YORK vs Lehman Lightning (Feb 10, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
YORK vs Lehman Lightning
(Feb 10, 2009 at Bronx, New York)

   YORK      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Stephen Vassell   4  4  6  16  -.125  0  0  0  .000  0  4  9  .556  8  0  0  0  0  6  0  1.000  4.0 
6   Jeff Walcott   4  4  4  17  .000  0  1  4  .000  1  1  19  .947  10  0  0  0  0  21  3  .875  5.0 
7   Brian Francisco   4  15  8  31  .226  1  1  10  .100  3  4  22  .818  10  0  1  0  0  12  0  1.000  19.0 
11  Aruni Piantini   4  1  0  2  .500  39  3  112  .348  0  6  19  .684  6  1  0  0  0  1  0  1.000  1.0 
12  Alex Niles   4  6  7  20  -.050  0  0  0  .000  0  1  5  .800  0  0  1  0  0  2  0  1.000  7.0 
14  Roger Subervi   4  15  9  30  .200  0  0  4  .000  2  2  14  .857  8  0  2  0  0  8  3  .727  19.0 
3   Bryan Williams   3  6  1  13  .385  0  0  0  .000  0  1  2  .500  1  0  0  0  0  0  0  .000  6.0 
8   Kenan Kajtezovic   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
9   Andres Thompson   4  0  0  0  .000  0  0  4  .000  0  0  0  .000  6  1  0  0  0  17  1  .944  0.0 
10  Edgar Larazo   4  0  1  1  -1.000  1  0  1  1.000  0  3  15  .800  4  0  0  0  0  10  2  .833  0.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  10  0  1.000  0.0 
  Totals.........  4  51  36  130  .115  41  5  135  .304  6  22  108  .796  53  2  4  0  0  87  9  .906  61.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  26  .192 
2  9  13  39  -.103 
3  10  10  30  .000 
4  19  5  35  .400 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
YORK   (1)  28  22  30  30     3-7, 2-3 CUNYAC  
Lehman Lightning   (3)  30  30  28  32     2-5, 1-3 CUNYAC  

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Morris, Horace   4  3  4  11  -.091  0  0  0  .000  0  1  6  .833  0  0  1  0  0  1  0  1.000  4.0 
7   Cruz, Jonathan   4  10  5  28  .179  1  0  7  .143  3  1  14  .929  4  0  0  0  0  24  2  .923  13.0 
8   Martin, Nate   4  11  9  33  .061  2  0  9  .222  2  1  23  .957  9  0  0  0  0  17  1  .944  13.0 
9   De Tiberiis, Matt   4  2  1  7  .143  25  2  96  .260  2  1  27  .963  10  8  0  0  0  1  1  .500  4.0 
10  Bodden, Joseph   4  7  2  15  .333  1  1  3  .333  0  2  13  .846  1  0  0  0  0  4  0  1.000  7.0 
13  LeBlanc, RJ   4  13  4  37  .243  1  1  7  .143  1  5  21  .762  6  0  2  0  0  1  2  .333  16.0 
1   Abreu, Rafael   3  0  0  0  .000  0  1  4  .000  0  0  0  .000  3  1  0  0  0  22  0  1.000  0.0 
11  Santana, Raul   4  0  0  0  .000  0  1  2  .000  1  1  21  .952  5  0  0  0  0  3  0  1.000  1.0 
15  Arzola, Michael   1  0  0  0  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000  0.0 
  Totals.........  4  46  25  131  .160  30  6  128  .234  9  13  128  .898  38  9  3  0  0  76  6  .927  58.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  32  .156 
2  9  5  26  .154 
3  7  9  31  -.065 
4  19  5  42  .333 
    Site: Bronx, New York (APEX Center)
Date: Feb 10, 2009 Attend: 75 Time: 2:06
Referees:

 

Short Box Score

 
Short Box Score (Match)
YORK vs Lehman Lightning
(Feb 10, 2009 at Bronx, New York)

Lehman Lightning def. YORK 30-28,30-22,28-30,32-30

YORK (3-7, 2-3 CUNYAC) (Kills-aces-blocks) - Roger Subervi
15-2-2; Brian Francisco 15-3-1; Bryan Williams 6-0-0; Alex Niles
6-0-1; Jeff Walcott 4-1-0; Stephen Vassell 4-0-0; Aruni Piantini
1-0-0; Totals 51-6-4.0. (Assists) - Aruni Piantini 39. (Dig leaders) -
Jeff Walcott 10; Brian Francisco 10; Stephen Vassell 8; Roger Subervi
8

Lehman Lightning (2-5, 1-3 CUNYAC) (Kills-aces-blocks) -
LeBlanc, RJ 13-1-2; Martin, Nate 11-2-0; Cruz, Jonathan 10-3-0;
Bodden, Joseph 7-0-0; Morris, Horace 3-0-1; De Tiberiis, Matt 2-2-0;
Santana, Raul 0-1-0; Totals 46-9-3.0. (Assists) - De Tiberiis, Matt
25. (Dig leaders) - De Tiberiis, Matt 10; Martin, Nate 9

Site: Bronx, New York (APEX Center)

Date: Feb 10, 2009 Attend: 75 Time: 2:06
Referees: