Lehman Lightning vs Stevenson (Mar 21, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs Stevenson
(Mar 21, 2009 at Stevenson, Md.)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Abreu, Rafael   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  3  .000  0.0 
2   Jones, Daniel   1  0  2  6  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   Morris, Horace   4  3  3  17  .000  0  0  2  .000  1  1  0  .000  2  2  1  1  2  0  0  .000  5.5 
7   Cruz, Jonathan   4  12  10  45  .044  0  0  0  .000  3  1  0  .000  8  0  2  0  3  0  2  .000  17.0 
8   Martin, Nate   4  2  3  15  -.067  28  0  0  .000  1  1  0  .000  8  0  1  1  1  0  0  .000  4.5 
9   De Tiberiis, Matt   1  0  0  0  .000  0  0  0  .000  2  0  0  .000  1  0  0  0  0  0  0  .000  2.0 
10  Bodden, Joseph   4  4  3  22  .045  1  0  0  .000  2  2  0  .000  7  0  0  0  0  0  3  .000  6.0 
12  Urena, Orlando   1  1  2  6  -.167  0  0  0  .000  0  0  0  .000  1  0  1  0  3  0  0  .000  2.0 
13  LeBlanc, RJ   4  12  4  35  .229  2  0  0  .000  1  1  0  .000  7  0  4  1  2  0  1  .000  17.5 
  Totals.........  4  34  27  146  .048  31  0  2  15.500  10  6  0  .000  44  2  9  3  11  0  9  .000  54.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman Lightning   (1)  12  31  30  25     10-15  
Stevenson   (3)  30  33  21  30     18-11  

   Stevenson      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   J.R. Jackson   4  18  5  36  .361  0  0  0  .000  1  2  0  .000  3  0  1  1  0  0  0  .000  20.5 
4   Jason Matkowski   2  7  2  16  .312  0  0  0  .000  1  1  0  .000  9  0  0  0  0  0  0  .000  8.0 
5   Dean Massimini   4  3  0  6  .500  52  0  3  17.333  0  0  0  .000  20  3  1  0  0  0  0  .000  4.0 
6   Nick Rizzutti   1  0  1  1  -1.000  0  0  0  .000  1  0  0  .000  3  0  0  2  1  0  0  .000  2.0 
7   Josh Forbes   2  4  0  10  .400  0  0  0  .000  2  0  0  .000  0  0  0  0  2  0  0  .000  6.0 
8   David Lloyd   4  6  2  17  .235  1  0  0  .000  3  4  0  .000  13  0  0  2  0  0  0  .000  10.0 
9   Ben Leatherman   4  0  1  3  -.333  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000  0.0 
10  Caleb Duff   2  2  2  11  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  1  0  0  .000  2.0 
14  Anthony Cammarata   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  0  .000  0.0 
15  Ryan McDowell   3  8  3  20  .250  0  0  3  .000  0  0  0  .000  2  3  0  1  0  0  0  .000  8.5 
16  Steve Grossnickle   2  8  1  21  .333  0  0  0  .000  1  2  0  .000  11  0  0  1  0  0  0  .000  9.5 
17  Alex Kaltenbach   2  1  5  9  -.444  1  0  0  .000  0  1  0  .000  3  0  1  1  0  0  0  .000  2.5 
20  William Despeaux   3  1  3  8  -.250  0  0  0  .000  0  1  0  .000  2  0  0  0  0  0  0  .000  1.0 
21  Edward Sovago-Royal   2  3  3  11  .000  1  0  2  .500  0  0  0  .000  2  2  0  0  0  0  0  .000  3.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  10  .000  0.0 
  Totals.........  4  61  28  170  .194  55  0  8  6.875  9  11  0  .000  85  8  3  8  4  0  10  .000  77.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Stevenson, Md. (Student Union Gym)
Date: Mar 21, 2009 Attend: 50 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs Stevenson
(Mar 21, 2009 at Stevenson, Md.)

Stevenson def. Lehman Lightning 30-12,33-31,21-30,30-25

Lehman Lightning (10-15) (Kills-aces-blocks) - Cruz, Jonathan
12-3-2; LeBlanc, RJ 12-1-5; Bodden, Joseph 4-2-0; Morris, Horace
3-1-2; Martin, Nate 2-1-2; Urena, Orlando 1-0-1; De Tiberiis, Matt
0-2-0; Totals 34-10-10.5. (Assists) - Martin, Nate 28. (Dig leaders) -
Abreu, Rafael 10; Cruz, Jonathan 8; Martin, Nate 8

Stevenson (18-11) (Kills-aces-blocks) - J.R. Jackson 18-1-2;
Ryan McDowell 8-0-1; Steve Grossnickle 8-1-1; Jason Matkowski 7-1-0;
David Lloyd 6-3-2; Josh Forbes 4-2-0; Edward Sovago-Royal 3-0-0; Dean
Massimini 3-0-1; Caleb Duff 2-0-0; William Despeaux 1-0-0; Alex
Kaltenbach 1-0-2; Nick Rizzutti 0-1-2; Totals 61-9-7.0. (Assists) -
Dean Massimini 52. (Dig leaders) - Dean Massimini 20; David Lloyd 13;
Steve Grossnickle 11; Jason Matkowski 9; Anthony Cammarata 8

Site: Stevenson, Md. (Student Union Gym)

Date: Mar 21, 2009 Attend: 50 Time:
Referees: