Lehman Lightning vs Hunter College Hawks (Mar 24, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs Hunter College Hawks
(Mar 24, 2009 at New York, NY)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Jones, Daniel   3  0  2  8  -.250  0  0  2  .000  0  0  0  .000  0  0  1  0  3  1  0  1.000  1.0 
5   Morris, Horace   3  2  1  6  .167  0  0  2  .000  0  1  9  .889  4  0  0  0  1  1  1  .500  2.0 
7   Cruz, Jonathan   3  8  4  26  .154  2  0  6  .333  0  1  12  .917  7  0  0  0  1  24  3  .889  8.0 
8   Martin, Nate   3  1  0  4  .250  20  1  75  .267  0  1  13  .923  6  1  1  0  0  0  0  .000  2.0 
10  Bodden, Joseph   3  4  5  18  -.056  1  0  4  .250  0  1  10  .900  7  0  0  0  0  20  2  .909  4.0 
13  LeBlanc, RJ   3  8  5  24  .125  0  0  5  .000  1  3  10  .700  4  0  0  0  0  19  1  .950  9.0 
9   De Tiberiis, Matt   3  0  0  1  .000  0  0  1  .000  0  0  8  1.000  2  0  0  0  0  0  0  .000  0.0 
15  Arzola, Michael   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000  0.0 
  Totals.........  3  23  17  87  .069  23  1  95  .242  1  7  62  .887  30  1  2  0  5  65  11  .855  26.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  5  32  -.031 
2  8  6  27  .074 
3  11  6  28  .179 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (0)  13  26  21     9-17, 4-10 CUNYAC  
Hunter College Hawks  (3)  30  30  30     21-14, 12-2 CUNYAC  

   Hunter College Hawks     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Ripoll, Zacarias   3  10  2  13  .615  26  0  53  .491  3  3  18  .833  5  0  0  0  0  5  0  1.000  13.0 
3   Jakubiak, Wojciech   3  11  1  19  .526  6  0  15  .400  3  1  13  .923  12  0  0  1  0  19  0  1.000  14.5 
5   Pena, Miguel   3  5  0  8  .625  11  1  28  .393  0  0  10  1.000  4  0  0  0  0  11  0  1.000  5.0 
9   Kallickal, Jerin   3  5  6  19  -.053  1  0  3  .333  1  2  13  .846  10  0  1  0  0  14  0  1.000  7.0 
15  Barty, Eric   3  11  6  27  .185  1  0  1  1.000  4  2  23  .913  4  0  1  1  0  0  0  .000  16.5 
18  Foster, Shandu   3  10  4  21  .286  0  0  3  .000  0  3  10  .700  1  1  1  0  0  0  0  .000  11.0 
7   Povaliaeva, Valer   3  1  2  4  -.250  0  0  3  .000  0  1  1  .000  0  1  0  0  0  2  0  1.000  1.0 
8   Siromakha, Roman   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
17  Kocherov, Igor   3  0  0  0  .000  1  0  1  1.000  0  0  0  .000  3  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  1  .667  0.0 
  Totals.........  3  53  21  111  .288  46  1  107  .430  11  12  88  .864  39  2  3  2  0  54  1  .982  68.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  39  .308 
2  19  11  45  .178 
3  16  4  27  .444 
    Site: New York, NY (Hunter Sportsplex)
Date: Mar 24, 2009 Attend: 50 Time: 1:18
Referees:
#2 Hunter advances to Semifinals.

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs Hunter College Hawks
(Mar 24, 2009 at New York, NY)

Hunter College Hawks def. Lehman Lightning 30-13,30-26,30-21

Lehman Lightning (9-17, 4-10 CUNYAC) (Kills-aces-blocks) -
LeBlanc, RJ 8-1-0; Cruz, Jonathan 8-0-0; Bodden, Joseph 4-0-0; Morris,
Horace 2-0-0; Martin, Nate 1-0-1; Jones, Daniel 0-0-1; Totals
23-1-2.0. (Assists) - Martin, Nate 20. (Dig leaders) - Cruz, Jonathan
7; Bodden, Joseph 7

Hunter College Hawks (21-14, 12-2 CUNYAC) (Kills-aces-blocks) -
Barty, Eric 11-4-2; Jakubiak, Wojciech 11-3-1; Ripoll, Zacarias
10-3-0; Foster, Shandu 10-0-1; Kallickal, Jerin 5-1-1; Pena, Miguel
5-0-0; Povaliaeva, Valer 1-0-0; Totals 53-11-4.0. (Assists) - Ripoll,
Zacarias 26; Pena, Miguel 11. (Dig leaders) - Jakubiak, Wojciech 12;
Kallickal, Jerin 10

Site: New York, NY (Hunter Sportsplex)

Date: Mar 24, 2009 Attend: 50 Time: 1:18
Referees:
#2 Hunter advances to Semifinals.