Lehman Lightning vs BC (Sep 12, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman Lightning vs BC
(Sep 12, 2009 at York College)

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Martin, Gerri-Ann   3  8  1  18  .389  0  3  1  1  10  0  0  0  0 
7   Winkler, Jennifer   3  2  0  9  .222  0  0  0  0  0  1  0  0  0 
8   Brown, Racine   3  1  1  4  .000  0  0  2  0  1  5  1  0  0 
9   Jagdeo, Lisa   3  1  0  4  .250  13  4  1  0  2  0  0  0  1 
10  Walker, Colleen   3  1  0  5  .200  0  0  1  0  0  0  0  0  0 
14  Meany, Ashley   3  3  4  11  -.091  0  3  2  0  3  0  0  0  0 
1   Acevedo, Jillian   3  0  0  1  .000  0  0  1  1  6  0  0  0  1 
2   Gordon, Lakeisha   3  1  6  0  .000  0  0  0  1  0  0  0  2  0 
13  Marte, Dilma   3  0  0  0  .000  0  2  0  0  3  0  0  0  0 
  Totals  3  17  12  52  .096  13  12  8  3  25  6  1  2  2 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  24  .167 
2  4  3  14  .071 
3  3  4  20  -.050 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (3)  25  25  25     2-2, 2-0 CUNYAC  
BC   (0)  17  15  11     1-2, 1-1 CUNYAC  

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kathy Chu   3  0  2  2  -1.000  0  1  1  3  9  0  0  0  0 
2   Lisenia Rodriguez   3  0  0  0  .000  3  3  1  0  6  0  0  0  0 
6   Caitlin McMullen   3  2  2  15  .000  0  0  4  0  1  0  0  0  0 
8   Daphne Brunet   3  2  2  10  .000  0  0  1  0  1  0  0  1  0 
12  Iris Robinson   3  1  2  7  -.143  0  0  1  2  7  0  0  0  2 
13  Gabrielle Rodriguez   3  3  4  13  -.077  0  1  0  0  3  0  0  0  0 
3   Ezgi Ozdemir   3  0  0  0  .000  1  0  1  1  0  0  0  0  1 
4   Thea Schlieben   2  3  1  9  .222  1  0  0  0  5  0  0  0  1 
7   Joan Wu   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Olga Denezh   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
11  Jaqueline Szpunt   1  0  1  1  -1.000  0  0  0  1  0  0  0  0  0 
15  Electra Telesford   2  0  0  1  .000  0  0  2  0  4  0  0  0  0 
  Totals  3  11  15  60  -.067  5  5  11  7  36  0  0  1  4 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  26  .038 
2  2  4  17  -.118 
3  3  6  16  -.188 
    Site: York College
Date: Sep 12, 2009 Attend: 54 Time: 1:00
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs BC
(Sep 12, 2009 at York College)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Martin, Gerri-Ann   3  8  1  18  .389  0  0  0  .000  3  1  0  .000  10  0  0  0  0  0  1  .000 
7   Winkler, Jennifer   3  2  0  9  .222  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
8   Brown, Racine   3  1  1  4  .000  0  0  0  .000  0  2  0  .000  1  0  5  1  0  0  0  .000 
9   Jagdeo, Lisa   3  1  0  4  .250  13  0  1  13.000  4  1  0  .000  2  1  0  0  0  0  0  .000 
10  Walker, Colleen   3  1  0  5  .200  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
14  Meany, Ashley   3  3  4  11  -.091  0  0  0  .000  3  2  0  .000  3  0  0  0  0  0  0  .000 
1   Acevedo, Jillian   3  0  0  1  .000  0  0  1  .000  0  1  0  .000  6  1  0  0  0  0  1  .000 
2   Gordon, Lakeisha   3  1  6  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  2  0  1  .000 
13  Marte, Dilma   3  0  0  0  .000  0  0  0  .000  2  0  0  .000  3  0  0  0  0  0  0  .000 
  Totals.........  3  17  12  52  .096  13  0  2  6.500  12  8  0  .000  25  2  6  1  2  0  3  .000 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  24  .167 
2  4  3  14  .071 
3  3  4  20  -.050 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (3)  25  25  25     2-2, 2-0 CUNYAC  
BC   (0)  17  15  11     1-2, 1-1 CUNYAC  

   BC      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Kathy Chu   3  0  2  2  -1.000  0  0  0  .000  1  1  0  .000  9  0  0  0  0  0  3  .000 
2   Lisenia Rodriguez   3  0  0  0  .000  3  0  0  .000  3  1  0  .000  6  0  0  0  0  0  0  .000 
6   Caitlin McMullen   3  2  2  15  .000  0  0  0  .000  0  4  0  .000  1  0  0  0  0  0  0  .000 
8   Daphne Brunet   3  2  2  10  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  1  0  0  .000 
12  Iris Robinson   3  1  2  7  -.143  0  0  2  .000  0  1  0  .000  7  2  0  0  0  0  2  .000 
13  Gabrielle Rodriguez   3  3  4  13  -.077  0  0  0  .000  1  0  0  .000  3  0  0  0  0  0  0  .000 
3   Ezgi Ozdemir   3  0  0  0  .000  1  0  1  1.000  0  1  0  .000  0  1  0  0  0  0  1  .000 
4   Thea Schlieben   2  3  1  9  .222  1  0  1  1.000  0  0  0  .000  5  1  0  0  0  0  0  .000 
7   Joan Wu   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Olga Denezh   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Jaqueline Szpunt   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
15  Electra Telesford   2  0  0  1  .000  0  0  0  .000  0  2  0  .000  4  0  0  0  0  0  0  .000 
  Totals.........  3  11  15  60  -.067  5  0  4  1.250  5  11  0  .000  36  4  0  0  1  0  7  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  26  .038 
2  2  4  17  -.118 
3  3  6  16  -.188 
    Site: York College
Date: Sep 12, 2009 Attend: 54 Time: 1:00
Referees:

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs BC
(Sep 12, 2009 at York College)

Lehman Lightning def. BC 25-17,25-15,25-11

Lehman Lightning (2-2, 2-0 CUNYAC) (Kills-aces-blocks) -
Martin, Gerri-Ann 8-3-0; Meany, Ashley 3-3-0; Winkler, Jennifer 2-0-1;
Brown, Racine 1-0-6; Jagdeo, Lisa 1-4-0; Walker, Colleen 1-0-0;
Gordon, Lakeisha 1-0-0; Marte, Dilma 0-2-0; Totals 17-12-6.5.
(Assists) - Jagdeo, Lisa 13. (Dig leaders) - Martin, Gerri-Ann 10;
Acevedo, Jillian 6

BC (1-2, 1-1 CUNYAC) (Kills-aces-blocks) - Thea Schlieben
3-0-0; Gabrielle Rodriguez 3-1-0; Caitlin McMullen 2-0-0; Daphne
Brunet 2-0-0; Iris Robinson 1-0-0; Lisenia Rodriguez 0-3-0; Kathy Chu
0-1-0; Totals 11-5-0.0. (Assists) - . (Dig leaders) - Kathy Chu 9;
Iris Robinson 7

Site: York College

Date: Sep 12, 2009 Attend: 54 Time: 1:00
Referees: