Lehman Lightning vs Staten Island (Sep 12, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman Lightning vs Staten Island
(Sep 12, 2009 at York College)

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gordon, Lakeisha   4  4  1  11  .273  1  0  0  0  0  2  1  1  0 
6   Martin, Gerri-Ann   4  16  6  45  .222  2  2  1  1  11  0  0  0  0 
7   Winkler, Jennifer   4  6  3  19  .158  0  0  0  0  0  0  0  0  0 
8   Brown, Racine   4  1  3  7  -.286  0  2  2  0  3  1  3  4  0 
9   Jagdeo, Lisa   4  1  0  7  .143  30  1  0  0  2  0  2  0  0 
13  Marte, Dilma   4  0  0  0  .000  0  4  0  3  5  0  0  0  0 
1   Acevedo, Jillian   4  0  1  1  -1.000  0  2  0  2  11  0  0  0  0 
11  Peters, Aurora   1  3  5  13  -.154  0  0  1  1  0  0  0  0  0 
14  Meany, Ashley   3  4  6  20  -.100  0  0  1  1  1  1  0  0  0 
  Totals  4  35  25  123  .081  33  11  5  8  33  4  6  5  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  22  .000 
2  7  3  27  .148 
3  8  10  40  -.050 
4  12  4  34  .235 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman Lightning   (3)  25  25  19  25     1-2, 1-0 CUNYAC  
Staten Island   (1)  15  18  25  17     1-4, 0-2 CUNYAC  

   Staten Island      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Fink, Samantha   4  3  6  24  -.125  3  0  0  1  0  0  0  0  0 
5   Barahona, Nancy   4  0  6  6  -1.000  0  0  2  3  8  0  0  0  0 
9   Begai, Fiosa   4  0  1  6  -.167  0  0  1  2  10  0  0  0  1 
11  Basha, Alba   4  4  0  12  .333  18  3  2  1  6  0  0  0  0 
23  Ponsiglione,Danielle  4  3  3  23  .000  0  2  1  0  11  0  0  0  0 
28  Tepedino, Joanna   4  11  5  29  .207  0  2  3  0  18  1  0  0  0 
3   Zenkova, Karina   4  0  3  7  -.429  0  1  1  0  2  0  0  0  0 
20  Santiago, Elise   4  0  0  0  .000  0  0  1  4  8  0  0  0  0 
  Totals  4  21  24  107  -.028  21  8  11  11  63  1  0  0  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  7  25  -.240 
2  9  8  29  .034 
3  6  4  32  .062 
4  5  5  21  .000 
    Site: York College (York Gym)
Date: Sep 12, 2009 Attend: 50 Time: 1:07
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs Staten Island
(Sep 12, 2009 at York College)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Gordon, Lakeisha   4  4  1  11  .273  1  0  0  .000  0  0  0  .000  0  0  2  1  1  0  0  .000 
6   Martin, Gerri-Ann   4  16  6  45  .222  2  0  0  .000  2  1  0  .000  11  0  0  0  0  0  1  .000 
7   Winkler, Jennifer   4  6  3  19  .158  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Brown, Racine   4  1  3  7  -.286  0  0  0  .000  2  2  0  .000  3  0  1  3  4  0  0  .000 
9   Jagdeo, Lisa   4  1  0  7  .143  30  0  0  .000  1  0  0  .000  2  0  0  2  0  0  0  .000 
13  Marte, Dilma   4  0  0  0  .000  0  0  0  .000  4  0  0  .000  5  0  0  0  0  0  3  .000 
1   Acevedo, Jillian   4  0  1  1  -1.000  0  0  0  .000  2  0  0  .000  11  0  0  0  0  0  2  .000 
11  Peters, Aurora   1  3  5  13  -.154  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  1  .000 
14  Meany, Ashley   3  4  6  20  -.100  0  0  0  .000  0  1  0  .000  1  0  1  0  0  0  1  .000 
  Totals.........  4  35  25  123  .081  33  0  0  .000  11  5  0  .000  33  0  4  6  5  0  8  .000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  22  .000 
2  7  3  27  .148 
3  8  10  40  -.050 
4  12  4  34  .235 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman Lightning   (3)  25  25  19  25     1-2, 1-0 CUNYAC  
Staten Island   (1)  15  18  25  17     1-4, 0-2 CUNYAC  

   Staten Island      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Fink, Samantha   4  3  6  24  -.125  3  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
5   Barahona, Nancy   4  0  6  6  -1.000  0  0  0  .000  0  2  0  .000  8  0  0  0  0  0  3  .000 
9   Begai, Fiosa   4  0  1  6  -.167  0  0  1  .000  0  1  0  .000  10  1  0  0  0  0  2  .000 
11  Basha, Alba   4  4  0  12  .333  18  0  0  .000  3  2  0  .000  6  0  0  0  0  0  1  .000 
23  Ponsiglione,Danielle  4  3  3  23  .000  0  0  0  .000  2  1  0  .000  11  0  0  0  0  0  0  .000 
28  Tepedino, Joanna   4  11  5  29  .207  0  0  0  .000  2  3  0  .000  18  0  1  0  0  0  0  .000 
3   Zenkova, Karina   4  0  3  7  -.429  0  0  0  .000  1  1  0  .000  2  0  0  0  0  0  0  .000 
20  Santiago, Elise   4  0  0  0  .000  0  0  0  .000  0  1  0  .000  8  0  0  0  0  0  4  .000 
  Totals.........  4  21  24  107  -.028  21  0  1  21.000  8  11  0  .000  63  1  1  0  0  0  11  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  7  25  -.240 
2  9  8  29  .034 
3  6  4  32  .062 
4  5  5  21  .000 
    Site: York College (York Gym)
Date: Sep 12, 2009 Attend: 50 Time: 1:07
Referees:

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs Staten Island
(Sep 12, 2009 at York College)

Lehman Lightning def. Staten Island 25-15,25-18,19-25,25-17

Lehman Lightning (1-2, 1-0 CUNYAC) (Kills-aces-blocks) -
Martin, Gerri-Ann 16-2-0; Winkler, Jennifer 6-0-0; Gordon, Lakeisha
4-0-3; Meany, Ashley 4-0-1; Peters, Aurora 3-0-0; Jagdeo, Lisa 1-1-2;
Brown, Racine 1-2-4; Marte, Dilma 0-4-0; Acevedo, Jillian 0-2-0;
Totals 35-11-7.0. (Assists) - Jagdeo, Lisa 30. (Dig leaders) - Martin,
Gerri-Ann 11; Acevedo, Jillian 11

Staten Island (1-4, 0-2 CUNYAC) (Kills-aces-blocks) - Tepedino,
Joanna 11-2-1; Basha, Alba 4-3-0; Ponsiglione,Danielle 3-2-0; Fink,
Samantha 3-0-0; Zenkova, Karina 0-1-0; Totals 21-8-1.0. (Assists) -
Basha, Alba 18. (Dig leaders) - Tepedino, Joanna 18;
Ponsiglione,Danielle 11; Begai, Fiosa 10; Barahona, Nancy 8; Santiago,
Elise 8

Site: York College (York Gym)

Date: Sep 12, 2009 Attend: 50 Time: 1:07
Referees: