HUNTER vs Lehman Lightning (Sep 15, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
HUNTER vs Lehman Lightning
(Sep 15, 2009 at Bronx, NY)

   HUNTER      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kim Hirten   3  0  0  0  .000  0  1  1  0  4  0  0  0  0 
3   Christine Luebcke   3  6  1  20  .250  0  1  1  1  7  0  0  0  0 
5   Mallory Grubler   3  4  1  23  .130  0  2  1  2  4  2  0  0  0 
6   Tracey Igwe   3  10  3  18  .389  0  0  1  0  2  3  0  0  1 
7   Katina Boutis   3  0  3  7  -.429  28  3  0  0  10  0  0  0  0 
11  Karolina Koguc   3  11  4  26  .269  0  0  1  0  9  0  0  0  0 
2   Mary Grace Vergara   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Mia Alexis De Claro   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  Jenna Pape   3  3  1  12  .167  0  1  0  0  1  0  0  0  0 
18  Rodesha Donaldson   3  0  0  0  .000  1  2  0  6  7  0  0  0  0 
  Totals  3  34  13  106  .198  29  10  5  9  45  5  0  0  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  34  .176 
2  8  3  26  .192 
3  15  5  46  .217 
   
SET SCORES  1  2  3     TEAM RECORDS 
HUNTER   (3)  26  25  25     5-5, 3-0 CUNYAC  
Lehman Lightning   (0)  24  14  17     2-3, 2-1 CUNYAC  

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gordon, Lakeisha   3  2  0  2  1.000  0  0  0  0  2  0  0  0  0 
6   Martin, Gerri-Ann   3  8  6  31  .065  0  1  0  2  11  0  0  0  0 
7   Winkler, Jennifer   2  3  4  14  -.071  0  0  0  1  3  0  0  0  0 
8   Brown, Racine   3  1  5  9  -.444  0  4  2  0  4  2  0  0  0 
9   Jagdeo, Lisa   3  0  0  4  .000  21  0  0  0  10  0  0  0  0 
14  Meany, Ashley   3  9  5  27  .148  1  0  0  4  8  0  0  0  0 
1   Acevedo, Jillian   3  0  0  0  .000  1  1  0  2  15  0  0  0  0 
10  Walker, Colleen   1  1  0  4  .250  1  1  0  1  3  0  0  0  0 
13  Marte, Dilma   2  0  0  0  .000  0  2  1  0  1  0  0  0  0 
  Totals  3  24  20  91  .044  24  9  3  10  57  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  28  .143 
2  7  9  31  -.065 
3  7  5  32  .062 
    Site: Bronx, NY (APEX Center)
Date: Sep 15, 2009 Attend: 50 Time: 1:11
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
HUNTER vs Lehman Lightning
(Sep 15, 2009 at Bronx, NY)

   HUNTER      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Kim Hirten   3  0  0  0  .000  0  0  0  .000  1  1  3  .667  4  0  0  0  0  5  0  1.000 
3   Christine Luebcke   3  6  1  20  .250  0  0  7  .000  1  1  18  .944  7  0  0  0  0  6  1  .857 
5   Mallory Grubler   3  4  1  23  .130  0  0  3  .000  2  1  10  .900  4  0  2  0  0  8  2  .800 
6   Tracey Igwe   3  10  3  18  .389  0  0  4  .000  0  1  1  .000  2  1  3  0  0  2  0  1.000 
7   Katina Boutis   3  0  3  7  -.429  28  3  78  .359  3  0  13  1.000  10  0  0  0  0  0  0  .000 
11  Karolina Koguc   3  11  4  26  .269  0  0  2  .000  0  1  5  .800  9  0  0  0  0  10  0  1.000 
2   Mary Grace Vergara   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   Mia Alexis De Claro   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  2  0  1.000 
17  Jenna Pape   3  3  1  12  .167  0  0  1  .000  1  0  8  1.000  1  0  0  0  0  0  0  .000 
18  Rodesha Donaldson   3  0  0  0  .000  1  0  4  .250  2  0  13  1.000  7  0  0  0  0  5  6  .455 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000 
  Totals.........  3  34  13  106  .198  29  3  99  .293  10  5  71  .930  45  1  5  0  0  41  9  .820 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  34  .176 
2  8  3  26  .192 
3  15  5  46  .217 
   
SET SCORES  1  2  3     TEAM RECORDS 
HUNTER   (3)  26  25  25     5-5, 3-0 CUNYAC  
Lehman Lightning   (0)  24  14  17     2-3, 2-1 CUNYAC  

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Gordon, Lakeisha   3  2  0  2  1.000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
6   Martin, Gerri-Ann   3  8  6  31  .065  0  1  5  .000  1  0  9  1.000  11  0  0  0  0  15  2  .882 
7   Winkler, Jennifer   2  3  4  14  -.071  0  0  0  .000  0  0  0  .000  3  0  0  0  0  1  1  .500 
8   Brown, Racine   3  1  5  9  -.444  0  1  5  .000  4  2  12  .833  4  0  2  0  0  1  0  1.000 
9   Jagdeo, Lisa   3  0  0  4  .000  21  5  79  .266  0  0  9  1.000  10  0  0  0  0  0  0  .000 
14  Meany, Ashley   3  9  5  27  .148  1  0  2  .500  0  0  7  1.000  8  0  0  0  0  9  4  .692 
1   Acevedo, Jillian   3  0  0  0  .000  1  1  7  .143  1  0  14  1.000  15  0  0  0  0  15  2  .882 
10  Walker, Colleen   1  1  0  4  .250  1  1  2  .500  1  0  3  1.000  3  0  0  0  0  3  1  .750 
13  Marte, Dilma   2  0  0  0  .000  0  0  0  .000  2  1  6  .833  1  0  0  0  0  5  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000 
  Totals.........  3  24  20  91  .044  24  9  100  .240  9  3  60  .950  57  0  2  0  0  53  10  .841 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  28  .143 
2  7  9  31  -.065 
3  7  5  32  .062 
    Site: Bronx, NY (APEX Center)
Date: Sep 15, 2009 Attend: 50 Time: 1:11
Referees:

 

Short Box Score

 
Short Box Score (Match)
HUNTER vs Lehman Lightning
(Sep 15, 2009 at Bronx, NY)

HUNTER def. Lehman Lightning 26-24,25-14,25-17

HUNTER (5-5, 3-0 CUNYAC) (Kills-aces-blocks) - Karolina Koguc
11-0-0; Tracey Igwe 10-0-3; Christine Luebcke 6-1-0; Mallory Grubler
4-2-2; Jenna Pape 3-1-0; Rodesha Donaldson 0-2-0; Katina Boutis 0-3-0;
Kim Hirten 0-1-0; Totals 34-10-5.0. (Assists) - Katina Boutis 28. (Dig
leaders) - Katina Boutis 10; Karolina Koguc 9

Lehman Lightning (2-3, 2-1 CUNYAC) (Kills-aces-blocks) - Meany,
Ashley 9-0-0; Martin, Gerri-Ann 8-1-0; Winkler, Jennifer 3-0-0;
Gordon, Lakeisha 2-0-0; Brown, Racine 1-4-2; Walker, Colleen 1-1-0;
Marte, Dilma 0-2-0; Acevedo, Jillian 0-1-0; Totals 24-9-2.0. (Assists)
- Jagdeo, Lisa 21. (Dig leaders) - Acevedo, Jillian 15; Martin,
Gerri-Ann 11; Jagdeo, Lisa 10; Meany, Ashley 8

Site: Bronx, NY (APEX Center)

Date: Sep 15, 2009 Attend: 50 Time: 1:11
Referees: