Farmingdale State vs Lehman Lightning (Oct 03, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Farmingdale State vs Lehman Lightning
(Oct 03, 2009 at Union, N.J.)

   Farmingdale State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Harding, Eboni   5  4  3  14  .071  0  0  0  0  0  3  0  0  0 
7   Martin, Shelby   5  3  2  14  .071  19  0  1  0  17  0  0  0  0 
11  Cunningham,Dominique  5  16  6  43  .233  0  2  2  4  21  1  0  0  0 
12  Millevoj, Renee   5  3  3  13  .000  1  0  0  0  8  1  0  1  0 
15  Scudder, Shannon   5  6  2  22  .182  1  4  2  0  5  0  0  0  1 
16  Siegel, Alyssa   1  1  2  5  -.200  0  1  0  1  3  0  0  0  0 
6   Dickson, Danielle   5  0  0  0  .000  0  3  1  1  14  0  0  0  0 
8   Steward, Tiffara   5  2  0  5  .400  0  2  3  9  30  0  0  0  0 
13  Zimmerman, Jessica   4  5  6  29  -.034  0  0  3  2  16  0  0  0  0 
  Totals  5  40  24  145  .110  21  12  12  17  114  5  0  1  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  8  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Farmingdale State   (3)  11  22  25  25  17     3-11  
Lehman Lightning   (2)  25  25  22  23  15     5-6  

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gordon, Lakeisha   5  6  6  29  .000  0  0  1  0  0  4  2  1  0 
6   Martin, Gerri-Ann   5  21  5  51  .314  0  1  2  2  7  1  0  0  1 
7   Winkler, Jennifer   5  11  5  27  .222  0  1  3  3  2  0  0  0  0 
8   Brown, Racine   5  7  0  14  .500  0  2  2  0  3  2  1  1  1 
9   Jagdeo, Lisa   2  0  0  3  .000  48  1  2  0  1  1  0  0  0 
14  Meany, Ashley   5  4  1  18  .167  2  5  0  3  6  0  1  0  1 
1   Acevedo, Jillian   5  0  0  0  .000  0  1  0  1  18  0  0  0  0 
3   Tompkins, Shayla   1  0  0  0  .000  1  0  0  0  1  0  0  0  0 
5   Vicente, Yamilka   1  0  0  1  .000  0  1  0  0  0  1  0  0  0 
10  Walker, Colleen   1  1  0  2  .500  0  0  0  3  0  0  0  0  0 
  Totals  5  50  17  145  .228  51  12  10  12  38  9  4  2  3 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Union, N.J. (Kean's Harwood Arena)
Date: Oct 03, 2009 Attend: 35 Time: 1:45
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Farmingdale State vs Lehman Lightning
(Oct 03, 2009 at Union, N.J.)

   Farmingdale State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Harding, Eboni   5  4  3  14  .071  0  0  0  .000  0  0  0  .000  0  0  3  0  0  0  0  .000 
7   Martin, Shelby   5  3  2  14  .071  19  0  0  .000  0  1  0  .000  17  0  0  0  0  0  0  .000 
11  Cunningham,Dominique  5  16  6  43  .233  0  0  0  .000  2  2  0  .000  21  0  1  0  0  0  4  .000 
12  Millevoj, Renee   5  3  3  13  .000  1  0  0  .000  0  0  0  .000  8  0  1  0  1  0  0  .000 
15  Scudder, Shannon   5  6  2  22  .182  1  0  1  1.000  4  2  0  .000  5  1  0  0  0  0  0  .000 
16  Siegel, Alyssa   1  1  2  5  -.200  0  0  0  .000  1  0  0  .000  3  0  0  0  0  0  1  .000 
6   Dickson, Danielle   5  0  0  0  .000  0  0  0  .000  3  1  0  .000  14  0  0  0  0  0  1  .000 
8   Steward, Tiffara   5  2  0  5  .400  0  0  0  .000  2  3  0  .000  30  0  0  0  0  0  9  .000 
13  Zimmerman, Jessica   4  5  6  29  -.034  0  0  0  .000  0  3  0  .000  16  0  0  0  0  0  2  .000 
  Totals.........  5  40  24  145  .110  21  0  1  21.000  12  12  0  .000  114  1  5  0  1  0  17  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  8  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Farmingdale State   (3)  11  22  25  25  17     3-11  
Lehman Lightning   (2)  25  25  22  23  15     5-6  

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Gordon, Lakeisha   5  6  6  29  .000  0  0  0  .000  0  1  0  .000  0  0  4  2  1  0  0  .000 
6   Martin, Gerri-Ann   5  21  5  51  .314  0  0  1  .000  1  2  0  .000  7  1  1  0  0  0  2  .000 
7   Winkler, Jennifer   5  11  5  27  .222  0  0  0  .000  1  3  0  .000  2  0  0  0  0  0  3  .000 
8   Brown, Racine   5  7  0  14  .500  0  0  1  .000  2  2  0  .000  3  1  2  1  1  0  0  .000 
9   Jagdeo, Lisa   2  0  0  3  .000  48  0  0  .000  1  2  0  .000  1  0  1  0  0  0  0  .000 
14  Meany, Ashley   5  4  1  18  .167  2  0  1  2.000  5  0  0  .000  6  1  0  1  0  0  3  .000 
1   Acevedo, Jillian   5  0  0  0  .000  0  0  0  .000  1  0  0  .000  18  0  0  0  0  0  1  .000 
3   Tompkins, Shayla   1  0  0  0  .000  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
5   Vicente, Yamilka   1  0  0  1  .000  0  0  0  .000  1  0  0  .000  0  0  1  0  0  0  0  .000 
10  Walker, Colleen   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals.........  5  50  17  145  .228  51  0  3  17.000  12  10  0  .000  38  3  9  4  2  0  12  .000 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Union, N.J. (Kean's Harwood Arena)
Date: Oct 03, 2009 Attend: 35 Time: 1:45
Referees:

 

Short Box Score

 
Short Box Score (Match)
Farmingdale State vs Lehman Lightning
(Oct 03, 2009 at Union, N.J.)

Farmingdale State def. Lehman Lightning 11-25,22-25,25-22,25-23,17-15

Farmingdale State (3-11) (Kills-aces-blocks) -
Cunningham,Dominique 16-2-1; Scudder, Shannon 6-4-0; Zimmerman,
Jessica 5-0-0; Harding, Eboni 4-0-3; Millevoj, Renee 3-0-1; Martin,
Shelby 3-0-0; Steward, Tiffara 2-2-0; Siegel, Alyssa 1-1-0; Dickson,
Danielle 0-3-0; Totals 40-12-5.0. (Assists) - Martin, Shelby 19. (Dig
leaders) - Steward, Tiffara 30; Cunningham,Dominique 21; Martin,
Shelby 17; Zimmerman, Jessica 16; Dickson, Danielle 14; Millevoj,
Renee 8

Lehman Lightning (5-6) (Kills-aces-blocks) - Martin, Gerri-Ann
21-1-1; Winkler, Jennifer 11-1-0; Brown, Racine 7-2-3; Gordon,
Lakeisha 6-0-6; Meany, Ashley 4-5-1; Walker, Colleen 1-0-0; Vicente,
Yamilka 0-1-1; Jagdeo, Lisa 0-1-1; Acevedo, Jillian 0-1-0; Totals
50-12-11.0. (Assists) - Jagdeo, Lisa 48. (Dig leaders) - Acevedo,
Jillian 18; Martin, Gerri-Ann 7

Site: Union, N.J. (Kean's Harwood Arena)

Date: Oct 03, 2009 Attend: 35 Time: 1:45
Referees: