Lehman Lightning vs Kean University (Oct 03, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman Lightning vs Kean University
(Oct 03, 2009 at Union, N.J.)

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gordon, Lakeisha   3  1  3  8  -.250  0  0  0  0  0  3  0  3  0 
6   Martin, Gerri-Ann   3  12  5  40  .175  1  1  0  3  2  1  0  0  1 
7   Winkler, Jennifer   2  0  2  6  -.333  0  0  3  0  1  0  0  0  0 
8   Brown, Racine   2  3  1  7  .286  0  1  1  0  3  0  0  1  0 
9   Jagdeo, Lisa   3  0  0  4  .000  17  4  1  0  4  1  0  0  1 
14  Meany, Ashley   2  2  2  6  .000  0  1  3  0  1  0  0  0  0 
1   Acevedo, Jillian   3  0  0  0  .000  2  0  1  1  7  0  0  0  1 
5   Vicente, Yamilka   1  1  0  2  .500  0  0  0  0  0  0  0  1  0 
10  Walker, Colleen   2  0  2  8  -.250  0  0  5  0  2  0  0  0  0 
  Totals  3  19  15  81  .049  20  7  14  4  20  5  0  5  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  22  .045 
2  9  3  28  .214 
3  6  7  31  -.032 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (0)  19  24  18     5-7  
Kean University   (3)  25  26  25     10-5  

   Kean University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katie Schuh   3  6  1  13  .385  1  0  3  0  4  0  1  1  1 
3   Yesenia Velasquez   3  2  0  4  .500  18  5  1  0  10  0  0  0  1 
5   Heather Aliotta   3  2  2  11  .000  1  0  2  0  6  0  0  0  2 
12  Tara Richey   3  7  0  13  .538  1  0  1  0  1  1  1  0  1 
13  Stefanie Santiago   2  0  0  5  .000  1  2  1  1  3  0  0  0  0 
24  Jamie Sacco   2  6  2  14  .286  0  2  1  0  3  0  0  0  0 
1   Mary Aldana   1  0  1  1  -1.000  0  0  0  0  6  0  0  0  0 
6   Samantha Sciavillo   1  0  0  0  .000  0  1  0  0  0  0  0  0  0 
7   Arica Mazess   1  1  2  5  -.200  0  0  0  0  0  0  0  0  0 
8   Kelly Stec   1  0  0  2  .000  0  1  1  0  8  0  0  0  0 
11  Danica Meade   1  0  1  1  -1.000  0  0  0  0  4  0  0  0  0 
15  Amanda Gonzalez   1  1  2  7  -.143  0  0  0  0  2  0  1  1  0 
19  Taylor Watts   1  2  1  7  .143  0  0  0  0  4  0  1  0  0 
  Totals  3  27  12  83  .181  22  11  10  1  51  1  4  2  5 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  0  22  .409 
2  11  8  34  .088 
3  7  4  27  .111 
    Site: Union, N.J. (Harwood Arena)
Date: Oct 03, 2009 Attend: 41 Time: 1:30
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs Kean University
(Oct 03, 2009 at Union, N.J.)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Gordon, Lakeisha   3  1  3  8  -.250  0  0  0  .000  0  0  0  .000  0  0  3  0  3  0  0  .000 
6   Martin, Gerri-Ann   3  12  5  40  .175  1  0  1  1.000  1  0  0  .000  2  1  1  0  0  0  3  .000 
7   Winkler, Jennifer   2  0  2  6  -.333  0  0  0  .000  0  3  0  .000  1  0  0  0  0  0  0  .000 
8   Brown, Racine   2  3  1  7  .286  0  0  0  .000  1  1  0  .000  3  0  0  0  1  0  0  .000 
9   Jagdeo, Lisa   3  0  0  4  .000  17  0  1  17.000  4  1  0  .000  4  1  1  0  0  0  0  .000 
14  Meany, Ashley   2  2  2  6  .000  0  0  0  .000  1  3  0  .000  1  0  0  0  0  0  0  .000 
1   Acevedo, Jillian   3  0  0  0  .000  2  0  1  2.000  0  1  0  .000  7  1  0  0  0  0  1  .000 
5   Vicente, Yamilka   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
10  Walker, Colleen   2  0  2  8  -.250  0  0  0  .000  0  5  0  .000  2  0  0  0  0  0  0  .000 
  Totals.........  3  19  15  81  .049  20  0  3  6.667  7  14  0  .000  20  3  5  0  5  0  4  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  22  .045 
2  9  3  28  .214 
3  6  7  31  -.032 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (0)  19  24  18     5-7  
Kean University   (3)  25  26  25     10-5  

   Kean University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Katie Schuh   3  6  1  13  .385  1  0  1  1.000  0  3  0  .000  4  1  0  1  1  0  0  .000 
3   Yesenia Velasquez   3  2  0  4  .500  18  0  1  18.000  5  1  0  .000  10  1  0  0  0  0  0  .000 
5   Heather Aliotta   3  2  2  11  .000  1  0  2  .500  0  2  0  .000  6  2  0  0  0  0  0  .000 
12  Tara Richey   3  7  0  13  .538  1  0  1  1.000  0  1  0  .000  1  1  1  1  0  0  0  .000 
13  Stefanie Santiago   2  0  0  5  .000  1  0  0  .000  2  1  0  .000  3  0  0  0  0  0  1  .000 
24  Jamie Sacco   2  6  2  14  .286  0  0  0  .000  2  1  0  .000  3  0  0  0  0  0  0  .000 
1   Mary Aldana   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  6  0  0  0  0  0  0  .000 
6   Samantha Sciavillo   1  0  0  0  .000  0  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000 
7   Arica Mazess   1  1  2  5  -.200  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Kelly Stec   1  0  0  2  .000  0  0  0  .000  1  1  0  .000  8  0  0  0  0  0  0  .000 
11  Danica Meade   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
15  Amanda Gonzalez   1  1  2  7  -.143  0  0  0  .000  0  0  0  .000  2  0  0  1  1  0  0  .000 
19  Taylor Watts   1  2  1  7  .143  0  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000 
  Totals.........  3  27  12  83  .181  22  0  5  4.400  11  10  0  .000  51  5  1  4  2  0  1  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  0  22  .409 
2  11  8  34  .088 
3  7  4  27  .111 
    Site: Union, N.J. (Harwood Arena)
Date: Oct 03, 2009 Attend: 41 Time: 1:30
Referees:

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs Kean University
(Oct 03, 2009 at Union, N.J.)

Kean University def. Lehman Lightning 25-19,26-24,25-18

Lehman Lightning (5-7) (Kills-aces-blocks) - Martin, Gerri-Ann
12-1-1; Brown, Racine 3-1-0; Meany, Ashley 2-1-0; Vicente, Yamilka
1-0-0; Gordon, Lakeisha 1-0-3; Jagdeo, Lisa 0-4-1; Totals 19-7-5.0.
(Assists) - Jagdeo, Lisa 17. (Dig leaders) - Acevedo, Jillian 7;
Jagdeo, Lisa 4

Kean University (10-5) (Kills-aces-blocks) - Tara Richey 7-0-2;
Katie Schuh 6-0-1; Jamie Sacco 6-2-0; Yesenia Velasquez 2-5-0; Taylor
Watts 2-0-1; Heather Aliotta 2-0-0; Amanda Gonzalez 1-0-1; Arica
Mazess 1-0-0; Stefanie Santiago 0-2-0; Kelly Stec 0-1-0; Samantha
Sciavillo 0-1-0; Totals 27-11-3.0. (Assists) - Yesenia Velasquez 18.
(Dig leaders) - Yesenia Velasquez 10; Kelly Stec 8

Site: Union, N.J. (Harwood Arena)

Date: Oct 03, 2009 Attend: 41 Time: 1:30
Referees: