Lehman Lightning vs Ramapo College of NJ (Oct 06, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman Lightning vs Ramapo College of NJ
(Oct 06, 2009 at Mahwah, NJ)

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gordon, Lakeisha   3  6  3  11  .273  0  0  0  0  3  0  0  0  0 
6   Martin, Gerri-Ann   3  4  1  23  .130  1  0  1  1  10  0  0  0  0 
7   Winkler, Jennifer   3  6  3  18  .167  0  0  0  1  7  0  0  0  0 
8   Brown, Racine   3  1  2  5  -.200  0  0  1  0  0  0  0  0  0 
9   Jagdeo, Lisa   3  2  1  11  .091  15  0  1  0  2  0  0  0  0 
14  Meany, Ashley   3  0  1  4  -.250  0  2  1  2  4  0  0  0  0 
1   Acevedo, Jillian   3  0  0  0  .000  2  1  1  1  9  0  0  0  0 
3   Tompkins, Shayla   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   Vicente, Yamilka   3  1  3  6  -.333  0  0  1  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  20  14  78  .077  18  3  6  7  35  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  27  .148 
2  5  9  24  -.167 
3  8  2  27  .222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (0)  19  11  22     6-9  
Ramapo College of NJ  (3)  25  25  25     16-4  

   Ramapo College of NJ     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Allison DiAngelo   2  5  4  14  .071  0  2  1  0  1  0  0  0  0 
6   Cory Fallon   2  0  0  0  .000  0  0  0  0  8  0  0  0  0 
12  Kaitlin Smith   2  9  3  13  .462  0  0  2  1  0  0  1  0  1 
14  Maura Burke   2  3  0  6  .500  1  0  0  0  1  1  1  0  0 
17  Kimberly Runge   2  4  3  14  .071  1  2  1  0  5  0  0  0  0 
22  Kayla Anders   3  11  0  19  .579  0  1  0  0  2  0  0  0  0 
1   Tiffany Fischer   3  1  0  3  .333  34  0  2  0  8  0  0  0  2 
4   Michele McKenna   3  0  0  0  .000  0  0  0  1  5  0  0  0  0 
8   Elizabeth Steck   1  0  0  0  .000  1  0  0  0  4  0  0  0  0 
9   Julia Tuzio   2  4  2  8  .250  0  1  0  0  0  0  0  1  0 
13  Meagan Taege   2  4  1  15  .200  0  1  1  0  1  0  0  0  0 
15  Sara Johnsen   3  0  0  1  .000  0  0  0  0  4  0  0  0  0 
16  Hailey Jester   1  2  2  6  .000  0  0  2  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  43  15  99  .283  37  7  9  3  39  1  2  1  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  38  .263 
2  12  1  23  .478 
3  15  8  38  .184 
    Site: Mahwah, NJ (Bradley Center)
Date: Oct 06, 2009 Attend: 75 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs Ramapo College of NJ
(Oct 06, 2009 at Mahwah, NJ)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Gordon, Lakeisha   3  6  3  11  .273  0  0  4  .000  0  0  1  1.000  3  0  0  0  0  0  0  .000 
6   Martin, Gerri-Ann   3  4  1  23  .130  1  0  4  .250  0  1  8  .875  10  0  0  0  0  12  1  .923 
7   Winkler, Jennifer   3  6  3  18  .167  0  0  1  .000  0  0  9  1.000  7  0  0  0  0  10  1  .909 
8   Brown, Racine   3  1  2  5  -.200  0  0  5  .000  0  1  7  .857  0  0  0  0  0  0  0  .000 
9   Jagdeo, Lisa   3  2  1  11  .091  15  3  65  .231  0  1  10  .900  2  0  0  0  0  1  0  1.000 
14  Meany, Ashley   3  0  1  4  -.250  0  0  2  .000  2  1  8  .875  4  0  0  0  0  8  2  .800 
1   Acevedo, Jillian   3  0  0  0  .000  2  1  7  .286  1  1  9  .889  9  0  0  0  0  26  1  .963 
3   Tompkins, Shayla   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Vicente, Yamilka   3  1  3  6  -.333  0  0  1  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  2  .333 
  Totals.........  3  20  14  78  .077  18  4  89  .202  3  6  53  .887  35  0  0  0  0  58  7  .892 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  27  .148 
2  5  9  24  -.167 
3  8  2  27  .222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (0)  19  11  22     6-9  
Ramapo College of NJ  (3)  25  25  25     16-4  

   Ramapo College of NJ     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Allison DiAngelo   2  5  4  14  .071  0  0  1  .000  2  1  9  .889  1  0  0  0  0  4  0  1.000 
6   Cory Fallon   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  11  0  1.000 
12  Kaitlin Smith   2  9  3  13  .462  0  0  5  .000  0  2  8  .750  0  1  0  1  0  2  1  .667 
14  Maura Burke   2  3  0  6  .500  1  0  1  1.000  0  0  6  1.000  1  0  1  1  0  0  0  .000 
17  Kimberly Runge   2  4  3  14  .071  1  0  2  .500  2  1  11  .909  5  0  0  0  0  4  0  1.000 
22  Kayla Anders   3  11  0  19  .579  0  0  0  .000  1  0  8  1.000  2  0  0  0  0  0  0  .000 
1   Tiffany Fischer   3  1  0  3  .333  34  0  86  .395  0  2  13  .846  8  2  0  0  0  0  0  .000 
4   Michele McKenna   3  0  0  0  .000  0  1  2  .000  0  0  0  .000  5  0  0  0  0  7  1  .875 
8   Elizabeth Steck   1  0  0  0  .000  1  0  1  1.000  0  0  1  1.000  4  0  0  0  0  6  0  1.000 
9   Julia Tuzio   2  4  2  8  .250  0  0  1  .000  1  0  9  1.000  0  0  0  0  1  1  0  1.000 
13  Meagan Taege   2  4  1  15  .200  0  0  0  .000  1  1  7  .857  1  0  0  0  0  3  0  1.000 
15  Sara Johnsen   3  0  0  1  .000  0  0  2  .000  0  0  0  .000  4  0  0  0  0  6  0  1.000 
16  Hailey Jester   1  2  2  6  .000  0  0  2  .000  0  2  2  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  43  15  99  .283  37  1  103  .359  7  9  74  .878  39  3  1  2  1  44  3  .936 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  38  .263 
2  12  1  23  .478 
3  15  8  38  .184 
    Site: Mahwah, NJ (Bradley Center)
Date: Oct 06, 2009 Attend: 75 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs Ramapo College of NJ
(Oct 06, 2009 at Mahwah, NJ)

Ramapo College of NJ def. Lehman Lightning 25-19,25-11,25-22

Lehman Lightning (6-9) (Kills-aces-blocks) - Winkler, Jennifer
6-0-0; Gordon, Lakeisha 6-0-0; Martin, Gerri-Ann 4-0-0; Jagdeo, Lisa
2-0-0; Brown, Racine 1-0-0; Vicente, Yamilka 1-0-0; Meany, Ashley
0-2-0; Acevedo, Jillian 0-1-0; Totals 20-3-0.0. (Assists) - Jagdeo,
Lisa 15. (Dig leaders) - Martin, Gerri-Ann 10; Acevedo, Jillian 9

Ramapo College of NJ (16-4) (Kills-aces-blocks) - Kayla Anders
11-1-0; Kaitlin Smith 9-0-1; Allison DiAngelo 5-2-0; Kimberly Runge
4-2-0; Meagan Taege 4-1-0; Julia Tuzio 4-1-0; Maura Burke 3-0-2;
Hailey Jester 2-0-0; Tiffany Fischer 1-0-0; Totals 43-7-2.0. (Assists)
- Tiffany Fischer 34. (Dig leaders) - Tiffany Fischer 8; Cory Fallon 8

Site: Mahwah, NJ (Bradley Center)

Date: Oct 06, 2009 Attend: 75 Time:
Referees: