Lehman Lightning vs Baruch (Oct 12, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman Lightning vs Baruch
(Oct 12, 2009 at New York, N.Y.)

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Vicente, Yamilka   3  1  2  6  -.167  0  0  0  0  0  1  0  0  1 
6   Martin, Gerri-Ann   3  10  3  32  .219  0  0  2  2  9  0  0  0  0 
8   Brown, Racine   3  3  3  8  .000  0  0  0  0  0  0  0  0  0 
9   Jagdeo, Lisa   3  0  1  5  -.200  22  2  0  0  5  0  0  0  0 
10  Walker, Colleen   3  3  3  24  .000  0  3  0  3  6  0  0  0  0 
14  Meany, Ashley   3  5  7  20  -.100  0  0  4  1  6  0  0  0  0 
1   Acevedo, Jillian   3  0  0  0  .000  0  0  0  2  17  0  0  0  0 
  Totals  3  22  19  95  .032  22  5  6  8  43  1  0  0  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  39  .077 
2  9  8  33  .030 
3  4  5  23  -.043 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (0)  20  19  13     6-11, 3-3 CUNYAC  
Baruch   (3)  25  25  25     15-4, 5-1 CUNYAC  

   Baruch      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Pierre, Christina   3  5  2  13  .231  0  0  0  0  0  0  0  0  0 
5   Hoover, Carissa   3  5  1  10  .400  0  2  4  0  4  0  1  0  0 
8   Hayden, Lauren   3  16  2  29  .483  0  1  0  0  1  2  1  0  0 
13  Estepan, Mayra   3  3  3  17  .000  2  1  1  1  8  0  0  0  0 
16  Santiago, Melinda   3  1  0  1  1.000  30  0  0  0  11  0  0  0  1 
22  Muminovic, Edita   3  1  0  1  1.000  0  1  0  1  6  0  0  0  0 
1   Clark, Adianna   2  3  2  12  .083  1  0  0  0  2  0  0  0  0 
3   Wilson, Posey   3  0  0  2  .000  0  3  0  1  12  0  0  0  0 
4   Kotlyar, Alana   1  0  0  1  .000  1  0  0  0  0  0  0  0  0 
14  Rembas, Kate   1  0  0  0  .000  0  0  0  1  1  0  0  0  0 
15  Micko, Martina   3  5  2  14  .214  1  0  1  1  3  0  0  1  0 
  Totals  3  39  12  100  .270  35  8  6  5  48  2  2  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  37  .243 
2  13  5  37  .216 
3  13  3  26  .385 
    Site: New York, N.Y. (Hunter College)
Date: Oct 12, 2009 Attend: 24 Time: 1:10
Referees: Greg Cwiekala, Ethan Yu

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs Baruch
(Oct 12, 2009 at New York, N.Y.)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Vicente, Yamilka   3  1  2  6  -.167  0  0  1  .000  0  0  4  1.000  0  1  1  0  0  0  0  .000 
6   Martin, Gerri-Ann   3  10  3  32  .219  0  0  4  .000  0  2  12  .833  9  0  0  0  0  27  2  .931 
8   Brown, Racine   3  3  3  8  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Jagdeo, Lisa   3  0  1  5  -.200  22  3  90  .244  2  0  12  1.000  5  0  0  0  0  0  0  .000 
10  Walker, Colleen   3  3  3  24  .000  0  0  0  .000  3  0  13  1.000  6  0  0  0  0  4  3  .571 
14  Meany, Ashley   3  5  7  20  -.100  0  0  5  .000  0  4  6  .333  6  0  0  0  0  14  1  .933 
1   Acevedo, Jillian   3  0  0  0  .000  0  0  6  .000  0  0  7  1.000  17  0  0  0  0  16  2  .889 
  Totals.........  3  22  19  95  .032  22  3  106  .208  5  6  54  .889  43  1  1  0  0  61  8  .884 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  39  .077 
2  9  8  33  .030 
3  4  5  23  -.043 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (0)  20  19  13     6-11, 3-3 CUNYAC  
Baruch   (3)  25  25  25     15-4, 5-1 CUNYAC  

   Baruch      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Pierre, Christina   3  5  2  13  .231  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Hoover, Carissa   3  5  1  10  .400  0  0  0  .000  2  4  9  .556  4  0  0  1  0  2  0  1.000 
8   Hayden, Lauren   3  16  2  29  .483  0  0  1  .000  1  0  9  1.000  1  0  2  1  0  0  0  .000 
13  Estepan, Mayra   3  3  3  17  .000  2  2  10  .200  1  1  8  .875  8  0  0  0  0  9  1  .900 
16  Santiago, Melinda   3  1  0  1  1.000  30  5  92  .326  0  0  18  1.000  11  1  0  0  0  0  0  .000 
22  Muminovic, Edita   3  1  0  1  1.000  0  0  0  .000  1  0  10  1.000  6  0  0  0  0  7  1  .875 
1   Clark, Adianna   2  3  2  12  .083  1  0  2  .500  0  0  3  1.000  2  0  0  0  0  5  0  1.000 
3   Wilson, Posey   3  0  0  2  .000  0  0  1  .000  3  0  16  1.000  12  0  0  0  0  14  1  .933 
4   Kotlyar, Alana   1  0  0  1  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
14  Rembas, Kate   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000 
15  Micko, Martina   3  5  2  14  .214  1  0  2  .500  0  1  2  .500  3  0  0  0  1  3  1  .750 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  39  12  100  .270  35  7  110  .318  8  6  75  .920  48  1  2  2  1  42  5  .894 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  37  .243 
2  13  5  37  .216 
3  13  3  26  .385 
    Site: New York, N.Y. (Hunter College)
Date: Oct 12, 2009 Attend: 24 Time: 1:10
Referees: Greg Cwiekala, Ethan Yu

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs Baruch
(Oct 12, 2009 at New York, N.Y.)

Baruch def. Lehman Lightning 25-20,25-19,25-13

Lehman Lightning (6-11, 3-3 CUNYAC) (Kills-aces-blocks) -
Martin, Gerri-Ann 10-0-0; Meany, Ashley 5-0-0; Brown, Racine 3-0-0;
Walker, Colleen 3-3-0; Vicente, Yamilka 1-0-1; Jagdeo, Lisa 0-2-0;
Totals 22-5-1.0. (Assists) - Jagdeo, Lisa 22. (Dig leaders) - Acevedo,
Jillian 17; Martin, Gerri-Ann 9

Baruch (15-4, 5-1 CUNYAC) (Kills-aces-blocks) - Hayden, Lauren
16-1-3; Pierre, Christina 5-0-0; Hoover, Carissa 5-2-1; Micko, Martina
5-0-0; Clark, Adianna 3-0-0; Estepan, Mayra 3-1-0; Santiago, Melinda
1-0-0; Muminovic, Edita 1-1-0; Wilson, Posey 0-3-0; Totals 39-8-3.0.
(Assists) - Santiago, Melinda 30. (Dig leaders) - Wilson, Posey 12;
Santiago, Melinda 11; Estepan, Mayra 8

Site: New York, N.Y. (Hunter College)

Date: Oct 12, 2009 Attend: 24 Time: 1:10
Referees: Greg Cwiekala, Ethan Yu