Lehman Lightning vs John Jay Bloodhounds (Oct 27, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman Lightning vs John Jay Bloodhounds
(Oct 27, 2009 at New York, NY)

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gordon, Lakeisha   3  4  3  17  .059  0  0  2  0  7  0  0  0  0 
6   Martin, Gerri-Ann   3  19  4  38  .395  1  5  4  1  11  0  1  0  0 
7   Winkler, Jennifer   3  7  4  18  .167  0  1  3  1  6  0  0  0  0 
8   Brown, Racine   3  3  5  12  -.167  0  0  0  0  0  0  0  0  0 
9   Jagdeo, Lisa   3  4  0  8  .500  28  1  0  1  9  0  0  1  0 
14  Meany, Ashley   3  1  0  8  .125  0  2  1  0  0  0  1  0  0 
1   Acevedo, Jillian   3  0  0  0  .000  4  1  1  4  13  0  0  0  0 
10  Walker, Colleen   2  0  0  0  .000  0  1  0  2  2  0  0  0  0 
   TEAM                           2                   
  Totals  3  38  16  101  .218  33  11  11  11  48  0  2  1  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  39  .179 
2  13  3  27  .370 
3  11  6  35  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (3)  25  25  28     11-16, 6-3 CUNYAC  
John Jay Bloodhounds  (0)  20  18  26     8-21, 4-5 CUNYAC  

   John Jay Bloodhounds     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Davies, Jessica   3  2  1  4  .250  0  1  2  0  2  0  0  0  0 
9   Figueroa, Paige   3  1  1  6  .000  0  0  0  0  0  0  0  0  0 
11  Medina, Andrea   3  9  5  24  .167  0  4  0  3  11  0  0  0  0 
13  West, Siobhan   3  1  0  3  .333  6  1  3  0  6  0  0  0  0 
16  Kopec, Justyna   3  3  5  26  -.077  0  1  3  1  7  1  0  1  0 
18  Chen, Jia Li   3  2  2  8  .000  0  1  0  1  2  0  0  0  0 
3   Chavira, Rocio   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Martinez, Rosmery   3  4  0  11  .364  1  0  0  0  2  0  0  0  0 
5   Higuera-McCoy, Kathe  3  0  0  2  .000  1  3  1  5  11  0  0  0  0 
15  Lee, Erica   3  0  0  1  .000  11  0  2  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  22  14  85  .094  19  11  11  11  42  1  0  1  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  6  31  -.065 
2  8  3  25  .200 
3  10  5  29  .172 
    Site: New York, NY (Doghouse)
Date: Oct 27, 2009 Attend: 111 Time: 1:13
Referees: Phil Wagenblast, Pete Acampora

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman Lightning vs John Jay Bloodhounds
(Oct 27, 2009 at New York, NY)

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Gordon, Lakeisha   3  4  3  17  .059  0  0  0  .000  0  2  2  .000  7  0  0  0  0  0  0  .000 
6   Martin, Gerri-Ann   3  19  4  38  .395  1  2  5  .200  5  4  16  .750  11  0  0  1  0  10  1  .909 
7   Winkler, Jennifer   3  7  4  18  .167  0  0  2  .000  1  3  15  .800  6  0  0  0  0  12  1  .923 
8   Brown, Racine   3  3  5  12  -.167  0  0  3  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Jagdeo, Lisa   3  4  0  8  .500  28  1  85  .329  1  0  9  1.000  9  0  0  0  1  0  1  .000 
14  Meany, Ashley   3  1  0  8  .125  0  0  2  .000  2  1  11  .909  0  0  0  1  0  0  0  .000 
1   Acevedo, Jillian   3  0  0  0  .000  4  0  12  .333  1  1  15  .933  13  0  0  0  0  21  4  .840 
10  Walker, Colleen   2  0  0  0  .000  0  0  0  .000  1  0  8  1.000  2  0  0  0  0  1  2  .333 
TM  TEAM   1  0  0  0  .000  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  38  16  101  .218  33  4  110  .300  11  11  76  .855  48  0  0  2  1  44  11  .800 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  39  .179 
2  13  3  27  .370 
3  11  6  35  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lehman Lightning   (3)  25  25  28     11-16, 6-3 CUNYAC  
John Jay Bloodhounds  (0)  20  18  26     8-21, 4-5 CUNYAC  

   John Jay Bloodhounds     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Davies, Jessica   3  2  1  4  .250  0  0  2  .000  1  2  12  .833  2  0  0  0  0  1  0  1.000 
9   Figueroa, Paige   3  1  1  6  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Medina, Andrea   3  9  5  24  .167  0  0  1  .000  4  0  12  1.000  11  0  0  0  0  15  3  .833 
13  West, Siobhan   3  1  0  3  .333  6  1  35  .171  1  3  11  .727  6  0  0  0  0  0  0  .000 
16  Kopec, Justyna   3  3  5  26  -.077  0  1  5  .000  1  3  11  .727  7  0  1  0  1  21  1  .955 
18  Chen, Jia Li   3  2  2  8  .000  0  0  3  .000  1  0  5  1.000  2  0  0  0  0  1  1  .500 
3   Chavira, Rocio   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   Martinez, Rosmery   3  4  0  11  .364  1  0  3  .333  0  0  0  .000  2  0  0  0  0  0  0  .000 
5   Higuera-McCoy, Kathe  3  0  0  2  .000  1  0  5  .200  3  1  10  .900  11  0  0  0  0  16  5  .762 
15  Lee, Erica   3  0  0  1  .000  11  0  33  .333  0  2  5  .600  1  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  2  2  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  22  14  85  .094  19  4  90  .211  11  11  66  .833  42  0  1  0  1  54  11  .831 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  6  31  -.065 
2  8  3  25  .200 
3  10  5  29  .172 
    Site: New York, NY (Doghouse)
Date: Oct 27, 2009 Attend: 111 Time: 1:13
Referees: Phil Wagenblast, Pete Acampora

 

Short Box Score

 
Short Box Score (Match)
Lehman Lightning vs John Jay Bloodhounds
(Oct 27, 2009 at New York, NY)

Lehman Lightning def. John Jay Bloodhounds 25-20,25-18,28-26

Lehman Lightning (11-16, 6-3 CUNYAC) (Kills-aces-blocks) -
Martin, Gerri-Ann 19-5-1; Winkler, Jennifer 7-1-0; Gordon, Lakeisha
4-0-0; Jagdeo, Lisa 4-1-0; Brown, Racine 3-0-0; Meany, Ashley 1-2-1;
Walker, Colleen 0-1-0; Acevedo, Jillian 0-1-0; Totals 38-11-1.0.
(Assists) - Jagdeo, Lisa 28. (Dig leaders) - Acevedo, Jillian 13;
Martin, Gerri-Ann 11; Jagdeo, Lisa 9

John Jay Bloodhounds (8-21, 4-5 CUNYAC) (Kills-aces-blocks) -
Medina, Andrea 9-4-0; Martinez, Rosmery 4-0-0; Kopec, Justyna 3-1-1;
Davies, Jessica 2-1-0; Chen, Jia Li 2-1-0; Figueroa, Paige 1-0-0;
West, Siobhan 1-1-0; Higuera-McCoy, Kathe 0-3-0; Totals 22-11-1.0.
(Assists) - Lee, Erica 11. (Dig leaders) - Higuera-McCoy, Kathe 11;
Medina, Andrea 11

Site: New York, NY (Doghouse)

Date: Oct 27, 2009 Attend: 111 Time: 1:13
Referees: Phil Wagenblast, Pete Acampora