WPVB vs Lehman Lightning (Oct 29, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
WPVB vs Lehman Lightning
(Oct 29, 2009 at Bronx, NY)

   WPVB      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Michelle Leeder   5  8  4  27  .148  1  3  2  1  15  0  0  0  1 
4   Jillian Bronowich   5  0  0  1  .000  18  1  1  0  19  0  0  0  1 
10  Kelly Helfrich   5  19  9  41  .244  1  0  2  1  18  5  0  0  0 
15  Megan Maher   5  10  7  37  .081  17  1  1  0  11  0  0  0  1 
18  Kelly Shaw   5  7  5  20  .100  0  0  0  0  3  3  0  0  1 
24  Amanda Mitchell   5  3  1  20  .100  4  1  3  5  9  0  0  0  1 
9   Liz Dykhouse   5  3  1  6  .333  2  1  0  0  1  0  0  0  0 
22  Michelle Mitchell   5  0  0  0  .000  1  0  0  6  5  0  0  0  0 
  Totals  5  50  27  152  .151  44  7  9  13  81  8  0  0  5 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  28  .036 
2  8  7  25  .040 
3  11  3  30  .267 
4  16  6  46  .217 
5  6  3  23  .130 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
WPVB   (3)  25  18  21  25  16     20-7, 5-3 NJAC  
Lehman Lightning   (2)  18  25  25  23  14     11-17, 6-3 CUNYAC  

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Martin, Gerri-Ann   5  21  10  55  .200  1  2  2  2  14  1  0  0  0 
7   Winkler, Jennifer   5  7  6  33  .030  2  1  5  1  16  0  0  0  0 
8   Brown, Racine   5  5  4  14  .071  0  0  0  0  0  2  0  0  0 
9   Jagdeo, Lisa   5  4  2  12  .167  35  1  3  0  7  0  0  1  0 
10  Walker, Colleen   5  0  0  4  .000  0  4  3  0  5  0  0  0  1 
14  Meany, Ashley   5  3  5  19  -.105  0  4  2  0  2  1  0  1  0 
1   Acevedo, Jillian   5  0  0  0  .000  3  1  0  4  25  0  0  0  0 
2   Gordon, Lakeisha   4  7  0  20  .350  0  0  0  0  3  0  0  0  0 
  Totals  5  47  27  157  .127  41  13  15  7  72  4  0  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  28  -.143 
2  8  3  29  .172 
3  12  7  35  .143 
4  15  4  41  .268 
5  7  4  24  .125 
    Site: Bronx, NY (APEX Center)
Date: Oct 29, 2009 Attend: 55 Time: 1:43
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
WPVB vs Lehman Lightning
(Oct 29, 2009 at Bronx, NY)

   WPVB      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Michelle Leeder   5  8  4  27  .148  1  1  11  .091  3  2  28  .929  15  1  0  0  0  17  1  .944 
4   Jillian Bronowich   5  0  0  1  .000  18  1  74  .243  1  1  17  .941  19  1  0  0  0  0  0  .000 
10  Kelly Helfrich   5  19  9  41  .244  1  1  8  .125  0  2  11  .818  18  0  5  0  0  16  1  .941 
15  Megan Maher   5  10  7  37  .081  17  0  37  .459  1  1  18  .944  11  1  0  0  0  6  0  1.000 
18  Kelly Shaw   5  7  5  20  .100  0  0  2  .000  0  0  17  1.000  3  1  3  0  0  4  0  1.000 
24  Amanda Mitchell   5  3  1  20  .100  4  0  14  .286  1  3  12  .750  9  1  0  0  0  13  5  .722 
9   Liz Dykhouse   5  3  1  6  .333  2  1  11  .182  1  0  1  1.000  1  0  0  0  0  1  0  1.000 
22  Michelle Mitchell   5  0  0  0  .000  1  0  2  .500  0  0  0  .000  5  0  0  0  0  10  6  .625 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  9  0  1.000 
  Totals.........  5  50  27  152  .151  44  4  159  .277  7  9  104  .913  81  5  8  0  0  76  13  .854 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  28  .036 
2  8  7  25  .040 
3  11  3  30  .267 
4  16  6  46  .217 
5  6  3  23  .130 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
WPVB   (3)  25  18  21  25  16     20-7, 5-3 NJAC  
Lehman Lightning   (2)  18  25  25  23  14     11-17, 6-3 CUNYAC  

   Lehman Lightning      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Martin, Gerri-Ann   5  21  10  55  .200  1  1  8  .125  2  2  15  .867  14  0  1  0  0  17  2  .895 
7   Winkler, Jennifer   5  7  6  33  .030  2  0  5  .400  1  5  20  .750  16  0  0  0  0  21  1  .955 
8   Brown, Racine   5  5  4  14  .071  0  0  1  .000  0  0  0  .000  0  0  2  0  0  0  0  .000 
9   Jagdeo, Lisa   5  4  2  12  .167  35  4  127  .276  1  3  23  .870  7  0  0  0  1  0  0  .000 
10  Walker, Colleen   5  0  0  4  .000  0  0  4  .000  4  3  17  .824  5  1  0  0  0  2  0  1.000 
14  Meany, Ashley   5  3  5  19  -.105  0  0  2  .000  4  2  19  .895  2  0  1  0  1  0  0  .000 
1   Acevedo, Jillian   5  0  0  0  .000  3  0  13  .231  1  0  13  1.000  25  0  0  0  0  34  4  .895 
2   Gordon, Lakeisha   4  7  0  20  .350  0  0  5  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  10  0  1.000 
  Totals.........  5  47  27  157  .127  41  5  165  .248  13  15  107  .860  72  1  4  0  2  84  7  .923 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  28  -.143 
2  8  3  29  .172 
3  12  7  35  .143 
4  15  4  41  .268 
5  7  4  24  .125 
    Site: Bronx, NY (APEX Center)
Date: Oct 29, 2009 Attend: 55 Time: 1:43
Referees:

 

Short Box Score

 
Short Box Score (Match)
WPVB vs Lehman Lightning
(Oct 29, 2009 at Bronx, NY)

WPVB def. Lehman Lightning 25-18,18-25,21-25,25-23,16-14

WPVB (20-7, 5-3 NJAC) (Kills-aces-blocks) - Kelly Helfrich
19-0-5; Megan Maher 10-1-0; Michelle Leeder 8-3-0; Kelly Shaw 7-0-3;
Amanda Mitchell 3-1-0; Liz Dykhouse 3-1-0; Jillian Bronowich 0-1-0;
Totals 50-7-8.0. (Assists) - Jillian Bronowich 18; Megan Maher 17.
(Dig leaders) - Jillian Bronowich 19; Kelly Helfrich 18; Michelle
Leeder 15; Megan Maher 11; Amanda Mitchell 9

Lehman Lightning (11-17, 6-3 CUNYAC) (Kills-aces-blocks) -
Martin, Gerri-Ann 21-2-1; Gordon, Lakeisha 7-0-0; Winkler, Jennifer
7-1-0; Brown, Racine 5-0-2; Jagdeo, Lisa 4-1-0; Meany, Ashley 3-4-1;
Walker, Colleen 0-4-0; Acevedo, Jillian 0-1-0; Totals 47-13-4.0.
(Assists) - Jagdeo, Lisa 35. (Dig leaders) - Acevedo, Jillian 25;
Winkler, Jennifer 16; Martin, Gerri-Ann 14

Site: Bronx, NY (APEX Center)

Date: Oct 29, 2009 Attend: 55 Time: 1:43
Referees: