Lehman Lightning

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-15 Conf: 5-3 Home: 5-2 Away: 5-6 Neutral: 3-7

TEAM STATISTICS  LEHMAN  OPP 
ATTACK     
   Kills  717  777 
   Errors  471  444 
   Total Attacks  2250  2396 
   Attack Pct  .109  .139 
   Kills/Set  7.3  7.9 
SET     
   Assists  710  688 
   Assists/Set  7.2  7.0 
SERVE     
   Aces  289  283 
   Errors  265  240 
   Aces/Set  2.9  2.9 
SERVE RECEPTIONS     
   Errors  306  325 
   Errors/Set  3.1  3.3 
DEFENSE     
   Digs  1069  1085 
   Digs/Set  10.9  11.1 
BLOCKING     
   Block Solo  51  56 
   Block Assist  67  53 
   Total Blocks  84.5  82.5 
   Blocks/Set  0.9  0.8 
   Block Errors  38  41 
Ball handling errors  55  47 
ATTENDANCE     
   Total  553  460 
   Dates/Avg Per Date  7/79  11/42 
   Neutral site #/Avg  10/47   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Lehman Lightning  0  0  4  6  3  13 
Opponents  0  0  13  2  0  15 

Sets won by set  1  2  3  4  5  Total 
Lehman Lightning  10  8  12  8  3  41 
Opponents  18  20  16  3  0  57 

Points by set  1  2  3  4  5  Total 
Lehman Lightning  503  498  550  262  48  1861 
Opponents  641  644  604  222  35  2146 


 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 5-3 Home: 5-2 Away: 5-6 Neutral: 3-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  English, Cari   90  26-   217  2.41  53  467  .351  4  0.04  32  0.36  50 
5   Aquino,Jo-Marie   97  28-   195  2.01  136  585  .101  30  0.31  59  0.61  63 
14  Brown,Vanessa   89  26-   95  1.07  63  335  .096  17  0.19  19  0.21  14 
11  Zabelaj,Besa   97  28-   136  1.40  104  474  .068  10  0.10  54  0.56  19 
7   Dubois,Imani   97  28-   57  0.59  46  212  .052  557  5.74  88  0.91  80 
3   Tompkins,Shayla   83  27-   9  0.11  27  85  -.212  53  0.64  24  0.29  15 
12  Novas, Stephanie   35  14-   7  0.20  15  30  -.267  10  0.29  6  0.17  12 
1   Mercado,Julia   88  28-   0  0.00  9  33  -.273  14  0.16  2  0.02  3 
2   Rodriguez, Lisbeth   66  22-   0  0.00  6  16  -.375  14  0.21  5  0.08  9 
6   Hernandez,Esmeralda   6  5-   1  0.17  3  3  -.667  0  0.00  0  0.00  0 
4   Coke, Tiffany   17  7-   0  0.00  9  10  -.900  1  0.06  0  0.00  0 
  LEHMAN LIGHTNING....  98  28-   717  7.32  471  2250  .109  710  7.24  289  2.95  265 
  Opponents...........  98  26-   777  7.93  444  2396  .139  688  7.02  283  2.89  240 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  English, Cari   90  2  29  0.32  34  24  58  0.64  10  2 
5   Aquino,Jo-Marie   97  50  206  2.12  3  8  11  0.11  11  3 
14  Brown,Vanessa   89  31  147  1.65  8  6  14  0.16  3  2 
11  Zabelaj,Besa   97  34  120  1.24  5  14  19  0.20  8  2 
7   Dubois,Imani   97  14  174  1.79  0  6  6  0.06  2  37 
3   Tompkins,Shayla   83  30  76  0.92  1  6  7  0.08  0  7 
12  Novas, Stephanie   35  4  12  0.34  0  2  2  0.06  3  2 
1   Mercado,Julia   88  82  224  2.55  0  1  1  0.01  0  0 
2   Rodriguez, Lisbeth   66  46  77  1.17  0  0  0  0.00  0  0 
6   Hernandez,Esmeralda   6  4  2  0.33  0  0  0  0.00  0  0 
4   Coke, Tiffany   17  0  2  0.12  0  0  0  0.00  1  0 
   TEAM     9 
  LEHMAN LIGHTNING....  98  306  1069  10.91  51  67  84.5  0.86  38  55 
  Opponents...........  98  325  1085  11.07  56  53  82.5  0.84  41  47 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  English, Cari   90  217  2.41  .351  4  0.04    
5   Aquino,Jo-Marie   97  195  2.01  .101  30  0.31    
14  Brown,Vanessa   89  95  1.07  .096  17  0.19    
11  Zabelaj,Besa   97  136  1.40  .068  10  0.10    
7   Dubois,Imani   97  57  0.59  .052  557  5.74    
3   Tompkins,Shayla   83  9  0.11  -.212  53  0.64    
12  Novas, Stephanie   35  7  0.20  -.267  10  0.29    
1   Mercado,Julia   88  0  0.00  -.273  14  0.16    
2   Rodriguez, Lisbeth   66  0  0.00  -.375  14  0.21    
6   Hernandez,Esmeralda   6  1  0.17  -.667  0  0.00    
4   Coke, Tiffany   17  0  0.00  -.900  1  0.06    
  LEHMAN LIGHTNING  98  717  7.32  .109  710  7.24    
  Opponents  98  777  7.93  .139  688  7.02    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  70  2.50  .362  0  0.00    
28  58  2.07  .055  5  0.18    
28  29  1.04  .057  4  0.14    
28  37  1.32  .044  0  0.00    
28  16  0.57  .127  172  6.14    
22  3  0.14  -.062  4  0.18    
12  2  0.17  -.308  1  0.08    
26  0  0.00  -.429  3  0.12    
20  0  0.00  -.250  4  0.20    
2  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
29  215  7.41  .108  193  6.66    
29  204  7.03  .084  177  6.10    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
English, Cari  32  0.36  2  29  0.32  34  24  58  0.64 
Aquino,Jo-Marie  59  0.61  50  206  2.12  3  8  11  0.11 
Brown,Vanessa  19  0.21  31  147  1.65  8  6  14  0.16 
Zabelaj,Besa  54  0.56  34  120  1.24  5  14  19  0.20 
Dubois,Imani  88  0.91  14  174  1.79  0  6  6  0.06 
Tompkins,Shayla  24  0.29  30  76  0.92  1  6  7  0.08 
Novas, Stephanie  6  0.17  4  12  0.34  0  2  2  0.06 
Mercado,Julia  2  0.02  82  224  2.55  0  1  1  0.01 
Rodriguez, Lisbeth  5  0.08  46  77  1.17  0  0  0  0.00 
Hernandez,Esmeralda  0  0.00  4  2  0.33  0  0  0  0.00 
Coke, Tiffany  0  0.00  0  2  0.12  0  0  0  0.00 
TEAM        9 
LEHMAN LIGHTNING  289  2.95  306  1069  10.91  51  67  84.5  0.86 
Opponents  283  2.89  325  1085  11.07  56  53  82.5  0.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.36  0  8  0.29  15  4  19  0.68 
22  0.79  15  50  1.79  1  0  1  0.04 
6  0.21  12  58  2.07  2  1  3  0.11 
15  0.54  9  24  0.86  1  2  3  0.11 
30  1.07  4  50  1.79  0  0  0  0.00 
8  0.36  9  22  1.00  0  2  2  0.09 
3  0.25  1  4  0.33  0  1  1  0.08 
1  0.04  19  51  1.96  0  0  0  0.00 
3  0.15  7  18  0.90  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      1 
98  3.38  78  285  9.83  19  10  24.0  0.83 
78  2.69  98  307  10.59  17  10  22.0  0.76