#10 Barreto, Lillian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  YESHIVA UNIVERSITY   8-1  *  *  3  0  6  8  .375  4  .500  1  0-0 
Aug 31, 2014  at Mount Saint Vincent   1-4  *  *  0  0  0  0  .375  0  .500  0  0-0 
Sep 03, 2014  MARITIME   1-0  *  *  0  0  0  4  .250  1  .417  0  0-0 
Sep 06, 2014  at Cedar Crest Soccer   1-1  *  *  0  0  0  3  .200  0  .333  0  0-0 
Sep 07, 2014  vs VFWS2014   3-0  *  *  1  0  2  10  .160  7  .480  1  0-0 
Sep 17, 2014  at York   3-0  *  *  0  1  1  2  .148  1  .481  0  0-0 
Sep 20, 2014  at Staten Island   1-2  *  *  1  0  2  5  .156  4  .531  0  0-0 
Sep 24, 2014  at Medgar Evers College  8-0  *  *  1  0  2  2  .176  2  .559  0  0-0 
Sep 28, 2014  SARAH LAWRENCE COLL.  6-0  *  *  3  0  6  4  .237  3  .579  0  0-0 
Sep 30, 2014  at PUR-WSO   0-2  *  *  0  0  0  0  .237  0  .579  0  0-0 
Oct 07, 2014  at St. Joseph's (Bklyn)  0-1  *  *  0  0  0  2  .225  2  .600  0  0-0 
Oct 11, 2014  at Brooklyn College   0-3  *  *  0  0  0  0  .225  0  .600  0  0-0 
Oct 13, 2014  at Mount Saint Mary   0-9  *  *  0  0  0  0  .225  0  .600  0  0-0 
Oct 18, 2014  at CCNY   2-0  *  *  0  1  1  4  .205  1  .568  0  0-0 
Oct 27, 2014  JOHN JAY COLLEGE   1-0  *  *  0  0  0  1  .200  0  .556  0  0-0 
Oct 29, 2014  THE KING'S COLLEGE   2-8  *  *  1  0  2  6  .196  4  .569  0  0-0 
Nov 05, 2014  vs Staten Island   0-5  *  *  0  0  0  2  .189  1  .566  0  0-0 
Nov 12, 2014  at Rutgers-Newark   0-8  *  *  0  0  0  0  .189  0  .566  0  0-0 
Totals     37-44  18  18  10  2  22  53  .189  30  .566  2  0-0 

 
Games played: 18
Shots per game: 2.94
Goals per game: 0.56
Assists per game: 0.11
Points per game: 1.22