#13 Szlachta, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  YESHIVA UNIVERSITY   8-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  vs VFWS2014   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2014  at York   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2014  at Medgar Evers College  8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2014  SARAH LAWRENCE COLL.  6-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 29, 2014  THE KING'S COLLEGE   2-8  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     30-9  6  0  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00