| #14 Rejouis, Thamare |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | * | * | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 03, 2014 | MARITIME | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 17, 2014 | at York | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | * | 1 | 1 | 3 | 6 | .222 | 4 | .556 | 0 | 0-0 | |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
| Oct 18, 2014 | at CCNY | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
| Nov 05, 2014 | vs Staten Island | 0-5 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
| Totals | 26-19 | 10 | 4 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.90 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |