#22 Estrella, Yessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  YESHIVA UNIVERSITY   8-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2014  at Mount Saint Vincent   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2014  MARITIME   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2014  JOHN JAY COLLEGE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2014  THE KING'S COLLEGE   2-8  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2014  vs Staten Island   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 12, 2014  at Rutgers-Newark   0-8  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     13-26  7  6  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00