| # 4 Sanchez, Pamela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 03, 2014 | MARITIME | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 17, 2014 | at York | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 0 | 0-0 |
| Sep 20, 2014 | at Staten Island | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 30, 2014 | at PUR-WSO | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0 | 0-0 |
| Oct 11, 2014 | at Brooklyn College | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0-0 |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | |
| Oct 18, 2014 | at CCNY | 2-0 | * | * | 0 | 0 | 0 | 6 | .059 | 3 | .588 | 0 | 0-0 |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 5 | .091 | 4 | .636 | 1 | 0-0 |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | * | * | 0 | 1 | 1 | 4 | .077 | 4 | .692 | 0 | 0-0 |
| Nov 05, 2014 | vs Staten Island | 0-5 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .704 | 0 | 0-0 |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .679 | 0 | 0-0 |
| Totals | 37-44 | 18 | 17 | 2 | 3 | 7 | 28 | .071 | 19 | .679 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |