# 6 Lopes, Ana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2014  MARITIME   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2014  at Cedar Crest Soccer   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  vs VFWS2014   3-0  *  *  1  0  2  4  .250  3  .750  0  0-0 
Sep 17, 2014  at York   3-0  *  *  2  0  4  3  .429  2  .714  1  0-0 
Sep 20, 2014  at Staten Island   1-2  *  *  0  0  0  0  .429  0  .714  0  0-0 
Sep 24, 2014  at Medgar Evers College  8-0  *  *  1  0  2  2  .444  1  .667  0  0-0 
Sep 28, 2014  SARAH LAWRENCE COLL.  6-0  *  *  1  1  3  4  .385  2  .615  1  0-0 
Sep 30, 2014  at PUR-WSO   0-2  *  *  0  0  0  0  .385  0  .615  0  0-0 
Oct 07, 2014  at St. Joseph's (Bklyn)  0-1  *  *  0  0  0  0  .385  0  .615  0  0-0 
Oct 11, 2014  at Brooklyn College   0-3  *  *  0  0  0  0  .385  0  .615  0  0-0 
Oct 13, 2014  at Mount Saint Mary   0-9  *  *  0  0  0  0  .385  0  .615  0  0-0 
Oct 18, 2014  at CCNY   2-0  *  *  1  0  2  2  .400  1  .600  1  0-0 
Oct 27, 2014  JOHN JAY COLLEGE   1-0  *  *  0  0  0  1  .375  0  .562  0  0-0 
Oct 29, 2014  THE KING'S COLLEGE   2-8  *  *  0  0  0  0  .375  0  .562  0  0-0 
Nov 05, 2014  vs Staten Island   0-5  *  *  0  0  0  1  .353  0  .529  0  0-0 
Nov 12, 2014  at Rutgers-Newark   0-8  *  *  0  0  0  1  .333  1  .556  0  0-0 
Totals     28-39  16  16  6  1  13  18  .333  10  .556  3  0-0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81