# 7 Paulino, Selina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  YESHIVA UNIVERSITY   8-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2014  at Mount Saint Vincent   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  vs VFWS2014   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2014  at York   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2014  at Medgar Evers College  8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2014  SARAH LAWRENCE COLL.  6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2014  at Mount Saint Mary   0-9  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2014  JOHN JAY COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2014  THE KING'S COLLEGE   2-8  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2014  vs Staten Island   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 12, 2014  at Rutgers-Newark   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     32-35  11  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00