| # 8 Narvaez, Daisy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2014 | MARITIME | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2014 | at York | 3-0 | * | * | 0 | 0 | 0 | 8 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 20, 2014 | at Staten Island | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | * | * | 1 | 3 | 5 | 3 | .083 | 1 | .333 | 0 | 0-0 |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .400 | 0 | 0-0 |
| Sep 30, 2014 | at PUR-WSO | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 |
| Oct 18, 2014 | at CCNY | 2-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .353 | 0 | 0-0 |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | .353 | 0 | 0-0 | |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | * | * | 0 | 0 | 0 | 3 | .050 | 0 | .300 | 0 | 0-0 |
| Nov 05, 2014 | vs Staten Island | 0-5 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .286 | 0 | 0-0 |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .286 | 0 | 0-0 |
| Totals | 28-36 | 15 | 11 | 1 | 3 | 5 | 21 | .048 | 6 | .286 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.40 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |