| # 9 Generoso, Juliana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | * | * | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 |
| Sep 03, 2014 | MARITIME | 1-0 | * | * | 1 | 0 | 2 | 3 | .300 | 2 | .700 | 1 | 0-0 |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | * | * | 1 | 0 | 2 | 4 | .286 | 3 | .714 | 0 | 0-0 |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | * | * | 0 | 0 | 0 | 8 | .182 | 6 | .727 | 0 | 0-0 |
| Sep 17, 2014 | at York | 3-0 | * | * | 1 | 0 | 2 | 4 | .192 | 4 | .769 | 0 | 0-0 |
| Sep 20, 2014 | at Staten Island | 1-2 | * | * | 0 | 1 | 1 | 0 | .192 | 0 | .769 | 0 | 0-0 |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .767 | 0 | 0-0 |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | * | * | 1 | 0 | 2 | 3 | .212 | 3 | .788 | 0 | 0-0 |
| Sep 30, 2014 | at PUR-WSO | 0-2 | * | * | 0 | 0 | 0 | 0 | .212 | 0 | .788 | 0 | 0-0 |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | * | * | 0 | 0 | 0 | 4 | .189 | 4 | .811 | 0 | 0-0 |
| Oct 11, 2014 | at Brooklyn College | 0-3 | * | * | 0 | 0 | 0 | 1 | .184 | 0 | .789 | 0 | 0-0 |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | * | * | 0 | 0 | 0 | 0 | .184 | 0 | .789 | 0 | 0-0 |
| Oct 18, 2014 | at CCNY | 2-0 | * | * | 1 | 0 | 2 | 6 | .182 | 5 | .795 | 0 | 0-0 |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 4 | .167 | 4 | .812 | 0 | 0-0 |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | * | * | 1 | 0 | 2 | 2 | .180 | 2 | .820 | 0 | 0-0 |
| Nov 05, 2014 | vs Staten Island | 0-5 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .824 | 0 | 0-0 |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .824 | 0 | 0-0 |
| Totals | 37-44 | 18 | 18 | 9 | 2 | 20 | 51 | .176 | 42 | .824 | 1 | 0-0 |
|
Games played: 18 Shots per game: 2.83 Goals per game: 0.50 Assists per game: 0.11 Points per game: 1.11 |