#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  YESHIVA UNIVERSITY   8-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2014  at Mount Saint Vincent   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2014  MARITIME   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2014  at Cedar Crest Soccer   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  vs VFWS2014   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2014  at York   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2014  at Staten Island   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2014  SARAH LAWRENCE COLL.  6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2014  at PUR-WSO   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2014  at St. Joseph's (Bklyn)  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2014  at Brooklyn College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2014  at Mount Saint Mary   0-9  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2014  at CCNY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2014  JOHN JAY COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2014  THE KING'S COLLEGE   2-8  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2014  vs Staten Island   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 12, 2014  at Rutgers-Newark   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     29-44  17  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 07, 2014  vs VFWS2014   3-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 11, 2014  at Brooklyn College   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -