Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Liang | .402 | 33-33 | 122 | 25 | 49 | 13 | 1 | 2 | 27 | 70 | .574 | 12 | 5 | 22 | 0 | .465 | 3 | 0 | 4-5 | 70 | 17 | 4 | .956 |
| Justin Moises | .368 | 18-16 | 57 | 7 | 21 | 3 | 0 | 0 | 10 | 24 | .421 | 4 | 2 | 12 | 1 | .415 | 2 | 0 | 1-1 | 107 | 14 | 3 | .976 |
| Kevin Hernandez | .340 | 33-26 | 94 | 26 | 32 | 5 | 0 | 0 | 14 | 37 | .394 | 17 | 4 | 15 | 0 | .457 | 1 | 2 | 12-14 | 31 | 4 | 0 | 1.000 |
| Alberto German | .333 | 33-31 | 111 | 14 | 37 | 9 | 1 | 1 | 24 | 51 | .459 | 8 | 7 | 8 | 1 | .403 | 3 | 0 | 1-2 | 72 | 45 | 7 | .944 |
| Socrates Peralta | .312 | 28-22 | 77 | 17 | 24 | 5 | 1 | 0 | 8 | 31 | .403 | 12 | 1 | 11 | 2 | .411 | 0 | 3 | 3-5 | 35 | 18 | 7 | .883 |
| Waldo Acosta | .308 | 31-30 | 91 | 20 | 28 | 2 | 2 | 1 | 14 | 37 | .407 | 6 | 3 | 17 | 0 | .366 | 1 | 4 | 17-19 | 56 | 76 | 22 | .857 |
| Miguel Nunez | .290 | 34-28 | 100 | 27 | 29 | 5 | 0 | 0 | 12 | 34 | .340 | 7 | 11 | 18 | 0 | .392 | 2 | 2 | 13-13 | 37 | 39 | 10 | .884 |
| Onix Mejia | .265 | 28-26 | 83 | 13 | 22 | 3 | 0 | 0 | 7 | 25 | .301 | 7 | 8 | 21 | 2 | .378 | 0 | 4 | 2-2 | 72 | 28 | 4 | .962 |
| Russbert Eugenio | .263 | 32-31 | 114 | 25 | 30 | 8 | 0 | 1 | 23 | 41 | .360 | 11 | 5 | 18 | 3 | .354 | 0 | 1 | 5-8 | 52 | 65 | 8 | .936 |
| Michael Santana | .250 | 5-2 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 6 | 1 | .250 | 0 | 1 | 0-0 | 1 | 10 | 3 | .786 |
| Nicholas Morales | .250 | 5-3 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 2-2 | 29 | 0 | 2 | .935 |
| Danny Rodriguez | .250 | 10-2 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 4 | 0 | .357 | 0 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| Edwin Marrero | .247 | 29-27 | 97 | 13 | 24 | 4 | 1 | 0 | 18 | 30 | .309 | 11 | 2 | 24 | 1 | .325 | 4 | 0 | 0-0 | 65 | 20 | 6 | .934 |
| David Painter | .225 | 19-12 | 40 | 10 | 9 | 2 | 0 | 0 | 3 | 11 | .275 | 1 | 5 | 11 | 1 | .326 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| Freddy Parra | .212 | 20-16 | 52 | 7 | 11 | 3 | 0 | 0 | 7 | 14 | .269 | 0 | 6 | 15 | 0 | .288 | 1 | 0 | 2-2 | 147 | 18 | 6 | .965 |
| Robert Saltares, Jr. | .000 | 8-1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 1 | .100 | 0 | 0 | 1-1 | 10 | 2 | 1 | .923 |
| Warren Veras | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 34-34 | 1084 | 213 | 325 | 65 | 6 | 5 | 172 | 417 | .385 | 101 | 59 | 211 | 13 | .385 | 17 | 17 | 65-76 | 808 | 371 | 88 | .931 |
| Opponents | .279 | 34-34 | 1058 | 236 | 295 | 66 | 8 | 7 | 204 | 398 | .376 | 161 | 57 | 207 | 5 | .398 | 14 | 32 | 86-116 | 806 | 340 | 79 | .936 |
| LOB - Team (261), Opp (278). DPs turned - Team (24), Opp (34). CI - Team (0), Opp (2). IBB - Team (2), German 1, Marrero 1, Opp (2). Picked off - Eugenio 1, Nunez 1, Acosta 1, Painter 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jose Cruz, Jr. | 2.00 | 0-1 | 7-0 | 0 | 0/1 | 0 | 9.0 | 9 | 10 | 2 | 3 | 4 | 1 | 1 | 0 | 36 | .250 | 2 | 8 | 1 | 4 | 1 |
| Michael Santana | 3.33 | 2-1 | 6-4 | 2 | 0/0 | 0 | 24.1 | 13 | 13 | 9 | 20 | 27 | 1 | 0 | 0 | 85 | .153 | 2 | 9 | 1 | 0 | 5 |
| Michael Liang | 3.80 | 3-0 | 15-0 | 0 | 0/0 | 2 | 23.2 | 21 | 14 | 10 | 15 | 28 | 3 | 0 | 0 | 89 | .236 | 4 | 1 | 0 | 1 | 4 |
| Wilfredo Gonzalez | 4.52 | 4-6 | 13-8 | 1 | 0/0 | 0 | 61.2 | 62 | 36 | 31 | 22 | 43 | 14 | 3 | 1 | 235 | .264 | 5 | 6 | 2 | 0 | 7 |
| Justin Moises | 4.76 | 3-3 | 10-8 | 1 | 0/1 | 0 | 45.1 | 43 | 31 | 24 | 15 | 39 | 12 | 1 | 1 | 169 | .254 | 9 | 15 | 2 | 2 | 4 |
| Freddy Parra | 6.09 | 4-2 | 10-9 | 1 | 1/0 | 0 | 44.1 | 48 | 35 | 30 | 39 | 27 | 9 | 2 | 2 | 167 | .287 | 14 | 2 | 0 | 0 | 6 |
| Aneudi Garcia | 8.05 | 0-3 | 13-4 | 1 | 0/0 | 0 | 38.0 | 56 | 40 | 34 | 19 | 23 | 12 | 1 | 2 | 160 | .350 | 6 | 6 | 2 | 3 | 4 |
| Francisco Feliz | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 3 | 0 | 1 | 0 |
| Nicholas Morales | 14.34 | 0-2 | 8-0 | 0 | 0/0 | 0 | 10.2 | 20 | 23 | 17 | 7 | 8 | 8 | 0 | 1 | 57 | .351 | 4 | 2 | 0 | 0 | 1 |
| David Painter | 16.62 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.2 | 18 | 20 | 16 | 11 | 5 | 6 | 0 | 0 | 45 | .400 | 3 | 4 | 1 | 2 | 0 |
| Robert Saltares, Jr. | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Warren Veras | 94.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.18 | 16-18 | 34-34 | 6 | 2/1 | 2 | 269.1 | 295 | 236 | 185 | 161 | 207 | 66 | 8 | 7 | 1058 | .279 | 51 | 57 | 9 | 14 | 32 |
| Opponents | 5.39 | 18-16 | 34-34 | 9 | 2/1 | 3 | 268.2 | 325 | 213 | 161 | 101 | 211 | 65 | 6 | 5 | 1084 | .300 | 37 | 59 | 8 | 17 | 17 |
| PB - Team (20), Mejia 13, German 6, Saltares 1, Opp (16). Pickoffs - Team (2), Marrero 1, Parra 1, Opp (4). SBA/ATT - Mejia (41-55), German (24-33), Parra (17-26), Marrero (19-24), Gonzalez (12-22), Garcia (19-20), Moises (15-20), Santana (7-12), Painter (5-5), Morales (4-4), Saltares (3-3), Liang (3-3), Cruz Jr. (2-2), Veras (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kevin Hernandez | 35 | 31 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| David Painter | 15 | 15 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Justin Moises | 124 | 107 | 14 | 3 | .976 | 8 | 15 | 5 | .750 | 0 | 0 |
| Freddy Parra | 171 | 147 | 18 | 6 | .965 | 8 | 17 | 9 | .654 | 0 | 0 |
| Onix Mejia | 104 | 72 | 28 | 4 | .962 | 1 | 41 | 14 | .745 | 13 | 0 |
| Michael Liang | 91 | 70 | 17 | 4 | .956 | 4 | 3 | 0 | 1.000 | 0 | 0 |
| Alberto German | 124 | 72 | 45 | 7 | .944 | 2 | 24 | 9 | .727 | 6 | 0 |
| Russbert Eugenio | 125 | 52 | 65 | 8 | .936 | 7 | 0 | 0 | --- | 0 | 0 |
| Nicholas Morales | 31 | 29 | 0 | 2 | .935 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Edwin Marrero | 91 | 65 | 20 | 6 | .934 | 1 | 19 | 5 | .792 | 0 | 0 |
| Wilfredo Gonzalez | 15 | 4 | 10 | 1 | .933 | 0 | 12 | 10 | .545 | 0 | 0 |
| Robert Saltares, Jr. | 13 | 10 | 2 | 1 | .923 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| Miguel Nunez | 86 | 37 | 39 | 10 | .884 | 7 | 0 | 0 | --- | 0 | 0 |
| Socrates Peralta | 60 | 35 | 18 | 7 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
| Waldo Acosta | 154 | 56 | 76 | 22 | .857 | 16 | 0 | 0 | --- | 0 | 0 |
| Danny Rodriguez | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Santana | 14 | 1 | 10 | 3 | .786 | 0 | 7 | 5 | .583 | 0 | 0 |
| Aneudi Garcia | 7 | 1 | 3 | 3 | .571 | 0 | 19 | 1 | .950 | 0 | 0 |
| Francisco Feliz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Cruz, Jr. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Warren Veras | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1267 | 808 | 371 | 88 | .931 | 24 | 86 | 30 | .741 | 20 | 0 |
| Opponents | 1225 | 806 | 340 | 79 | .936 | 34 | 65 | 11 | .855 | 16 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Waldo Acosta | 4 | 11 | .364 | 24 | 80 | .300 | 17 | 46 | .370 | 11 | 45 | .244 | 2 | 5 | .400 | 7 | 24 | .292 | 21 | 27 | 0.8 |
| Russbert Eugenio | 2 | 10 | .200 | 28 | 104 | .269 | 19 | 65 | .292 | 11 | 49 | .224 | 2 | 6 | .333 | 9 | 22 | .409 | 23 | 37 | 0.6 |
| Alberto German | 4 | 12 | .333 | 33 | 99 | .333 | 26 | 75 | .347 | 11 | 36 | .306 | 4 | 7 | .571 | 10 | 18 | .556 | 41 | 26 | 1.6 |
| Kevin Hernandez | 7 | 15 | .467 | 25 | 79 | .316 | 16 | 41 | .390 | 16 | 53 | .302 | 2 | 6 | .333 | 24 | 43 | .558 | 16 | 29 | 0.6 |
| Michael Liang | 6 | 12 | .500 | 43 | 110 | .391 | 29 | 67 | .433 | 20 | 55 | .364 | 3 | 7 | .429 | 16 | 29 | .552 | 38 | 15 | 2.5 |
| Edwin Marrero | 2 | 14 | .143 | 22 | 83 | .265 | 17 | 60 | .283 | 7 | 37 | .189 | 2 | 4 | .500 | 9 | 27 | .333 | 25 | 23 | 1.1 |
| Onix Mejia | 3 | 6 | .500 | 19 | 77 | .247 | 9 | 41 | .220 | 13 | 42 | .310 | 1 | 7 | .143 | 7 | 15 | .467 | 11 | 30 | 0.4 |
| Justin Moises | 2 | 7 | .286 | 19 | 50 | .380 | 14 | 40 | .350 | 7 | 17 | .412 | 0 | 3 | .000 | 4 | 7 | .571 | 11 | 11 | 1.0 |
| Nicholas Morales | 0 | 0 | --- | 3 | 12 | .250 | 3 | 8 | .375 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 4 | 0.0 |
| Miguel Nunez | 5 | 14 | .357 | 24 | 86 | .279 | 15 | 47 | .319 | 14 | 53 | .264 | 2 | 7 | .286 | 14 | 40 | .350 | 29 | 24 | 1.2 |
| David Painter | 1 | 4 | .250 | 8 | 36 | .222 | 6 | 27 | .222 | 3 | 13 | .231 | 0 | 2 | .000 | 5 | 8 | .625 | 4 | 12 | 0.3 |
| Freddy Parra | 1 | 6 | .167 | 10 | 46 | .217 | 7 | 25 | .280 | 4 | 27 | .148 | 1 | 2 | .500 | 4 | 17 | .235 | 10 | 15 | 0.7 |
| Socrates Peralta | 1 | 5 | .200 | 23 | 72 | .319 | 13 | 42 | .310 | 11 | 35 | .314 | 1 | 5 | .200 | 7 | 12 | .583 | 16 | 24 | 0.7 |
| Danny Rodriguez | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 5 | .000 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| Robert Saltares, Jr. | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Michael Santana | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 7 | .143 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 4 | 0.0 |
| Warren Veras | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 39 | 120 | .325 | 286 | 964 | .297 | 192 | 602 | .319 | 133 | 482 | .276 | 21 | 66 | .318 | 120 | 271 | .443 | 248 | 287 | 0.9 |
| Opponents | 0 | 0 | --- | 295 | 1058 | .279 | 164 | 599 | .274 | 131 | 459 | .285 | 18 | 67 | .269 | 129 | 270 | .478 | 240 | 296 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Waldo Acosta | 0 | 0 | --- | 14 | 33 | .424 | 6 | 9 | .667 | 6 | 31 | .194 | 3 | 27 | 53 | .509 | 5 | 18 | 4 | 2 | 3 |
| Russbert Eugenio | 0 | 0 | --- | 16 | 47 | .340 | 8 | 13 | .615 | 6 | 25 | .240 | 9 | 43 | 74 | .581 | 14 | 18 | 7 | 6 | 9 |
| Alberto German | 1 | 2 | .500 | 14 | 45 | .311 | 11 | 14 | .786 | 11 | 41 | .268 | 7 | 42 | 80 | .525 | 15 | 30 | 3 | 5 | 2 |
| Kevin Hernandez | 0 | 0 | --- | 15 | 34 | .441 | 10 | 12 | .833 | 4 | 19 | .211 | 3 | 29 | 49 | .592 | 13 | 15 | 4 | 1 | 8 |
| Michael Liang | 0 | 0 | --- | 20 | 49 | .408 | 12 | 18 | .667 | 16 | 42 | .381 | 8 | 42 | 75 | .560 | 6 | 21 | 1 | 3 | 5 |
| Edwin Marrero | 0 | 0 | --- | 12 | 42 | .286 | 9 | 16 | .563 | 8 | 35 | .229 | 6 | 34 | 69 | .493 | 10 | 25 | 4 | 3 | 6 |
| Onix Mejia | 0 | 1 | .000 | 6 | 27 | .222 | 3 | 7 | .429 | 4 | 29 | .138 | 3 | 24 | 50 | .480 | 9 | 21 | 3 | 4 | 11 |
| Justin Moises | 1 | 2 | .500 | 8 | 28 | .286 | 6 | 8 | .750 | 5 | 18 | .278 | 3 | 22 | 45 | .489 | 3 | 18 | 2 | 5 | 1 |
| Nicholas Morales | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 4 | 9 | .444 | 0 | 5 | 0 | 1 | 3 |
| Miguel Nunez | 0 | 0 | --- | 13 | 39 | .333 | 7 | 14 | .500 | 8 | 26 | .308 | 4 | 31 | 58 | .534 | 10 | 22 | 3 | 1 | 5 |
| David Painter | 0 | 3 | .000 | 2 | 18 | .111 | 2 | 5 | .400 | 1 | 13 | .077 | 0 | 10 | 27 | .370 | 6 | 16 | 4 | 2 | 3 |
| Freddy Parra | 0 | 1 | .000 | 4 | 18 | .222 | 3 | 6 | .500 | 5 | 18 | .278 | 2 | 10 | 26 | .385 | 1 | 13 | 2 | 1 | 9 |
| Socrates Peralta | 0 | 0 | --- | 8 | 35 | .229 | 5 | 8 | .625 | 5 | 22 | .227 | 2 | 28 | 48 | .583 | 9 | 20 | 4 | 4 | 5 |
| Danny Rodriguez | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 6 | .333 | 0 | 5 | 2 | 0 | 2 |
| Robert Saltares, Jr. | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 2 | 0 | 0 | 0 | 1 |
| Michael Santana | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 1 | 7 | 0 | 0 | 0 |
| Warren Veras | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2 | 14 | .143 | 136 | 430 | .316 | 86 | 136 | .632 | 80 | 333 | .240 | 50 | 354 | 684 | .518 | 104 | 261 | 43 | 39 | 73 |
| Opponents | 1 | 12 | .083 | 127 | 457 | .278 | 92 | 154 | .597 | 87 | 337 | .258 | 61 | 383 | 720 | .532 | 112 | 278 | 51 | 53 | 79 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jose Cruz, Jr. | 2 | 5 | .400 | 7 | 31 | .226 | 5 | 26 | .192 | 4 | 10 | .400 | 4 | 7 | .571 | 3 | 12 | .250 | 16 | 5 | 3.2 |
| Francisco Feliz | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 5 | 0 | 99.9 |
| Aneudi Garcia | 7 | 24 | .292 | 49 | 136 | .360 | 29 | 88 | .330 | 27 | 72 | .375 | 19 | 39 | .487 | 13 | 46 | .283 | 36 | 44 | 0.8 |
| Wilfredo Gonzalez | 12 | 50 | .240 | 50 | 185 | .270 | 27 | 105 | .257 | 35 | 130 | .269 | 24 | 65 | .369 | 24 | 81 | .296 | 57 | 71 | 0.8 |
| Michael Liang | 4 | 15 | .267 | 17 | 74 | .230 | 18 | 69 | .261 | 3 | 20 | .150 | 7 | 15 | .467 | 9 | 34 | .265 | 15 | 24 | 0.6 |
| Justin Moises | 12 | 33 | .364 | 31 | 136 | .228 | 17 | 83 | .205 | 26 | 86 | .302 | 24 | 48 | .500 | 11 | 54 | .204 | 31 | 56 | 0.6 |
| Nicholas Morales | 5 | 11 | .455 | 15 | 46 | .326 | 15 | 40 | .375 | 5 | 17 | .294 | 7 | 11 | .636 | 4 | 17 | .235 | 15 | 8 | 1.9 |
| David Painter | 3 | 7 | .429 | 15 | 38 | .395 | 15 | 32 | .469 | 3 | 13 | .231 | 3 | 9 | .333 | 9 | 19 | .474 | 13 | 7 | 1.9 |
| Freddy Parra | 6 | 18 | .333 | 42 | 149 | .282 | 27 | 97 | .278 | 21 | 70 | .300 | 24 | 46 | .522 | 9 | 46 | .196 | 37 | 52 | 0.7 |
| Robert Saltares, Jr. | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Michael Santana | 5 | 16 | .313 | 8 | 69 | .116 | 7 | 48 | .146 | 6 | 37 | .162 | 13 | 25 | .520 | 4 | 25 | .160 | 13 | 29 | 0.4 |
| Warren Veras | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 57 | 181 | .315 | 238 | 877 | .271 | 164 | 599 | .274 | 131 | 459 | .285 | 129 | 270 | .478 | 87 | 337 | .258 | 240 | 296 | 0.8 |
| Opponents | 0 | 0 | --- | 325 | 1084 | .300 | 192 | 602 | .319 | 133 | 482 | .276 | 120 | 271 | .443 | 80 | 333 | .240 | 248 | 287 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jose Cruz, Jr. | 7-0 | 1.29 | 9.00 | 10.00 | 2.00 | 3.00 | 4.00 | 1.3 | 1.00 | 1.00 | 0.00 | 16.00 | 5.00 | 52.00 | 2-2 | 1.000 |
| Francisco Feliz | 2-0 | 1.00 | 4.50 | 18.00 | 9.00 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 22.50 | 0.00 | 58.50 | 0-0 | --- |
| Aneudi Garcia | 13-4 | 2.92 | 13.26 | 9.47 | 8.05 | 4.50 | 5.45 | 1.2 | 2.84 | 0.24 | 0.47 | 8.53 | 10.42 | 45.47 | 19-20 | .950 |
| Wilfredo Gonzalez | 13-8 | 4.74 | 9.05 | 5.25 | 4.52 | 3.21 | 6.28 | 2.0 | 2.04 | 0.44 | 0.15 | 8.32 | 10.36 | 39.41 | 12-22 | .545 |
| Michael Liang | 15-0 | 1.58 | 7.99 | 5.32 | 3.80 | 5.70 | 10.65 | 1.9 | 1.14 | 0.00 | 0.00 | 5.70 | 9.13 | 41.83 | 3-3 | 1.000 |
| Justin Moises | 10-8 | 4.53 | 8.54 | 6.15 | 4.76 | 2.98 | 7.74 | 2.6 | 2.38 | 0.20 | 0.20 | 6.15 | 11.12 | 40.70 | 15-20 | .750 |
| Nicholas Morales | 8-0 | 1.33 | 16.88 | 19.41 | 14.34 | 5.91 | 6.75 | 1.1 | 6.75 | 0.00 | 0.84 | 12.66 | 6.75 | 56.53 | 4-4 | 1.000 |
| David Painter | 5-1 | 1.73 | 18.69 | 20.77 | 16.62 | 11.42 | 5.19 | 0.5 | 6.23 | 0.00 | 0.00 | 13.50 | 7.27 | 64.38 | 5-5 | 1.000 |
| Freddy Parra | 10-9 | 4.43 | 9.74 | 7.11 | 6.09 | 7.92 | 5.48 | 0.7 | 1.83 | 0.41 | 0.41 | 7.51 | 10.56 | 43.44 | 17-26 | .654 |
| Robert Saltares, Jr. | 1-0 | 1.00 | 18.00 | 27.00 | 27.00 | 27.00 | 9.00 | 0.3 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 72.00 | 3-3 | 1.000 |
| Michael Santana | 6-4 | 4.06 | 4.81 | 4.81 | 3.33 | 7.40 | 9.99 | 1.4 | 0.37 | 0.00 | 0.00 | 4.81 | 10.73 | 44.01 | 7-12 | .583 |
| Warren Veras | 2-0 | 0.33 | 27.00 | 94.50 | 94.50 | 81.00 | 13.50 | 0.2 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 99.00 | 1-1 | 1.000 |
| Totals | 34-34 | 7.92 | 9.86 | 7.89 | 6.18 | 5.38 | 6.92 | 1.3 | 2.21 | 0.27 | 0.23 | 8.02 | 9.89 | 44.18 | 86-116 | .855 |
| Opponents | 34-34 | 7.90 | 10.89 | 7.14 | 5.39 | 3.38 | 7.07 | 2.1 | 2.18 | 0.20 | 0.17 | 8.31 | 9.61 | 42.88 | 65-76 | .741 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Lehman College | 34 | 25 | 25 | 20 | 28 | 33 | 17 | 22 | 9 | 213 | Opponents | 38 | 26 | 22 | 20 | 42 | 19 | 31 | 19 | 19 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 1-2 | 2-2 | 1-0 | 0-2 | 4-1 | 1-2 | 0-0 | 0-1 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 2-0 | 2-0 | 2-2 | 2-5 | 1-1 | 0-1 | 1-0 | 1-0 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-5 | 8-3 | 12-5 | 12-4 | 13-2 | 14-0 | 7-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-9 | 2-11 | 2-10 | 2-10 | 2-13 | 2-16 | 1-10 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-4 | 6-4 | 2-3 | 2-4 | 1-3 | 0-2 | 1-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2306 | 18 | 128 |
| AWAY | 1017 | 16 | 63 |
| TOTAL | 3323 | 34 | 97 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
