Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 02, 2013 | NYU-POLY-1 | W | 16-10 | 16-17-1 | / | 10-7-6 | 7 | 1-0-0 | 0-0-0 | Liang (W 1-0) | 101 | 3:05 | |||
| Mar 02, 2013 | NYU-POLY-2 | W | 12-0 | 12-11-2 | / | 0-2-6 | 7 | 2-0-0 | 0-0-0 | Parra (W 1-0) | 101 | 2:19 | |||
| Mar 03, 2013 | at | Stevens Ducks | 3-4 | L | 3-5-1 | / | 4-8-0 | 9 | 2-1-0 | 0-0-0 | Gonzalez (L 0-1) | 72 | 2:20 | ||
| Mar 13, 2013 | at | Maritime | W | 4-3 | 4-6-4 | / | 3-3-1 | 9 | 3-1-0 | 0-0-0 | Gonzalez (W 1-1) | 20 | 2:45 | ||
| Mar 16, 2013 | ST. JOSEPH'S-1 | 7-11 | L | 7-9-4 | / | 11-13-2 | 7 | 3-2-0 | 0-0-0 | Garcia (L 0-1) | 110 | 2:31 | |||
| Mar 21, 2013 | at | PURCHASE PANTHERS | 1-5 | L | 1-6-1 | / | 5-12-1 | 9 | 3-3-0 | 0-0-0 | Parra (L 1-1) | 37 | 5:55 | ||
| * | Mar 23, 2013 | at | College of Staten Is-1 | W | 3-1 | 3-9-1 | / | 1-8-4 | 7 | 4-3-0 | 1-0-0 | Gonzalez (W) | 45 | 2:08 | |
| * | Mar 23, 2013 | at | College of Staten Is-2 | 1-5 | L | 1-5-4 | / | 5-4-0 | 7 | 4-4-0 | 1-1-0 | Santana (L) | 45 | 2:03 | |
| Mar 24, 2013 | COLLEGE OF STATEN IS | 5-16 | L | 5-9-5 | / | 16-15-0 | 9 | 4-5-0 | 1-1-0 | Moises (L 0-1) | 132 | 2:57 | |||
| Mar 27, 2013 | CMSV | W | 10-8 | 10-11-2 | / | 8-9-3 | 9 | 5-5-0 | 1-1-0 | Gonzalez (W) | 113 | 9:25 | |||
| 03/28/2013 | at | New Jersey City U. | 0-14 | L | 0-6-4 | / | 14-12-0 | 9 | 5-6-0 | 1-1-0 | Moises (L 0-2) | 61 | 2:38 | ||
| * | Mar 30, 2013 | JOHN JAY-1 | 0-4 | L | 0-2-1 | / | 4-5-0 | 7 | 5-7-0 | 1-2-0 | Gonzalez (L 2-2) | 72 | 1:39 | ||
| * | Mar 30, 2013 | JOHN JAY-2 | W | 3-2 | 3-7-6 | / | 2-1-1 | 7 | 6-7-0 | 2-2-0 | Santana (W 1-1) | 72 | 2:05 | ||
| Apr 01, 2013 | ST. JOSEPH'S | 3-6 | L | 3-6-1 | / | 6-10-1 | 9 | 6-8-0 | 2-2-0 | Garcia (L 1-2) | 193 | 8:02 | |||
| * | Apr 02, 2013 | at | Drew University | 7-11 | L | 7-14-2 | / | 11-14-1 | 9 | 6-9-0 | 2-3-0 | Cruz Jr. (L) | 112 | 3:00 | |
| * | Apr 06, 2013 | CCNY-2 | W | 6-3 | 6-8-1 | / | 3-5-3 | 7 | 7-9-0 | 3-3-0 | Santana (W 2-1) | 128 | 2 ho | ||
| * | Apr 06, 2013 | CCNY-1 | W | 12-4 | 12-14-1 | / | 4-6-2 | 7 | 8-9-0 | 4-3-0 | Gonzalez (W 3-2) | 108 | 2:12 | ||
| Apr 07, 2013 | at | CCNY | W | 6-5 | 6-13-3 | / | 5-9-2 | 9 | 9-9-0 | 4-3-0 | Liang (W 2-0) | 25 | 3:01 | ||
| Apr 09, 2013 | at | Merchant Marine | 5-14 | L | 5-8-4 | / | 14-14-3 | 8 | 9-10-0 | 4-3-0 | Parra (L 1-2) | 72 | 2:47 | ||
| * | Apr 13, 2013 | BARUCH-1 | 2-7 | L | 2-5-2 | / | 7-9-2 | 7 | 9-11-0 | 4-4-0 | Gonzalez (L 4-3) | 143 | 1:47 | ||
| * | Apr 13, 2013 | BARUCH-2 | 1-15 | L | 1-5-4 | / | 15-17-2 | 7 | 9-12-0 | 4-5-0 | Garcia (L 0-3) | 132 | 2:41 | ||
| Apr 14, 2013 | at | John Jay | W | 7-6 | 7-11-3 | / | 6-11-0 | 9 | 10-12-0 | 4-5-0 | Parra (W 2-2) | 85 | 2:59 | ||
| * | Apr 16, 2013 | at | Yeshiva | W | 17-0 | 17-14-4 | / | 0-5-6 | 9 | 11-12-0 | 5-5-0 | Moises (W 1-2) | 19 | 3:04 | |
| * | Apr 19, 2013 | STEVENS DUCKS | 6-10 | L | 6-11-1 | / | 10-11-2 | 9 | 11-13-0 | 5-6-0 | Gonzalez (L 4-4) | 117 | 2:42 | ||
| Apr 18, 2013 | at | CMSV | 16-24 | L | 16-18-9 | / | 24-11-9 | 9 | 11-14-0 | 5-6-0 | Morales (L) | 35 | 4:27 | ||
| Apr 21, 2013 | BARD-1 | W | 6-2 | 6-7-1 | / | 2-5-4 | 7 | 12-14-0 | 5-6-0 | Moises (W 2-2) | 143 | 1:49 | |||
| Apr 21, 2013 | BARD-2 | 9-12 | L | 9-15-2 | / | 12-13-6 | 7 | 12-15-0 | 5-6-0 | Morales (L 0-2) | 145 | 1:59 | |||
| Apr 24, 2013 | at | Old Westbury | 2-5 | L | 2-6-2 | / | 5-9-0 | 9 | 12-16-0 | 5-6-0 | Gonzalez (L 4-5) | 89 | 2:40 | ||
| Apr 28, 2013 | MARITIME | W | 10-4 | 10-15-1 | / | 4-8-3 | 9 | 13-16-0 | 5-6-0 | Moises (W 3-2) | 176 | 2:21 | |||
| * | Apr 30, 2013 | YESHIVA | W | 23-9 | 23-22-2 | / | 9-8-4 | 9 | 14-16-0 | 6-6-0 | Parra (W 3-3) | 132 | 3:11 | ||
| May 03, 2013 | ST. JOSEPH'S | W | 6-5 | 6-14-4 | / | 5-11-3 | 9 | 15-16-0 | 6-6-0 | Liang (W 3-0) | 188 | 2:54 | |||
| May 06, 2013 | vs | #2 Baruch | 1-5 | L | 1-5-2 | / | 5-10-2 | 9 | 15-17-0 | 6-6-0 | Gonzalez (L 4-6) | 150 | 2:24 | ||
| May 07, 2013 | vs | #4 John Jay | W | 2-1 | 2-5-2 | / | 1-5-0 | 9 | 16-17-0 | 6-6-0 | Parra (W 4-2) | 75 | 2:06 | ||
| May 07, 2013 | vs | #2 Baruch | 1-5 | L | 1-6-1 | / | 5-5-0 | 9 | 16-18-0 | 6-6-0 | Moises (L 3-3) | 75 | 2:16 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 02, 2013 | NYU-POLY | 33 | 16 | 17 | 12 | 7 | 0 | 1 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | .515 | ||
| Mar 02, 2013 | NYU-POLY | 31 | 12 | 11 | 8 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 12 | 2 | .438 | ||
| Mar 03, 2013 | at | Stevens Ducks | 31 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 11 | 1 | .347 | |
| Mar 13, 2013 | at | Maritime | 31 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 27 | 22 | 4 | .310 | |
| Mar 16, 2013 | ST. JOSEPH'S | 29 | 7 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 21 | 10 | 4 | .310 | ||
| Mar 21, 2013 | at | PURCHASE PANTHERS | 31 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 14 | 1 | .290 | |
| * | Mar 23, 2013 | at | College of Staten Is | 30 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | .292 |
| * | Mar 23, 2013 | at | College of Staten Is | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 6 | 4 | .282 |
| Mar 24, 2013 | COLLEGE OF STATEN IS | 34 | 5 | 9 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 27 | 8 | 5 | .280 | ||
| Mar 27, 2013 | CMSV | 37 | 10 | 11 | 7 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 9 | 2 | .282 | ||
| 03/28/2013 | at | New Jersey City U. | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 24 | 11 | 4 | .273 | |
| * | Mar 30, 2013 | JOHN JAY | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | 21 | 8 | 1 | .264 | |
| * | Mar 30, 2013 | JOHN JAY | 24 | 3 | 7 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 21 | 12 | 6 | .266 | |
| Apr 01, 2013 | ST. JOSEPH'S | 30 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 18 | 1 | .261 | ||
| * | Apr 02, 2013 | at | Drew University | 38 | 7 | 14 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 24 | 13 | 2 | .270 |
| * | Apr 06, 2013 | CCNY | 27 | 6 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 21 | 8 | 1 | .272 | |
| * | Apr 06, 2013 | CCNY | 33 | 12 | 14 | 10 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | .282 | |
| Apr 07, 2013 | at | CCNY | 34 | 6 | 13 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 0 | 1 | 6 | 27 | 8 | 3 | .288 | |
| Apr 09, 2013 | at | Merchant Marine | 30 | 5 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | 21 | 9 | 4 | .287 | |
| * | Apr 13, 2013 | BARUCH | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | .283 | |
| * | Apr 13, 2013 | BARUCH | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 4 | .279 | |
| Apr 14, 2013 | at | John Jay | 36 | 7 | 11 | 7 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 12 | 27 | 13 | 3 | .280 | |
| * | Apr 16, 2013 | at | Yeshiva | 39 | 17 | 14 | 14 | 3 | 2 | 0 | 11 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 27 | 11 | 4 | .285 |
| * | Apr 19, 2013 | STEVENS DUCKS | 36 | 6 | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 14 | 1 | .286 | |
| Apr 18, 2013 | at | CMSV | 42 | 16 | 18 | 14 | 3 | 0 | 0 | 10 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 9 | 24 | 9 | 9 | .293 | |
| Apr 21, 2013 | BARD | 26 | 6 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | .293 | ||
| Apr 21, 2013 | BARD | 35 | 9 | 15 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 11 | 2 | .298 | ||
| Apr 24, 2013 | at | Old Westbury | 32 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 24 | 11 | 2 | .294 | |
| Apr 28, 2013 | MARITIME | 35 | 10 | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 27 | 9 | 1 | .299 | ||
| * | Apr 30, 2013 | YESHIVA | 44 | 23 | 22 | 21 | 4 | 1 | 0 | 10 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 27 | 14 | 2 | .309 | |
| May 03, 2013 | ST. JOSEPH'S | 37 | 6 | 14 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 7 | 4 | .311 | ||
| May 06, 2013 | vs | Baruch | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 24 | 13 | 2 | .307 | |
| May 07, 2013 | vs | John Jay | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 10 | 2 | .303 | |
| May 07, 2013 | vs | Baruch | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 14 | 1 | .300 | |
| Totals | 1084 | 213 | 325 | 172 | 65 | 6 | 5 | 101 | 2 | 65 | 11 | 59 | 17 | 17 | 13 | 211 | 808 | 371 | 88 | .300 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2013 | NYU-POLY | 7.0 | 7 | 10 | 7 | 3 | 14 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16-10 | 1 | 0 | 0 | 9.00 | ||
| Mar 02, 2013 | NYU-POLY | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12-0 | 2 | 0 | 0 | 4.50 | ||
| Mar 03, 2013 | at | Stevens Ducks | 8.1 | 8 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 2 | 1 | 0 | 4.03 | |
| Mar 13, 2013 | at | Maritime | 9.0 | 3 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4-3 | 3 | 1 | 0 | 3.16 | |
| Mar 16, 2013 | ST. JOSEPH'S | 7.0 | 13 | 11 | 9 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7-11 | 3 | 2 | 0 | 4.70 | ||
| Mar 21, 2013 | at | PURCHASE PANTHERS | 8.0 | 12 | 5 | 5 | 5 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 3 | 3 | 0 | 4.86 | |
| * | Mar 23, 2013 | at | College of Staten Is | 7.0 | 8 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 4 | 3 | 0 | 4.39 |
| * | Mar 23, 2013 | at | College of Staten Is | 6.0 | 4 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-5 | 4 | 4 | 0 | 4.55 |
| Mar 24, 2013 | COLLEGE OF STATEN IS | 9.0 | 15 | 16 | 12 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 5-16 | 4 | 5 | 0 | 5.53 | ||
| Mar 27, 2013 | CMSV | 9.0 | 9 | 8 | 6 | 11 | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10-8 | 5 | 5 | 0 | 5.59 | ||
| 03/28/2013 | at | New Jersey City U. | 8.0 | 12 | 14 | 10 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0-14 | 5 | 6 | 0 | 6.12 | |
| * | Mar 30, 2013 | JOHN JAY | 7.0 | 5 | 4 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 5 | 7 | 0 | 6.04 | |
| * | Mar 30, 2013 | JOHN JAY | 7.0 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-2 | 6 | 7 | 0 | 5.62 | |
| Apr 01, 2013 | ST. JOSEPH'S | 9.0 | 10 | 6 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3-6 | 6 | 8 | 0 | 5.65 | ||
| * | Apr 02, 2013 | at | Drew University | 8.0 | 14 | 11 | 9 | 8 | 5 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7-11 | 6 | 9 | 0 | 5.96 |
| * | Apr 06, 2013 | CCNY | 7.0 | 5 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 7 | 9 | 0 | 5.84 | |
| * | Apr 06, 2013 | CCNY | 7.0 | 6 | 4 | 3 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12-4 | 8 | 9 | 0 | 5.73 | |
| Apr 07, 2013 | at | CCNY | 9.0 | 9 | 5 | 4 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 6-5 | 9 | 9 | 0 | 5.62 | |
| Apr 09, 2013 | at | Merchant Marine | 7.0 | 14 | 14 | 10 | 7 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 5-14 | 9 | 10 | 0 | 5.97 | |
| * | Apr 13, 2013 | BARUCH | 7.0 | 9 | 7 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2-7 | 9 | 11 | 0 | 6.10 | |
| * | Apr 13, 2013 | BARUCH | 7.0 | 17 | 15 | 14 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-15 | 9 | 12 | 0 | 6.62 | |
| Apr 14, 2013 | at | John Jay | 9.0 | 11 | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7-6 | 10 | 12 | 1 | 6.54 | |
| * | Apr 16, 2013 | at | Yeshiva | 9.0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17-0 | 11 | 12 | 1 | 6.21 |
| * | Apr 19, 2013 | STEVENS DUCKS | 9.0 | 11 | 10 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6-10 | 11 | 13 | 1 | 6.25 | |
| Apr 18, 2013 | at | CMSV | 8.0 | 11 | 24 | 14 | 11 | 3 | 3 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 16-24 | 11 | 14 | 1 | 6.63 | |
| Apr 21, 2013 | BARD | 7.0 | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-2 | 12 | 14 | 1 | 6.41 | ||
| Apr 21, 2013 | BARD | 7.0 | 13 | 12 | 11 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9-12 | 12 | 15 | 1 | 6.66 | ||
| Apr 24, 2013 | at | Old Westbury | 8.0 | 9 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 12 | 16 | 1 | 6.63 | |
| Apr 28, 2013 | MARITIME | 9.0 | 8 | 4 | 3 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10-4 | 13 | 16 | 1 | 6.48 | ||
| * | Apr 30, 2013 | YESHIVA | 9.0 | 8 | 9 | 9 | 10 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23-9 | 14 | 16 | 1 | 6.58 | |
| May 03, 2013 | ST. JOSEPH'S | 9.0 | 11 | 5 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 15 | 16 | 1 | 6.45 | ||
| May 06, 2013 | vs | Baruch | 8.0 | 10 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1-5 | 15 | 17 | 1 | 6.42 | |
| May 07, 2013 | vs | John Jay | 9.0 | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 16 | 17 | 2 | 6.20 | |
| May 07, 2013 | vs | Baruch | 8.0 | 5 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1-5 | 16 | 18 | 2 | 6.18 | |
| Totals | 269.1 | 295 | 236 | 185 | 161 | 207 | 66 | 8 | 7 | 51 | 9 | 57 | 24 | 2 | 213-236 | 16 | 18 | 2 | 6.18 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 02, 2013 | NYU-Poly | 17-33 | 0-0 | 17-33 | 13-25 | 4-8 | 1-3 | 9-13 | 10-20 | 5-6 | 4-7 | 6 | ||
| Mar 02, 2013 | NYU-Poly | 11-31 | 0-0 | 11-31 | 5-23 | 6-8 | 2-5 | 1-9 | 5-18 | 5-7 | 6-9 | 11 | ||
| Mar 03, 2013 | at | Stevens Ducks | 5-31 | 0-0 | 5-31 | 3-9 | 2-22 | 0-2 | 1-9 | 2-8 | 2-9 | 2-3 | 3 | |
| Mar 13, 2013 | at | Maritime | 6-31 | 4-8 | 2-23 | 2-10 | 4-21 | 0-0 | 0-9 | 1-7 | 2-9 | 3-4 | 4 | |
| Mar 16, 2013 | St. Joseph's | 9-29 | 0-0 | 9-29 | 6-16 | 3-13 | 0-0 | 1-7 | 3-12 | 4-7 | 4-6 | 5 | ||
| Mar 21, 2013 | at | PURCHASE PANTHERS | 6-31 | 0-0 | 6-31 | 1-10 | 5-21 | 0-0 | 2-11 | 0-7 | 3-9 | 1-2 | 6 | |
| * | Mar 23, 2013 | at | College of Staten Is | 9-30 | 0-0 | 9-30 | 5-17 | 4-13 | 0-2 | 2-8 | 3-13 | 3-7 | 0-3 | 8 |
| * | Mar 23, 2013 | at | College of Staten Is | 5-25 | 5-22 | 0-3 | 2-7 | 3-18 | 0-1 | 1-8 | 0-2 | 0-7 | 1-1 | 5 |
| Mar 24, 2013 | College of Staten Is | 9-34 | 1-4 | 8-30 | 5-16 | 4-18 | 0-0 | 3-12 | 2-11 | 3-9 | 1-1 | 8 | ||
| Mar 27, 2013 | CMSV | 11-37 | 5-13 | 6-24 | 8-28 | 3-9 | 2-9 | 2-13 | 5-19 | 4-9 | 3-5 | 13 | ||
| 03/28/2013 | at | New Jersey City U. | 6-32 | 0-0 | 6-32 | 1-15 | 5-17 | 0-0 | 1-9 | 0-6 | 1-9 | 0-1 | 7 | |
| * | Mar 30, 2013 | John Jay | 2-19 | 0-0 | 2-19 | 1-5 | 1-14 | 0-2 | 0-5 | 0-3 | 3-7 | 0-2 | 3 | |
| * | Mar 30, 2013 | John Jay | 7-24 | 0-0 | 7-24 | 3-16 | 4-8 | 0-1 | 1-6 | 2-13 | 4-6 | 1-4 | 10 | |
| Apr 01, 2013 | St. Joseph's | 6-30 | 0-0 | 6-30 | 3-12 | 3-18 | 0-0 | 1-8 | 2-5 | 3-9 | 0-0 | 3 | ||
| * | Apr 02, 2013 | at | Drew University | 14-38 | 0-0 | 14-38 | 10-26 | 4-12 | 0-3 | 6-14 | 7-17 | 4-9 | 1-1 | 13 |
| * | Apr 06, 2013 | CCNY | 8-27 | 0-0 | 8-27 | 4-17 | 4-10 | 0-3 | 0-7 | 4-13 | 4-6 | 4-6 | 8 | |
| * | Apr 06, 2013 | CCNY | 14-33 | 3-8 | 11-25 | 11-24 | 3-9 | 1-2 | 9-15 | 8-18 | 2-6 | 1-3 | 9 | |
| Apr 07, 2013 | at | CCNY | 13-34 | 0-0 | 13-34 | 8-20 | 5-14 | 1-1 | 3-10 | 4-12 | 4-9 | 4-6 | 10 | |
| Apr 09, 2013 | at | Merchant Marine | 8-30 | 1-6 | 7-24 | 3-17 | 5-13 | 0-1 | 1-8 | 1-11 | 4-8 | 1-1 | 6 | |
| * | Apr 13, 2013 | Baruch | 5-26 | 0-0 | 5-26 | 2-13 | 3-13 | 0-1 | 0-5 | 1-7 | 3-7 | 1-2 | 4 | |
| * | Apr 13, 2013 | Baruch | 5-26 | 0-0 | 5-26 | 3-13 | 2-13 | 0-1 | 0-7 | 0-6 | 3-7 | 0-0 | 6 | |
| Apr 14, 2013 | at | John Jay | 11-36 | 0-0 | 11-36 | 7-21 | 4-15 | 2-4 | 0-8 | 7-19 | 4-9 | 6-8 | 10 | |
| * | Apr 16, 2013 | at | Yeshiva | 14-39 | 0-0 | 14-39 | 10-26 | 4-13 | 1-1 | 5-15 | 10-22 | 4-9 | 4-8 | 11 |
| * | Apr 19, 2013 | Stevens Ducks | 11-36 | 0-0 | 11-36 | 8-21 | 3-15 | 0-0 | 5-13 | 5-14 | 4-9 | 1-2 | 7 | |
| Apr 18, 2013 | at | CMSV | 18-42 | 11-20 | 7-22 | 13-35 | 5-7 | 5-10 | 2-11 | 12-29 | 8-9 | 12-18 | 16 | |
| Apr 21, 2013 | Bard | 7-26 | 7-26 | 0-0 | 2-12 | 5-14 | 0-0 | 3-10 | 1-8 | 2-6 | 1-1 | 6 | ||
| Apr 21, 2013 | Bard | 15-35 | 0-0 | 15-35 | 8-25 | 7-10 | 1-3 | 1-8 | 6-21 | 6-7 | 5-6 | 12 | ||
| Apr 24, 2013 | at | Old Westbury | 6-32 | 1-4 | 5-28 | 2-10 | 4-22 | 0-1 | 3-12 | 1-8 | 2-9 | 0-1 | 6 | |
| Apr 28, 2013 | Maritime | 15-35 | 1-7 | 14-28 | 10-22 | 5-13 | 1-1 | 5-12 | 8-15 | 6-8 | 3-4 | 6 | ||
| * | Apr 30, 2013 | Yeshiva | 22-44 | 0-2 | 22-42 | 17-37 | 5-7 | 3-6 | 4-11 | 15-30 | 7-8 | 9-13 | 10 | |
| May 03, 2013 | St. Joseph's | 14-37 | 0-0 | 14-37 | 8-20 | 6-17 | 1-1 | 5-12 | 5-12 | 3-9 | 3-3 | 7 | ||
| May 06, 2013 | vs | Baruch | 5-31 | 0-0 | 5-31 | 2-13 | 3-18 | 0-1 | 0-9 | 1-9 | 4-9 | 1-2 | 7 | |
| May 07, 2013 | vs | John Jay | 5-28 | 0-0 | 5-28 | 3-12 | 2-16 | 0-1 | 2-9 | 2-7 | 2-8 | 2-2 | 4 | |
| May 07, 2013 | vs | Baruch | 6-32 | 0-0 | 6-32 | 3-9 | 3-23 | 0-0 | 1-10 | 3-8 | 2-9 | 1-1 | 4 | |
| Totals | 325-1084 | 39-120 | 286-964 | 192-602 | 133-482 | 21-66 | 80-333 | 136-430 | 120-271 | 86-136 | 254 | |||
| .300 | .325 | .297 | .319 | .276 | .318 | .240 | .316 | .443 | .632 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
