| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | CCCVB15 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | PUR-WVB | *4 | 3 | 4 | 9 | -.111 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | at CCNY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Staten Island | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at JOHNJAY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs MVILLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Merchant Marine | *3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | OLD WESTBURY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | STATEN ISLAND | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 20 | 3 | 6 | 13 | -.231 | 1 | 3 | 1 | 15 | 23 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | |
|
Sets played: 20 Kills per set: 0.15 Assists per set: 0.05 Service aces per set: 0.15 Digs per set: 1.15 Blocks per set: 0.00 |