# 2 Medina, Lizette

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at William Paterson   *3  0  1  1  -1.000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 09  CCCVB15   2  0  1  1  -1.000  2  2  0  1  0  0  0  0  0.0  0  2.0 
Sep 09  PUR-WVB   3  0  0  2  .000  1  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 12  at CCNY   *4  0  1  4  -.250  2  0  3  2  8  0  0  0  0.0  0  0.0 
Sep 12  at Baruch   3  1  1  5  .000  2  1  0  6  5  0  0  0  0.0  0  2.0 
Sep 15  at Staten Island   3  0  0  0  .000  0  1  3  0  8  0  0  0  0.0  0  1.0 
Sep 18  at JOHNJAY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  MSMC   5  0  2  6  -.333  0  0  0  5  10  0  0  0  0.0  1  0.0 
Sep 23  BROOKLYN   5  0  0  0  .000  1  1  0  1  12  0  0  0  0.0  0  1.0 
Sep 26  at SJCLIWVB   3  0  0  0  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Sep 26  vs MVILLE   3  0  0  0  .000  0  0  1  3  2  0  0  0  0.0  0  0.0 
Oct 02  ST JOSEPH'S BROOKLYN  4  0  0  0  .000  1  1  4  0  17  0  0  0  0.0  0  1.0 
Oct 09  vs JOHNJAY   5  1  0  1  1.000  0  0  1  7  20  0  0  0  0.0  0  1.0 
Oct 10  vs Kean   3  0  0  0  .000  0  0  0  8  9  0  0  0  0.0  0  0.0 
Oct 10  at Merchant Marine   3  0  0  0  .000  0  1  1  1  8  0  0  0  0.0  0  1.0 
Oct 12  vs HUNTER   3  0  0  1  .000  1  0  3  4  12  0  0  0  0.0  0  0.0 
Oct 12  vs York   4  0  0  0  .000  0  1  4  4  17  0  0  0  0.0  0  1.0 
Oct 14  at CNRWVB15   4  0  0  0  .000  0  0  1  3  16  0  0  0  0.0  0  0.0 
Oct 15  YU-W   3  0  0  0  .000  0  2  0  2  14  0  0  0  0.0  0  2.0 
Oct 20  OLD WESTBURY   3  0  0  0  .000  3  0  0  3  14  0  0  0  0.0  0  0.0 
Oct 27  at Medgar Evers   3  0  0  0  .000  1  2  2  4  6  0  0  0  0.0  0  2.0 
Oct 29  at Rutgers-Newark   3  0  1  1  -1.000  1  0  1  0  13  0  0  0  0.0  1  0.0 
Nov 03  STATEN ISLAND   4  0  0  4  .000  5  0  1  1  21  0  0  0  0.0  0  0.0 
11/6/2015   at HUNTER   3  0  0  0  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Totals 80  2  7  26  -.192  23  12  25  59  232  0  0  0  0.0  2  14.0 

Sets played: 80
Kills per set: 0.03
Assists per set: 0.29
Service aces per set: 0.15
Digs per set: 2.90
Blocks per set: 0.00