| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Maritime (N.Y.) | *5 | 2 | 7 | 18 | -.278 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | at William Paterson | *3 | 2 | 4 | 10 | -.200 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs U. of New England | *3 | 2 | 5 | 16 | -.188 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Vassar College | *3 | 1 | 3 | 14 | -.143 | 1 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | CCCVB15 | *3 | 2 | 3 | 10 | -.100 | 1 | 5 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | PUR-WVB | 3 | 2 | 9 | 18 | -.389 | 2 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 12 | at CCNY | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Baruch | 3 | 0 | 5 | 23 | -.217 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Staten Island | *3 | 2 | 2 | 8 | .000 | 2 | 7 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 18 | at JOHNJAY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | MSMC | *5 | 2 | 3 | 21 | -.048 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | BROOKLYN | *5 | 4 | 6 | 17 | -.118 | 2 | 6 | 3 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 26 | at SJCLIWVB | *3 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs MVILLE | *3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | ST JOSEPH'S BROOKLYN | *4 | 5 | 5 | 16 | .000 | 2 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 06 | at Farmingale State | *3 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | vs JOHNJAY | *5 | 1 | 6 | 17 | -.294 | 3 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | vs Kean | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs HUNTER | *3 | 2 | 0 | 18 | .111 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | vs York | *4 | 8 | 6 | 24 | .083 | 2 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 14 | at CNRWVB15 | *4 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | YU-W | *3 | 2 | 3 | 9 | -.111 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | OLD WESTBURY | *3 | 4 | 2 | 8 | .250 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 27 | at Medgar Evers | *3 | 0 | 1 | 8 | -.125 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Rutgers-Newark | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 03 | STATEN ISLAND | *4 | 5 | 3 | 12 | .167 | 1 | 2 | 3 | 8 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/6/2015 | at HUNTER | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 94 | 66 | 99 | 363 | -.091 | 24 | 51 | 50 | 91 | 214 | 0 | 1 | 0 | 1.0 | 1 | 117.5 | |
|
Sets played: 94 Kills per set: 0.70 Assists per set: 0.26 Service aces per set: 0.54 Digs per set: 2.28 Blocks per set: 0.01 |