| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Maritime (N.Y.) | *5 | 21 | 9 | 53 | .226 | 5 | 1 | 2 | 4 | 34 | 1 | 0 | 1 | 1.0 | 1 | 23.0 |
| Sep 03 | at William Paterson | *3 | 8 | 8 | 38 | .000 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 2 | 1.0 | 0 | 9.0 |
| Sep 05 | vs U. of New England | *3 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 05 | at Vassar College | *3 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | CCCVB15 | *3 | 17 | 6 | 34 | .324 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Sep 09 | PUR-WVB | *2 | 3 | 1 | 5 | .400 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at CCNY | *4 | 19 | 11 | 59 | .136 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 12 | at Baruch | 3 | 3 | 10 | 31 | -.226 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 15 | at Staten Island | *3 | 15 | 8 | 38 | .184 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 18 | at JOHNJAY | *5 | 16 | 5 | 37 | .297 | 4 | 4 | 4 | 1 | 16 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Sep 22 | MSMC | *5 | 18 | 11 | 73 | .096 | 3 | 1 | 1 | 5 | 21 | 0 | 1 | 2 | 1.0 | 1 | 19.5 |
| Sep 23 | BROOKLYN | *5 | 25 | 11 | 63 | .222 | 3 | 6 | 1 | 0 | 25 | 1 | 0 | 0 | 1.0 | 0 | 32.0 |
| Sep 26 | at SJCLIWVB | *3 | 8 | 7 | 33 | .030 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 26 | vs MVILLE | *3 | 6 | 7 | 28 | -.036 | 0 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 02 | ST JOSEPH'S BROOKLYN | *4 | 25 | 6 | 54 | .352 | 3 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Oct 06 | at Farmingale State | *3 | 5 | 9 | 28 | -.143 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | vs JOHNJAY | *5 | 19 | 15 | 60 | .067 | 2 | 4 | 2 | 0 | 29 | 0 | 0 | 1 | 0.0 | 1 | 23.0 |
| Oct 10 | vs Kean | *3 | 15 | 7 | 42 | .190 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 10 | at Merchant Marine | *3 | 14 | 16 | 56 | -.036 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 12 | vs HUNTER | *3 | 11 | 9 | 60 | .033 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 12 | vs York | *4 | 15 | 7 | 54 | .148 | 2 | 10 | 1 | 0 | 21 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| Oct 14 | at CNRWVB15 | *4 | 17 | 9 | 50 | .160 | 1 | 1 | 3 | 2 | 13 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Oct 15 | YU-W | *3 | 14 | 3 | 28 | .393 | 2 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 20 | OLD WESTBURY | *3 | 14 | 2 | 28 | .429 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 27 | at Medgar Evers | *3 | 12 | 5 | 24 | .292 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 29 | at Rutgers-Newark | *3 | 11 | 9 | 40 | .050 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 03 | STATEN ISLAND | *4 | 17 | 9 | 56 | .143 | 2 | 3 | 2 | 1 | 13 | 1 | 0 | 1 | 1.0 | 0 | 21.0 |
| 11/6/2015 | at HUNTER | *3 | 17 | 9 | 51 | .157 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 1.0 | 1 | 17.5 |
| Totals | 98 | 385 | 221 | 1189 | .138 | 44 | 61 | 40 | 29 | 382 | 7 | 10 | 12 | 17.0 | 6 | 458.0 | |
|
Sets played: 98 Kills per set: 3.93 Assists per set: 0.45 Service aces per set: 0.62 Digs per set: 3.90 Blocks per set: 0.17 |