| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Maritime (N.Y.) | *5 | 14 | 6 | 37 | .216 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 03 | at William Paterson | *3 | 2 | 7 | 14 | -.357 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 05 | vs U. of New England | *3 | 6 | 4 | 21 | .095 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | at Vassar College | *3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | CCCVB15 | *3 | 4 | 1 | 9 | .333 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | PUR-WVB | *4 | 13 | 3 | 25 | .400 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 15.5 |
| Sep 12 | at CCNY | *4 | 12 | 4 | 29 | .276 | 0 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 12 | at Baruch | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Staten Island | *3 | 8 | 6 | 23 | .087 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 18 | at JOHNJAY | *5 | 9 | 4 | 25 | .200 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Sep 22 | MSMC | *5 | 8 | 5 | 42 | .071 | 2 | 4 | 3 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 23 | BROOKLYN | *5 | 6 | 7 | 36 | -.028 | 3 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | at SJCLIWVB | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | vs MVILLE | *3 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | ST JOSEPH'S BROOKLYN | *4 | 12 | 10 | 48 | .042 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 06 | at Farmingale State | *3 | 0 | 4 | 17 | -.235 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs JOHNJAY | *5 | 19 | 5 | 56 | .250 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 10 | vs Kean | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Merchant Marine | *3 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | vs HUNTER | *3 | 5 | 3 | 30 | .067 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 12 | vs York | *4 | 0 | 9 | 20 | -.450 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at CNRWVB15 | *4 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 5 | 20 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 15 | YU-W | *3 | 7 | 1 | 19 | .316 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 20 | OLD WESTBURY | *3 | 5 | 4 | 13 | .077 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 27 | at Medgar Evers | *3 | 12 | 3 | 23 | .391 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 29 | at Rutgers-Newark | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 03 | STATEN ISLAND | *4 | 6 | 5 | 30 | .033 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/6/2015 | at HUNTER | *3 | 4 | 7 | 21 | -.143 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 100 | 187 | 131 | 694 | .081 | 29 | 37 | 38 | 43 | 196 | 1 | 13 | 6 | 14.0 | 0 | 231.5 | |
|
Sets played: 100 Kills per set: 1.87 Assists per set: 0.29 Service aces per set: 0.37 Digs per set: 1.96 Blocks per set: 0.14 |