| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Maritime (N.Y.) | *5 | 4 | 3 | 19 | .053 | 34 | 8 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 2 | 12.0 |
| Sep 03 | at William Paterson | *3 | 1 | 4 | 16 | -.188 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Sep 05 | vs U. of New England | *3 | 2 | 4 | 11 | -.182 | 19 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Vassar College | *3 | 1 | 1 | 10 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 09 | CCCVB15 | *3 | 4 | 2 | 9 | .222 | 24 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 09 | PUR-WVB | *4 | 9 | 2 | 16 | .438 | 22 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
| Sep 12 | at CCNY | *4 | 2 | 2 | 13 | .000 | 29 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | at Baruch | 3 | 1 | 1 | 9 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | at Staten Island | *3 | 2 | 1 | 9 | .111 | 19 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 18 | at JOHNJAY | *5 | 8 | 0 | 20 | .400 | 23 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 2 | 12.0 |
| Sep 22 | MSMC | *5 | 8 | 5 | 31 | .097 | 16 | 3 | 4 | 0 | 18 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
| Sep 23 | BROOKLYN | *5 | 7 | 4 | 26 | .115 | 32 | 4 | 6 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Sep 26 | at SJCLIWVB | *3 | 3 | 3 | 10 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | vs MVILLE | *3 | 0 | 1 | 10 | -.100 | 11 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 6 | 1.0 |
| Oct 02 | ST JOSEPH'S BROOKLYN | *4 | 7 | 3 | 20 | .200 | 40 | 4 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 3 | 11.0 |
| Oct 06 | at Farmingale State | *3 | 3 | 1 | 7 | .286 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 09 | vs JOHNJAY | *5 | 5 | 2 | 27 | .111 | 37 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| Oct 10 | vs Kean | *3 | 1 | 6 | 13 | -.385 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 10 | at Merchant Marine | *3 | 1 | 0 | 5 | .200 | 16 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | vs HUNTER | *3 | 0 | 1 | 18 | -.056 | 16 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 2.0 | 2 | 1.5 |
| Oct 12 | vs York | *4 | 2 | 3 | 23 | -.043 | 21 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| Oct 14 | at CNRWVB15 | *4 | 1 | 2 | 5 | -.200 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 15 | YU-W | *3 | 2 | 1 | 10 | .100 | 19 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 20 | OLD WESTBURY | *3 | 4 | 0 | 11 | .364 | 16 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | at Medgar Evers | *3 | 5 | 3 | 8 | .250 | 24 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 29 | at Rutgers-Newark | *3 | 1 | 4 | 13 | -.231 | 21 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Nov 03 | STATEN ISLAND | *4 | 5 | 4 | 22 | .045 | 23 | 4 | 5 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/6/2015 | at HUNTER | *3 | 2 | 0 | 8 | .250 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 100 | 91 | 63 | 399 | .070 | 573 | 69 | 56 | 5 | 213 | 2 | 4 | 2 | 6.0 | 42 | 164.0 | |
|
Sets played: 100 Kills per set: 0.91 Assists per set: 5.73 Service aces per set: 0.69 Digs per set: 2.13 Blocks per set: 0.06 |