| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Maritime (N.Y.) | *5 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Sep 03 | at William Paterson | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 05 | vs U. of New England | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 05 | at Vassar College | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | CCCVB15 | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | PUR-WVB | *4 | 0 | 1 | 8 | -.125 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at CCNY | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Baruch | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 15 | at Staten Island | *3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 18 | at JOHNJAY | *4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 22 | MSMC | *5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 23 | BROOKLYN | *5 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | at SJCLIWVB | *3 | 1 | 0 | 2 | .500 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | vs MVILLE | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | ST JOSEPH'S BROOKLYN | *4 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 06 | at Farmingale State | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs JOHNJAY | *5 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 10 | vs Kean | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Merchant Marine | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 12 | vs HUNTER | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Oct 12 | vs York | *4 | 6 | 4 | 16 | .125 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | at CNRWVB15 | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Oct 15 | YU-W | *2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | OLD WESTBURY | *3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Medgar Evers | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 29 | at Rutgers-Newark | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 03 | STATEN ISLAND | *4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/6/2015 | at HUNTER | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 2.0 |
| Totals | 98 | 29 | 28 | 112 | .009 | 2 | 16 | 38 | 14 | 56 | 6 | 18 | 5 | 24.0 | 2 | 60.0 | |
|
Sets played: 98 Kills per set: 0.30 Assists per set: 0.02 Service aces per set: 0.16 Digs per set: 0.57 Blocks per set: 0.24 |