#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Maritime (N.Y.)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 03  at William Paterson   1  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 12  at CCNY   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 15  at Staten Island   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  at JOHNJAY   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 06  at Farmingale State   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 10  at Merchant Marine   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at Medgar Evers   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  STATEN ISLAND   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 18  0  0  0  .000  0  0  0  10  0  0  0  0  0.0  0  0.0 

Sets played: 18