| For WP: Kendall Caruso; Nicole Spicer; Nicole Polak; Issel Garcia; Amanda Lembo; Erin Roach; libero Michelle Merida. |
| For LEHMAN: Medina, Lizette; Pantaleon, Lindsay; Aquino, Jo-Marie; Gonzalez, Salveira; Dubois, Imani; Young, Monique. |
| 1-0 | Point WP - (Amanda Lembo) Kill by Erin Roach (from Kendall Caruso). |
| 1-1 | Point LEHMAN - (Amanda Lembo) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 2-1 | Point WP - (Medina, Lizette) Ball handling error by Dubois, Imani. | so |
| 3-1 | Point WP - (Nicole Spicer) Kill by Erin Roach (from Kendall Caruso). |
| 4-1 | Point WP - (Nicole Spicer) Kill by Nicole Polak (from Kendall Caruso). |
| 4-2 | Point LEHMAN - (Nicole Spicer) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 5-2 | Point WP - (Dubois, Imani) Attack error by Aquino, Jo-Marie. | so |
| 6-2 | Point WP - (Michelle Merida) Attack error by Pantaleon, Lindsay. |
| 7-2 | Point WP - (Michelle Merida) Attack error by Aquino, Jo-Marie (block by Issel Garcia). |
| 8-2 | Point WP - (Michelle Merida) Kill by Erin Roach (from Kendall Caruso). |
| 8-3 | Point LEHMAN - (Michelle Merida) Ball handling error by Issel Garcia. | so |
| 9-3 | Point WP - (Pantaleon, Lindsay) Kill by Kendall Caruso (from Issel Garcia), block error by Young, Monique. | so |
| 10-3 | Point WP - (Erin Roach) Attack error by Aquino, Jo-Marie. |
| 11-3 | Point WP - (Erin Roach) Attack error by Gonzalez, Salveira. |
| Timeout Lehman. |
| 12-3 | Point WP - (Erin Roach) Kill by Kendall Caruso (from Erin Roach). |
| 12-4 | Point LEHMAN - (Erin Roach) Service error. | so |
| 12-5 | Point LEHMAN - (Gonzalez, Salveira) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 13-5 | Point WP - (Gonzalez, Salveira) Kill by Issel Garcia (from Kendall Caruso), block error by Aquino, Jo-Marie. | so |
| 14-5 | Point WP - (Kendall Caruso) Attack error by Gonzalez, Salveira. |
| 14-6 | Point LEHMAN - (Kendall Caruso) Attack error by Amanda Lembo. | so |
| 14-7 | Point LEHMAN - (Young, Monique) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 15-7 | Point WP - (Young, Monique) Service error. | so |
| 15-8 | Point LEHMAN - (Issel Garcia) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 16-8 | Point WP - (Aquino, Jo-Marie) Service error. | so |
| 17-8 | Point WP - (Amanda Lembo) Kill by Nicole Spicer (from Kendall Caruso). |
| 17-9 | Point LEHMAN - (Amanda Lembo) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 18-9 | Point WP - (Medina, Lizette) Kill by Nicole Spicer (from Kendall Caruso). | so |
| 18-10 | Point LEHMAN - (Nicole Spicer) Service error. | so |
| 19-10 | Point WP - (Dubois, Imani) Attack error by Gonzalez, Salveira. | so |
| 20-10 | Point WP - (Michelle Merida) Attack error by Pantaleon, Lindsay. |
| Timeout Lehman. |
| 20-11 | Point LEHMAN - (Michelle Merida) Bad set by Kendall Caruso. | so |
| 21-11 | Point WP - (Pantaleon, Lindsay) Kill by Issel Garcia (from Kendall Caruso). | so |
| 21-12 | Point LEHMAN - (Erin Roach) Attack error by Erin Roach. | so |
| 21-13 | Point LEHMAN - (Gonzalez, Salveira) Kill by Aquino, Jo-Marie (from Medina, Lizette). |
| 21-14 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Michelle Merida). |
| 22-14 | Point WP - (Gonzalez, Salveira) Service error. | so |
| 23-14 | Point WP - (Kendall Caruso) Service ace (Aquino, Jo-Marie). |
| 24-14 | Point WP - (Kendall Caruso) Attack error by Aquino, Jo-Marie. |
| 25-14 | Point WP - (Kendall Caruso) Attack error by Dubois, Imani. |
| For LEHMAN: Pantaleon, Lindsay; Dubois, Imani; Young, Monique; Gonzalez, Salveira; Medina, Lizette; Aquino, Jo-Marie. |
| For WP: Nicole Polak; Kendall Caruso; Issel Garcia; Amanda Lembo; Nicole Spicer; Erin Roach; libero Michelle Merida. |
| 1-0 | Point WP - (Aquino, Jo-Marie) Ball handling error by Dubois, Imani. | so |
| 2-0 | Point WP - (Nicole Spicer) Attack error by Aquino, Jo-Marie. |
| 2-1 | Point LEHMAN - (Nicole Spicer) Attack error by Erin Roach. | so |
| 3-1 | Point WP - (Medina, Lizette) Kill by Nicole Spicer (from Kendall Caruso). | so |
| 4-1 | Point WP - (Michelle Merida) Attack error by Gonzalez, Salveira. |
| 5-1 | Point WP - (Michelle Merida) Service ace (Aquino, Jo-Marie). |
| 5-2 | Point LEHMAN - (Michelle Merida) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 6-2 | Point WP - (Dubois, Imani) Attack error by Gonzalez, Salveira. | so |
| 7-2 | Point WP - (Erin Roach) Attack error by Gonzalez, Salveira. |
| 7-3 | Point LEHMAN - (Erin Roach) Kill by Pantaleon, Lindsay (from Dubois, Imani). | so |
| 8-3 | Point WP - (Pantaleon, Lindsay) Service error. | so |
| 9-3 | Point WP - (Kendall Caruso) Kill by Amanda Lembo (from Kendall Caruso), block error by Gonzalez, Salveira. |
| 10-3 | Point WP - (Kendall Caruso) Kill by Nicole Spicer (from Kendall Caruso), block error by Aquino, Jo-Marie. |
| 11-3 | Point WP - (Kendall Caruso) Kill by Nicole Spicer (from Kendall Caruso). |
| 12-3 | Point WP - (Kendall Caruso) Attack error by Medina, Lizette. |
| 13-3 | Point WP - (Kendall Caruso) Service ace (Pantaleon, Lindsay). |
| 14-3 | Point WP - (Kendall Caruso) Kill by Amanda Lembo. |
| 14-4 | Point LEHMAN - (Kendall Caruso) Attack error by Nicole Spicer. | so |
| 15-4 | Point WP - (Gonzalez, Salveira) Kill by Issel Garcia (from Kendall Caruso). | so |
| 16-4 | Point WP - (Issel Garcia) Service ace (Pantaleon, Lindsay). |
| 17-4 | Point WP - (Issel Garcia) Attack error by Aquino, Jo-Marie. |
| 18-4 | Point WP - (Issel Garcia) Service ace (Aquino, Jo-Marie). |
| 19-4 | Point WP - (Issel Garcia) Attack error by Aquino, Jo-Marie. |
| Timeout Lehman. |
| 20-4 | Point WP - (Issel Garcia) Kill by Amanda Lembo (from Kendall Caruso). |
| 20-5 | Point LEHMAN - (Issel Garcia) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 21-5 | Point WP - (Young, Monique) Kill by Amanda Lembo (from Kendall Caruso). | so |
| 22-5 | Point WP - (Amanda Lembo) Kill by Erin Roach (from Kendall Caruso). |
| 23-5 | Point WP - (Amanda Lembo) Kill by Nicole Polak (from Kendall Caruso). |
| 24-5 | Point WP - (Amanda Lembo) Kill by Erin Roach (from Kendall Caruso). |
| 25-5 | Point WP - (Amanda Lembo) Kill by Nicole Polak (from Nicole Spicer). |
| For WP: Erin Roach; Issel Garcia; Nicole Spicer; Dany Balaskovits; Kendall Caruso; Janel Barbee; libero Michelle Merida. |
| For LEHMAN: Dubois, Imani; Gonzalez, Salveira; Medina, Lizette; Aquino, Jo-Marie; Pantaleon, Lindsay; Young, Monique. |
| 0-1 | Point LEHMAN - (Dany Balaskovits) Attack error by Nicole Spicer (block by Aquino, Jo-Marie). | so |
| 0-2 | Point LEHMAN - (Pantaleon, Lindsay) Attack error by Nicole Spicer. |
| 0-3 | Point LEHMAN - (Pantaleon, Lindsay) Attack error by Janel Barbee. |
| Timeout William Paterson. |
| 0-4 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (TEAM). |
| 0-5 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (TEAM). |
| 1-5 | Point WP - (Pantaleon, Lindsay) Kill by Erin Roach (from Nicole Spicer). | so |
| 2-5 | Point WP - (Nicole Spicer) Service ace (TEAM). |
| 3-5 | Point WP - (Nicole Spicer) Attack error by Gonzalez, Salveira (block by Kendall Caruso; Janel Barbee). |
| 4-5 | Point WP - (Nicole Spicer) Kill by Janel Barbee (from Kendall Caruso). |
| 5-5 | Point WP - (Nicole Spicer) Kill by Erin Roach (from Kendall Caruso). |
| 5-6 | Point LEHMAN - (Nicole Spicer) Attack error by Dany Balaskovits. | so |
| 6-6 | Point WP - (Medina, Lizette) Kill by Erin Roach (from Kendall Caruso). | so |
| For WP: Christine Griffith; Dany Balaskovits. |
| 7-6 | Point WP - (Michelle Merida) Attack error by Pantaleon, Lindsay. |
| 8-6 | Point WP - (Michelle Merida) Kill by Issel Garcia (from Kendall Caruso). |
| 9-6 | Point WP - (Michelle Merida) Kill by Erin Roach (from Kendall Caruso). |
| 9-7 | Point LEHMAN - (Michelle Merida) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 10-7 | Point WP - (Aquino, Jo-Marie) Kill by Nicole Spicer (from Kendall Caruso), block error by Dubois, Imani. | so |
| For WP: Dany Balaskovits; Christine Griffith. |
| 11-7 | Point WP - (Erin Roach) Service ace (Dubois, Imani). |
| 12-7 | Point WP - (Erin Roach) Service ace (TEAM). |
| 13-7 | Point WP - (Erin Roach) Kill by Issel Garcia (from Kendall Caruso). |
| 13-8 | Point LEHMAN - (Erin Roach) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| 14-8 | Point WP - (Gonzalez, Salveira) Kill by Issel Garcia (from Kendall Caruso). | so |
| 15-8 | Point WP - (Kendall Caruso) Service ace (TEAM). |
| Timeout Lehman. |
| 16-8 | Point WP - (Kendall Caruso) Attack error by Aquino, Jo-Marie. |
| 17-8 | Point WP - (Kendall Caruso) Attack error by Pantaleon, Lindsay. |
| 17-9 | Point LEHMAN - (Kendall Caruso) Kill by Pantaleon, Lindsay (from Dubois, Imani), block error by Dany Balaskovits. | so |
| For LEHMAN: Lee, Chaochi; Young, Monique. |
| 18-9 | Point WP - (Lee, Chaochi) Service error. | so |
| 19-9 | Point WP - (Issel Garcia) Kill by Nicole Spicer (from Kendall Caruso). |
| 20-9 | Point WP - (Issel Garcia) Attack error by Dubois, Imani. |
| Timeout Lehman. |
| 21-9 | Point WP - (Issel Garcia) Kill by Dany Balaskovits (from Janel Barbee). |
| 22-9 | Point WP - (Issel Garcia) Kill by Janel Barbee. |
| 23-9 | Point WP - (Issel Garcia) Attack error by Dubois, Imani. |
| 24-9 | Point WP - (Issel Garcia) Kill by Nicole Spicer (from Kendall Caruso). |
| 25-9 | Point WP - (Issel Garcia) Attack error by Dubois, Imani. |