| For CSIW: Brittany Minondo; Selma Kolenovic; Ashley Notaro; Olivia Ayala; Vanessa Reyes; Siobhan Granich; libero Victoria Wong. |
| For LEHMAN: Pantaleon, Lindsay; Galan, Yzaira; Dubois, Imani; Aquino, Jo-Marie; Young, Monique; Gonzalez, Salveira; libero Medina, Lizette. |
| 0-1 | Point LEHMAN - (Brittany Minondo) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 0-2 | Point LEHMAN - (Galan, Yzaira) Service ace (Vanessa Reyes). |
| 1-2 | Point CSIW - (Galan, Yzaira) Kill by Olivia Ayala. | so |
| For CSIW: Rosamarie Gonzalez; Olivia Ayala. |
| 1-3 | Point LEHMAN - (Selma Kolenovic) Kill by Aquino, Jo-Marie. | so |
| 1-4 | Point LEHMAN - (Dubois, Imani) Attack error by Rosamarie Gonzalez. |
| 1-5 | Point LEHMAN - (Dubois, Imani) Service ace (Ashley Notaro). |
| 1-6 | Point LEHMAN - (Dubois, Imani) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 2-6 | Point CSIW - (Dubois, Imani) Attack error by Gonzalez, Salveira. | so |
| 3-6 | Point CSIW - (Victoria Wong) Kill by Siobhan Granich (from Brittany Minondo). |
| 3-7 | Point LEHMAN - (Victoria Wong) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 3-8 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Selma Kolenovic). |
| 4-8 | Point CSIW - (Aquino, Jo-Marie) Attack error by Aquino, Jo-Marie. | so |
| 5-8 | Point CSIW - (Vanessa Reyes) Service ace (Dubois, Imani). |
| 6-8 | Point CSIW - (Vanessa Reyes) Kill by Rosamarie Gonzalez (from Brittany Minondo). |
| 7-8 | Point CSIW - (Vanessa Reyes) Service ace (Pantaleon, Lindsay). |
| 8-8 | Point CSIW - (Vanessa Reyes) Attack error by Gonzalez, Salveira. |
| 9-8 | Point CSIW - (Vanessa Reyes) Kill by Siobhan Granich (from Vanessa Reyes). |
| 10-8 | Point CSIW - (Vanessa Reyes) Attack error by Gonzalez, Salveira. |
| 10-9 | Point LEHMAN - (Vanessa Reyes) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| 10-10 | Point LEHMAN - (Young, Monique) Service ace (Selma Kolenovic). |
| 11-10 | Point CSIW - (Young, Monique) Attack error by Aquino, Jo-Marie. | so |
| For CSIW: Olivia Ayala; Rosamarie Gonzalez. |
| 12-10 | Point CSIW - (Olivia Ayala) Attack error by Aquino, Jo-Marie. |
| 12-11 | Point LEHMAN - (Olivia Ayala) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 12-12 | Point LEHMAN - (Gonzalez, Salveira) Attack error by Siobhan Granich. |
| 12-13 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Selma Kolenovic). |
| 12-14 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Vanessa Reyes). |
| 13-14 | Point CSIW - (Gonzalez, Salveira) Service error. | so |
| 13-15 | Point LEHMAN - (Siobhan Granich) Attack error by Ashley Notaro. | so |
| 13-16 | Point LEHMAN - (Pantaleon, Lindsay) Kill by Aquino, Jo-Marie (from Pantaleon, Lindsay). |
| Timeout Staten Island. |
| 13-17 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Olivia Ayala). |
| 13-18 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Vanessa Reyes). |
| 13-19 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Victoria Wong). |
| 13-20 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Olivia Ayala). |
| 13-21 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Olivia Ayala). |
| 14-21 | Point CSIW - (Pantaleon, Lindsay) Service error. | so |
| 14-22 | Point LEHMAN - (Brittany Minondo) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| Timeout Staten Island. |
| 14-23 | Point LEHMAN - (Medina, Lizette) Kill by Gonzalez, Salveira (from Dubois, Imani). |
| 15-23 | Point CSIW - (Medina, Lizette) Service error. | so |
| For CSIW: Rosamarie Gonzalez; Olivia Ayala. |
| 16-23 | Point CSIW - (Selma Kolenovic) Kill by Rosamarie Gonzalez. |
| 16-24 | Point LEHMAN - (Selma Kolenovic) Attack error by Vanessa Reyes (block by Aquino, Jo-Marie; Young, Monique). | so |
| 16-25 | Point LEHMAN - (Dubois, Imani) Service ace (Ashley Notaro). |
| For LEHMAN: Aquino, Jo-Marie; Dubois, Imani; Galan, Yzaira; Young, Monique; Gonzalez, Salveira; Pantaleon, Lindsay; libero Medina, Lizette. |
| For CSIW: Brittany Minondo; Selma Kolenovic; Siobhan Granich; Olivia Ayala; Ashley Notaro; Vanessa Reyes; libero Victoria Wong. |
| 0-1 | Point LEHMAN - (Pantaleon, Lindsay) Attack error by Brittany Minondo. |
| 1-1 | Point CSIW - (Pantaleon, Lindsay) Service error. | so |
| 2-1 | Point CSIW - (Brittany Minondo) Service ace (Pantaleon, Lindsay). |
| 2-2 | Point LEHMAN - (Brittany Minondo) Kill by Gonzalez, Salveira. | so |
| 3-2 | Point CSIW - (Galan, Yzaira) Kill by Selma Kolenovic (from Brittany Minondo). | so |
| For CSIW: Rosamarie Gonzalez; Olivia Ayala. |
| 3-3 | Point LEHMAN - (Selma Kolenovic) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 3-4 | Point LEHMAN - (Dubois, Imani) Kill by Gonzalez, Salveira (from Pantaleon, Lindsay). |
| 4-4 | Point CSIW - (Dubois, Imani) Attack error by Dubois, Imani. | so |
| 4-5 | Point LEHMAN - (Victoria Wong) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 4-6 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Vanessa Reyes. |
| 5-6 | Point CSIW - (Aquino, Jo-Marie) Attack error by Pantaleon, Lindsay. | so |
| 6-6 | Point CSIW - (Vanessa Reyes) Attack error by Gonzalez, Salveira (block by Rosamarie Gonzalez; Siobhan Granich). |
| 6-7 | Point LEHMAN - (Vanessa Reyes) Service error. | so |
| 6-8 | Point LEHMAN - (Medina, Lizette) Attack error by Siobhan Granich. |
| 6-9 | Point LEHMAN - (Medina, Lizette) Attack error by Siobhan Granich. |
| 6-10 | Point LEHMAN - (Medina, Lizette) Service ace (Vanessa Reyes). |
| 7-10 | Point CSIW - (Medina, Lizette) Service error. | so |
| For CSIW: Olivia Ayala; Rosamarie Gonzalez. |
| 7-11 | Point LEHMAN - (Olivia Ayala) Service error. | so |
| 7-12 | Point LEHMAN - (Gonzalez, Salveira) Attack error by Brittany Minondo. |
| 7-13 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Victoria Wong). |
| 8-13 | Point CSIW - (Gonzalez, Salveira) Service error. | so |
| 8-14 | Point LEHMAN - (Siobhan Granich) Attack error by Siobhan Granich. | so |
| 8-15 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Victoria Wong). |
| 8-16 | Point LEHMAN - (Pantaleon, Lindsay) Bad set by Brittany Minondo. |
| Timeout Staten Island. |
| 9-16 | Point CSIW - (Pantaleon, Lindsay) Kill by Selma Kolenovic (from Brittany Minondo). | so |
| 9-17 | Point LEHMAN - (Brittany Minondo) Attack error by Ashley Notaro. | so |
| For LEHMAN: Baquero, Stephany; Pantaleon, Lindsay. |
| 9-18 | Point LEHMAN - (Galan, Yzaira) Service ace (Victoria Wong). |
| 10-18 | Point CSIW - (Galan, Yzaira) Service error. | so |
| 10-19 | Point LEHMAN - (Selma Kolenovic) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 11-19 | Point CSIW - (Dubois, Imani) Attack error by Gonzalez, Salveira. | so |
| 11-20 | Point LEHMAN - (Victoria Wong) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 11-21 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Siobhan Granich. |
| Timeout Staten Island. |
| 12-21 | Point CSIW - (Aquino, Jo-Marie) Service error. | so |
| 13-21 | Point CSIW - (Vanessa Reyes) Kill by Siobhan Granich (from Brittany Minondo). |
| 13-22 | Point LEHMAN - (Vanessa Reyes) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 14-22 | Point CSIW - (Medina, Lizette) Kill by Rosamarie Gonzalez (from Brittany Minondo). | so |
| For CSIW: Olivia Ayala; Rosamarie Gonzalez. |
| Timeout Lehman. |
| 15-22 | Point CSIW - (Olivia Ayala) Service ace (Aquino, Jo-Marie). |
| 15-23 | Point LEHMAN - (Olivia Ayala) Service error. | so |
| 15-24 | Point LEHMAN - (Gonzalez, Salveira) Kill by Galan, Yzaira (from Dubois, Imani). |
| 16-24 | Point CSIW - (Gonzalez, Salveira) Kill by Selma Kolenovic (from Brittany Minondo). | so |
| Timeout Lehman. |
| 17-24 | Point CSIW - (Siobhan Granich) Service ace (Baquero, Stephany). |
| 18-24 | Point CSIW - (Siobhan Granich) Attack error by Gonzalez, Salveira. |
| 19-24 | Point CSIW - (Siobhan Granich) Service ace (Baquero, Stephany). |
| 19-25 | Point LEHMAN - (Siobhan Granich) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| For LEHMAN: Pantaleon, Lindsay; Gonzalez, Salveira; Young, Monique; Galan, Yzaira; Dubois, Imani; Aquino, Jo-Marie; libero Medina, Lizette. |
| For CSIW: Brittany Minondo; Siobhan Granich; Skenderjie Mila; Selma Kolenovic; Ashley Notaro; Vanessa Reyes; libero Victoria Wong. |
| 0-1 | Point LEHMAN - (Brittany Minondo) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 0-2 | Point LEHMAN - (Galan, Yzaira) Kill by Dubois, Imani. |
| 0-3 | Point LEHMAN - (Galan, Yzaira) Service ace (Victoria Wong). |
| 1-3 | Point CSIW - (Galan, Yzaira) Service error. | so |
| For CSIW: Rosamarie Gonzalez; Skenderjie Mila. |
| 1-4 | Point LEHMAN - (Selma Kolenovic) Service error. | so |
| 1-5 | Point LEHMAN - (Dubois, Imani) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 2-5 | Point CSIW - (Dubois, Imani) Ball handling error by Dubois, Imani. | so |
| 2-6 | Point LEHMAN - (Victoria Wong) Service error. | so |
| 3-6 | Point CSIW - (Aquino, Jo-Marie) Service error. | so |
| 3-7 | Point LEHMAN - (Vanessa Reyes) Service error. | so |
| 4-7 | Point CSIW - (Medina, Lizette) Service error. | so |
| For CSIW: Skenderjie Mila; Rosamarie Gonzalez. |
| 4-8 | Point LEHMAN - (Skenderjie Mila) Service error. | so |
| 4-9 | Point LEHMAN - (Gonzalez, Salveira) Kill by Aquino, Jo-Marie. |
| 4-10 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Vanessa Reyes). |
| 5-10 | Point CSIW - (Gonzalez, Salveira) Service error. | so |
| 5-11 | Point LEHMAN - (Siobhan Granich) Kill by Pantaleon, Lindsay (from Gonzalez, Salveira). | so |
| 6-11 | Point CSIW - (Pantaleon, Lindsay) Attack error by Aquino, Jo-Marie. | so |
| 7-11 | Point CSIW - (Brittany Minondo) Attack error by Aquino, Jo-Marie. |
| 7-12 | Point LEHMAN - (Brittany Minondo) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 8-12 | Point CSIW - (Galan, Yzaira) Kill by Vanessa Reyes (from Brittany Minondo). | so |
| For CSIW: Rosamarie Gonzalez; Skenderjie Mila. |
| 8-13 | Point LEHMAN - (Selma Kolenovic) Bad set by Brittany Minondo. | so |
| 9-13 | Point CSIW - (Dubois, Imani) Attack error by Young, Monique. | so |
| 10-13 | Point CSIW - (Victoria Wong) Attack error by Aquino, Jo-Marie. |
| 11-13 | Point CSIW - (Victoria Wong) Attack error by Young, Monique. |
| 12-13 | Point CSIW - (Victoria Wong) Service ace (Pantaleon, Lindsay). |
| 12-14 | Point LEHMAN - (Victoria Wong) Service error. | so |
| 13-14 | Point CSIW - (Aquino, Jo-Marie) Kill by Siobhan Granich (from Brittany Minondo). | so |
| 14-14 | Point CSIW - (Vanessa Reyes) Bad set by Dubois, Imani. |
| Timeout Lehman. |
| 14-15 | Point LEHMAN - (Vanessa Reyes) Kill by Pantaleon, Lindsay (from Dubois, Imani). | so |
| 14-16 | Point LEHMAN - (Young, Monique) Ball handling error by Brittany Minondo. |
| 15-16 | Point CSIW - (Young, Monique) Service error. | so |
| For CSIW: Skenderjie Mila; Rosamarie Gonzalez. |
| 15-17 | Point LEHMAN - (Skenderjie Mila) Service error. | so |
| 16-17 | Point CSIW - (Gonzalez, Salveira) Attack error by Pantaleon, Lindsay. | so |
| 16-18 | Point LEHMAN - (Siobhan Granich) Service error. | so |
| 16-19 | Point LEHMAN - (Pantaleon, Lindsay) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 16-20 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Skenderjie Mila). |
| Timeout Staten Island. |
| 17-20 | Point CSIW - (Pantaleon, Lindsay) Attack error by Aquino, Jo-Marie. | so |
| 18-20 | Point CSIW - (Brittany Minondo) Service ace (Pantaleon, Lindsay). |
| 19-20 | Point CSIW - (Brittany Minondo) Kill by Selma Kolenovic (from Brittany Minondo). |
| 19-21 | Point LEHMAN - (Brittany Minondo) Attack error by Selma Kolenovic. | so |
| 19-22 | Point LEHMAN - (Galan, Yzaira) Kill by Gonzalez, Salveira (from Galan, Yzaira). |
| Timeout Staten Island. |
| 20-22 | Point CSIW - (Galan, Yzaira) Service error. | so |
| For CSIW: Rosamarie Gonzalez; Skenderjie Mila. |
| 21-22 | Point CSIW - (Selma Kolenovic) Attack error by Aquino, Jo-Marie. |
| 21-23 | Point LEHMAN - (Selma Kolenovic) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 22-23 | Point CSIW - (Dubois, Imani) Kill by Rosamarie Gonzalez (from Brittany Minondo). | so |
| 22-24 | Point LEHMAN - (Victoria Wong) Attack error by Rosamarie Gonzalez. | so |
| 22-25 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Young, Monique. |