Lehman vs York (Oct 12, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman vs York
(Oct 12, 2015 at Brooklyn, NY)

   Lehman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Pantaleon, Lindsay   4  8  6  24  .083  2  3  3  0  16  0  0  0  0 
5   Aquino, Jo-Marie   4  15  7  54  .148  2  10  1  0  21  1  0  0  0 
6   Gonzalez, Salveira   4  0  9  20  -.450  1  0  2  0  12  0  0  0  0 
7   Dubois, Imani   4  2  3  23  -.043  21  4  3  0  9  0  0  0  3 
9   Young, Monique   4  6  4  16  .125  0  2  4  0  1  0  0  0  0 
11  Galan, Yzaira   4  1  1  5  .000  1  0  1  0  0  0  0  0  0 
2   Medina, Lizette   4  0  0  0  .000  0  1  4  4  17  0  0  0  0 
   TEAM                           1                   
  Totals  4  32  30  142  .014  27  20  18  5  76  1  0  0  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  30  -.033 
2  4  13  47  -.191 
3  9  6  35  .086 
4  9  5  31  .129 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman   (3)  25  22  25  25     9-11, 5-1 CUNYAC  
York   (1)  16  25  22  20     3-15, 1-4 CUNYAC  

   York      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Gallegos, Nemesis   4  0  0  5  .000  5  1  2  6  19  0  0  0  1 
6   Jones, Tiandra   4  3  1  15  .133  0  2  0  0  5  0  0  0  0 
7   Daley, Renee   4  6  3  30  .100  0  0  0  0  0  4  2  2  0 
9   Kaur, Kiranjeet   4  0  0  5  .000  10  2  5  0  1  0  0  2  6 
12  Pamolarco, Mary   4  0  0  2  .000  0  0  0  9  24  0  0  0  0 
15  McClendon, Shauncia   4  7  4  30  .100  0  0  0  3  2  2  1  2  0 
4   Bogle, Mahogany   1  0  0  3  .000  0  0  1  1  0  0  0  0  0 
14  Contreras, Argenis   2  0  0  5  .000  0  0  1  0  0  0  0  3  0 
   TEAM                           1                   
  Totals  4  16  8  95  .084  15  5  9  20  51  6  3  9  7 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Brooklyn, NY
Date: Oct 12, 2015 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman vs York
(Oct 12, 2015 at Brooklyn, NY)

   Lehman      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Pantaleon, Lindsay   4  8  6  24  .083  2  0  0  .000  3  3  0  .000  16  0  0  0  0  0  0  .000 
5   Aquino, Jo-Marie   4  15  7  54  .148  2  0  0  .000  10  1  0  .000  21  0  1  0  0  0  0  .000 
6   Gonzalez, Salveira   4  0  9  20  -.450  1  0  0  .000  0  2  0  .000  12  0  0  0  0  0  0  .000 
7   Dubois, Imani   4  2  3  23  -.043  21  0  3  7.000  4  3  0  .000  9  3  0  0  0  0  0  .000 
9   Young, Monique   4  6  4  16  .125  0  0  0  .000  2  4  0  .000  1  0  0  0  0  0  0  .000 
11  Galan, Yzaira   4  1  1  5  .000  1  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
2   Medina, Lizette   4  0  0  0  .000  0  0  0  .000  1  4  0  .000  17  0  0  0  0  0  4  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  32  30  142  .014  27  0  3  9.000  20  18  0  .000  76  3  1  0  0  0  5  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  30  -.033 
2  4  13  47  -.191 
3  9  6  35  .086 
4  9  5  31  .129 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehman   (3)  25  22  25  25     9-11, 5-1 CUNYAC  
York   (1)  16  25  22  20     3-15, 1-4 CUNYAC  

   York      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Gallegos, Nemesis   4  0  0  5  .000  5  0  1  5.000  1  2  0  .000  19  1  0  0  0  0  6  .000 
6   Jones, Tiandra   4  3  1  15  .133  0  0  0  .000  2  0  0  .000  5  0  0  0  0  0  0  .000 
7   Daley, Renee   4  6  3  30  .100  0  0  0  .000  0  0  0  .000  0  0  4  2  2  0  0  .000 
9   Kaur, Kiranjeet   4  0  0  5  .000  10  0  6  1.667  2  5  0  .000  1  6  0  0  2  0  0  .000 
12  Pamolarco, Mary   4  0  0  2  .000  0  0  0  .000  0  0  0  .000  24  0  0  0  0  0  9  .000 
15  McClendon, Shauncia   4  7  4  30  .100  0  0  0  .000  0  0  0  .000  2  0  2  1  2  0  3  .000 
4   Bogle, Mahogany   1  0  0  3  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  1  .000 
14  Contreras, Argenis   2  0  0  5  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  3  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  16  8  95  .084  15  0  7  2.143  5  9  0  .000  51  7  6  3  9  0  20  .000 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Brooklyn, NY
Date: Oct 12, 2015 Attend: Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
Lehman vs York
(Oct 12, 2015 at Brooklyn, NY)

Lehman def. York 25-16,22-25,25-22,25-20

Lehman (9-11, 5-1 CUNYAC) (Kills-aces-blocks) - Aquino,
Jo-Marie 15-10-1; Pantaleon, Lindsay 8-3-0; Young, Monique 6-2-0;
Dubois, Imani 2-4-0; Galan, Yzaira 1-0-0; Medina, Lizette 0-1-0;
Totals 32-20-1.0. (Assists) - Dubois, Imani 21. (Dig leaders) -
Aquino, Jo-Marie 21; Medina, Lizette 17; Pantaleon, Lindsay 16;
Gonzalez, Salveira 12; Dubois, Imani 9

York (3-15, 1-4 CUNYAC) (Kills-aces-blocks) - McClendon,
Shauncia 7-0-3; Daley, Renee 6-0-6; Jones, Tiandra 3-2-0; Kaur,
Kiranjeet 0-2-0; Gallegos, Nemesis 0-1-0; Totals 16-5-7.5. (Assists) -
Kaur, Kiranjeet 10. (Dig leaders) - Pamolarco, Mary 24; Gallegos,
Nemesis 19

Site: Brooklyn, NY

Date: Oct 12, 2015 Attend: Time:
Referees: