| For YU-W: Wolfstein,Shana; Colton,Gavriela; Leggiere,Ilana; Rohan,Emily; Almoslino,Marissa; Muller,Aliza; libero Hourizadeh,Shaina. |
| For LEHMAN: Aquino, Jo-Marie; Dubois, Imani; Lee, Chaochi; Pantaleon, Lindsay; Gonzalez, Salveira; Young, Monique; libero Medina, Lizette. |
| 1-0 | Point LEHMAN - (Rohan,Emily) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 2-0 | Point LEHMAN - (Lee, Chaochi) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 3-0 | Point LEHMAN - (Lee, Chaochi) Attack error by Muller,Aliza. |
| 4-0 | Point LEHMAN - (Lee, Chaochi) Kill by Lee, Chaochi. |
| 5-0 | Point LEHMAN - (Lee, Chaochi) Ball handling error by Muller,Aliza. |
| 5-1 | Point YU-W - (Lee, Chaochi) Service error. | so |
| For YU-W: Ghelman, Yael. |
| 5-2 | Point YU-W - (Ghelman, Yael) Attack error by Aquino, Jo-Marie. |
| 6-2 | Point LEHMAN - (Ghelman, Yael) Kill by Young, Monique (from Dubois, Imani). | so |
| 6-3 | Point YU-W - (Dubois, Imani) Kill by Colton,Gavriela (from Muller,Aliza). | so |
| 7-3 | Point LEHMAN - (Hourizadeh,Shaina) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 7-4 | Point YU-W - (Aquino, Jo-Marie) Service error. | so |
| For YU-W: Sieger,Dalia. |
| 7-5 | Point YU-W - (Sieger,Dalia) Service ace (Medina, Lizette). |
| 7-6 | Point YU-W - (Sieger,Dalia) Service ace (Pantaleon, Lindsay). |
| 7-7 | Point YU-W - (Sieger,Dalia) Service ace (Medina, Lizette). |
| 7-8 | Point YU-W - (Sieger,Dalia) Kill by Rohan,Emily (from Muller,Aliza). |
| 8-8 | Point LEHMAN - (Sieger,Dalia) Service error. | so |
| 9-8 | Point LEHMAN - (Young, Monique) Service ace (Sieger,Dalia). |
| 10-8 | Point LEHMAN - (Young, Monique) Kill by Pantaleon, Lindsay (from Dubois, Imani). |
| 11-8 | Point LEHMAN - (Young, Monique) Kill by Gonzalez, Salveira (from Dubois, Imani). |
| 11-9 | Point YU-W - (Young, Monique) Bad set by Aquino, Jo-Marie. | so |
| For YU-W: Leggiere,Ilana. |
| 11-10 | Point YU-W - (Muller,Aliza) Kill by Rohan,Emily (from Almoslino,Marissa). |
| 12-10 | Point LEHMAN - (Muller,Aliza) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 13-10 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Leggiere,Ilana). |
| 13-11 | Point YU-W - (Gonzalez, Salveira) Attack error by Lee, Chaochi. | so |
| For YU-W: Jacobson,Carol. |
| 13-12 | Point YU-W - (Jacobson,Carol) Service ace (Lee, Chaochi). |
| 13-13 | Point YU-W - (Jacobson,Carol) Attack error by Pantaleon, Lindsay. |
| 13-14 | Point YU-W - (Jacobson,Carol) Kill by Colton,Gavriela (from Rohan,Emily). |
| 14-14 | Point LEHMAN - (Jacobson,Carol) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| 15-14 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (TEAM). |
| 16-14 | Point LEHMAN - (Pantaleon, Lindsay) Ball handling error by Leggiere,Ilana. |
| 17-14 | Point LEHMAN - (Pantaleon, Lindsay) Kill by Aquino, Jo-Marie. |
| 17-15 | Point YU-W - (Pantaleon, Lindsay) Service error. | so |
| For YU-W: Wolfstein,Shana. |
| 18-15 | Point LEHMAN - (Rohan,Emily) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 19-15 | Point LEHMAN - (Medina, Lizette) Service ace (Colton,Gavriela). |
| 20-15 | Point LEHMAN - (Medina, Lizette) Ball handling error by Muller,Aliza. |
| 21-15 | Point LEHMAN - (Medina, Lizette) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| Timeout YU-W. |
| 22-15 | Point LEHMAN - (Medina, Lizette) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 23-15 | Point LEHMAN - (Medina, Lizette) Attack error by Colton,Gavriela. |
| Timeout YU-W. |
| 24-15 | Point LEHMAN - (Medina, Lizette) Service ace (Rohan,Emily). |
| 25-15 | Point LEHMAN - (Medina, Lizette) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| For LEHMAN: Aquino, Jo-Marie; Dubois, Imani; Lee, Chaochi; Pantaleon, Lindsay; Gonzalez, Salveira; Young, Monique; libero Medina, Lizette. |
| For YU-W: Colton,Gavriela; Leggiere,Ilana; Rohan,Emily; Almoslino,Marissa; Muller,Aliza; Wolfstein,Shana; libero Hourizadeh,Shaina. |
| 0-1 | Point YU-W - (Pantaleon, Lindsay) Kill by Colton,Gavriela (from Muller,Aliza). | so |
| 1-1 | Point LEHMAN - (Rohan,Emily) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 2-1 | Point LEHMAN - (Lee, Chaochi) Service ace (Hourizadeh,Shaina). |
| 2-2 | Point YU-W - (Lee, Chaochi) Service error. | so |
| For YU-W: Ghelman, Yael. |
| 3-2 | Point LEHMAN - (Ghelman, Yael) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 4-2 | Point LEHMAN - (Dubois, Imani) Service ace (Hourizadeh,Shaina). |
| 5-2 | Point LEHMAN - (Dubois, Imani) Kill by Gonzalez, Salveira (from Dubois, Imani). |
| 6-2 | Point LEHMAN - (Dubois, Imani) Service ace (Muller,Aliza). |
| 7-2 | Point LEHMAN - (Dubois, Imani) Service ace (Hourizadeh,Shaina). |
| 8-2 | Point LEHMAN - (Dubois, Imani) Service ace (Ghelman, Yael). |
| 9-2 | Point LEHMAN - (Dubois, Imani) Kill by Gonzalez, Salveira (from Pantaleon, Lindsay). |
| Timeout YU-W. |
| 10-2 | Point LEHMAN - (Dubois, Imani) Bad set by Muller,Aliza. |
| 11-2 | Point LEHMAN - (Dubois, Imani) Service ace (Muller,Aliza). |
| 11-3 | Point YU-W - (Dubois, Imani) Ball handling error by Dubois, Imani. | so |
| 12-3 | Point LEHMAN - (Colton,Gavriela) Service error. | so |
| 13-3 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Aquino, Jo-Marie (from Gonzalez, Salveira). |
| 14-3 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Hourizadeh,Shaina). |
| 15-3 | Point LEHMAN - (Aquino, Jo-Marie) Bad set by Ghelman, Yael. |
| 16-3 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Hourizadeh,Shaina). |
| 16-4 | Point YU-W - (Aquino, Jo-Marie) Kill by Muller,Aliza (from Ghelman, Yael). | so |
| For YU-W: Sieger,Dalia. |
| 17-4 | Point LEHMAN - (Sieger,Dalia) Kill by Young, Monique, block error by Muller,Aliza. | so |
| For LEHMAN: Galan, Yzaira. |
| 18-4 | Point LEHMAN - (Young, Monique) Kill by Aquino, Jo-Marie (from Pantaleon, Lindsay). |
| 19-4 | Point LEHMAN - (Young, Monique) Attack error by Almoslino,Marissa. |
| Timeout YU-W. |
| 20-4 | Point LEHMAN - (Young, Monique) Attack error by Ghelman, Yael. |
| 21-4 | Point LEHMAN - (Young, Monique) Bad set by Ghelman, Yael. |
| 22-4 | Point LEHMAN - (Young, Monique) Attack error by Rohan,Emily (block by Galan, Yzaira; Gonzalez, Salveira). |
| 22-5 | Point YU-W - (Young, Monique) Attack error by Galan, Yzaira (block by Almoslino,Marissa; Rohan,Emily). | so |
| For YU-W: Leggiere,Ilana. |
| 23-5 | Point LEHMAN - (Muller,Aliza) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 24-5 | Point LEHMAN - (Gonzalez, Salveira) Attack error by Rohan,Emily. |
| 25-5 | Point LEHMAN - (Gonzalez, Salveira) Attack error by Almoslino,Marissa. |
| For YU-W: Wolfstein,Shana; Colton,Gavriela; Leggiere,Ilana; Rohan,Emily; Almoslino,Marissa; Muller,Aliza; libero Hourizadeh,Shaina. |
| For LEHMAN: Aquino, Jo-Marie; Dubois, Imani; Galan, Yzaira; Pantaleon, Lindsay; Gonzalez, Salveira; Mendez, Dialys; libero Medina, Lizette. |
| 0-1 | Point YU-W - (Rohan,Emily) Service ace (Pantaleon, Lindsay). |
| 0-2 | Point YU-W - (Rohan,Emily) Attack error by Aquino, Jo-Marie. |
| 1-2 | Point LEHMAN - (Rohan,Emily) Attack error by Hourizadeh,Shaina. | so |
| 1-3 | Point YU-W - (Galan, Yzaira) Service error. | so |
| For YU-W: Ghelman, Yael. |
| 2-3 | Point LEHMAN - (Ghelman, Yael) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 3-3 | Point LEHMAN - (Dubois, Imani) Service ace (Hourizadeh,Shaina). |
| 3-4 | Point YU-W - (Dubois, Imani) Kill by Hourizadeh,Shaina (from Rohan,Emily). | so |
| 3-5 | Point YU-W - (Hourizadeh,Shaina) Service ace (Pantaleon, Lindsay). |
| 4-5 | Point LEHMAN - (Hourizadeh,Shaina) Service error. | so |
| 5-5 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Wolfstein,Shana). |
| 6-5 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Wolfstein,Shana). |
| 7-5 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 8-5 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Pantaleon, Lindsay (from Dubois, Imani). |
| 9-5 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Mendez, Dialys. |
| 10-5 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Hourizadeh,Shaina). |
| 11-5 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Hourizadeh,Shaina). |
| Timeout YU-W. |
| 12-5 | Point LEHMAN - (Aquino, Jo-Marie) Attack error by Muller,Aliza. |
| 13-5 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Wolfstein,Shana). |
| 13-6 | Point YU-W - (Aquino, Jo-Marie) Service error. | so |
| For YU-W: Sieger,Dalia. |
| 13-7 | Point YU-W - (Sieger,Dalia) Attack error by Pantaleon, Lindsay. |
| 13-8 | Point YU-W - (Sieger,Dalia) Attack error by Gonzalez, Salveira. |
| 13-9 | Point YU-W - (Sieger,Dalia) Attack error by Pantaleon, Lindsay. |
| Timeout Lehman. |
| 14-9 | Point LEHMAN - (Sieger,Dalia) Service error. | so |
| 14-10 | Point YU-W - (Mendez, Dialys) Attack error by Aquino, Jo-Marie. | so |
| For YU-W: Leggiere,Ilana. |
| 14-11 | Point YU-W - (Muller,Aliza) Bad set by Dubois, Imani. |
| 14-12 | Point YU-W - (Muller,Aliza) Kill by Rohan,Emily (from Almoslino,Marissa). |
| 15-12 | Point LEHMAN - (Muller,Aliza) Attack error by Rohan,Emily. | so |
| 16-12 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Hourizadeh,Shaina). |
| 17-12 | Point LEHMAN - (Gonzalez, Salveira) Kill by Dubois, Imani (from Pantaleon, Lindsay). |
| 18-12 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Sieger,Dalia). |
| Timeout YU-W. |
| 18-13 | Point YU-W - (Gonzalez, Salveira) Attack error by Dubois, Imani. | so |
| For YU-W: Jacobson,Carol. |
| 19-13 | Point LEHMAN - (Jacobson,Carol) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 20-13 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Jacobson,Carol). |
| 21-13 | Point LEHMAN - (Pantaleon, Lindsay) Attack error by Leggiere,Ilana. |
| 22-13 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Sieger,Dalia). |
| For YU-W: Wolfstein,Shana. |
| 23-13 | Point LEHMAN - (Pantaleon, Lindsay) Attack error by Wolfstein,Shana. |
| 24-13 | Point LEHMAN - (Pantaleon, Lindsay) Kill by Gonzalez, Salveira (from Aquino, Jo-Marie). |
| 25-13 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Wolfstein,Shana). |