| For OW-WVB: Brown, Rayn; Goris, Sofia; O'Keefe, Olivia; Buchanan, Brittany; Dorney, Brianne; Lloyd, Shanayia; libero Goris, Sofia. |
| For LEHMAN: Aquino, Jo-Marie; Dubois, Imani; Galan, Yzaira; Pantaleon, Lindsay; Gonzalez, Salveira; Young, Monique; libero Medina, Lizette. |
| 1-0 | Point LEHMAN - (Goris, Sofia) Attack error by Goris, Sofia. | so |
| 2-0 | Point LEHMAN - (Galan, Yzaira) Service ace (Dorney, Brianne). |
| 3-0 | Point LEHMAN - (Galan, Yzaira) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 4-0 | Point LEHMAN - (Galan, Yzaira) Attack error by Brown, Rayn. |
| 5-0 | Point LEHMAN - (Galan, Yzaira) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 6-0 | Point LEHMAN - (Galan, Yzaira) Service ace (Goris, Sofia). |
| 6-1 | Point OW-WVB - (Galan, Yzaira) Kill by Brown, Rayn (from Hoffman, Chelsey). | so |
| 6-2 | Point OW-WVB - (O'Keefe, Olivia) Attack error by Aquino, Jo-Marie. |
| 7-2 | Point LEHMAN - (O'Keefe, Olivia) Attack error by Hoffman, Chelsey. | so |
| 8-2 | Point LEHMAN - (Dubois, Imani) Service ace (Goris, Sofia). |
| 9-2 | Point LEHMAN - (Dubois, Imani) Service ace (O'Keefe, Olivia). |
| 10-2 | Point LEHMAN - (Dubois, Imani) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 10-3 | Point OW-WVB - (Dubois, Imani) Attack error by Gonzalez, Salveira (block by Brown, Rayn; Hoffman, Chelsey). | so |
| 10-4 | Point OW-WVB - (Hoffman, Chelsey) Bad set by Dubois, Imani. |
| 11-4 | Point LEHMAN - (Hoffman, Chelsey) Service error. | so |
| 11-5 | Point OW-WVB - (Aquino, Jo-Marie) Attack error by Young, Monique. | so |
| 11-6 | Point OW-WVB - (Brown, Rayn) Service ace (Medina, Lizette). |
| 11-7 | Point OW-WVB - (Brown, Rayn) Service ace (Medina, Lizette). |
| 12-7 | Point LEHMAN - (Brown, Rayn) Service error. | so |
| 13-7 | Point LEHMAN - (Young, Monique) Kill by Pantaleon, Lindsay (from Aquino, Jo-Marie). |
| 14-7 | Point LEHMAN - (Young, Monique) Kill by Gonzalez, Salveira (from Dubois, Imani). |
| 14-8 | Point OW-WVB - (Young, Monique) Service error. | so |
| 15-8 | Point LEHMAN - (9) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 16-8 | Point LEHMAN - (Dubois, Imani) Service ace (Goris, Sofia). |
| 17-8 | Point LEHMAN - (Dubois, Imani) Kill by Pantaleon, Lindsay (from Dubois, Imani). |
| 18-8 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Brown, Rayn). |
| 19-8 | Point LEHMAN - (Gonzalez, Salveira) Kill by Galan, Yzaira (from Pantaleon, Lindsay). |
| 20-8 | Point LEHMAN - (Gonzalez, Salveira) Kill by Pantaleon, Lindsay (from Dubois, Imani). |
| 21-8 | Point LEHMAN - (Gonzalez, Salveira) Attack error by Lloyd, Shanayia. |
| 22-8 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Dorney, Brianne). |
| 23-8 | Point LEHMAN - (Gonzalez, Salveira) Kill by Dubois, Imani (from Medina, Lizette). |
| 23-9 | Point OW-WVB - (Gonzalez, Salveira) Service error. | so |
| 23-10 | Point OW-WVB - (Dorney, Brianne) Attack error by Pantaleon, Lindsay. |
| 24-10 | Point LEHMAN - (Dorney, Brianne) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 24-11 | Point OW-WVB - (Pantaleon, Lindsay) Kill by O'Keefe, Olivia (from Hoffman, Chelsey). | so |
| 25-11 | Point LEHMAN - (Goris, Sofia) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| For LEHMAN: Pantaleon, Lindsay; Aquino, Jo-Marie; Gonzalez, Salveira; Dubois, Imani; Young, Monique; Galan, Yzaira; libero Medina, Lizette. |
| For OW-WVB: Brown, Rayn; Lucas, Gerlande; Lloyd, Shanayia; Hoffman, Chelsey; Buchanan, Brittany; O'Keefe, Olivia; libero Goris, Sofia. |
| 1-0 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Goris, Sofia). |
| 2-0 | Point LEHMAN - (Pantaleon, Lindsay) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 3-0 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Goris, Sofia). |
| 4-0 | Point LEHMAN - (Lee, Chaochi) Bad set by Goris, Sofia. |
| 5-0 | Point LEHMAN - (Pantaleon, Lindsay) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 6-0 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Lloyd, Shanayia). |
| 7-0 | Point LEHMAN - (Pantaleon, Lindsay) Bad set by Lucas, Gerlande. |
| 8-0 | Point LEHMAN - (Pantaleon, Lindsay) Bad set by Lucas, Gerlande. |
| 8-1 | Point OW-WVB - (Pantaleon, Lindsay) Service error. | so |
| 9-1 | Point LEHMAN - (Lucas, Gerlande) Service error. | so |
| 10-1 | Point LEHMAN - (Galan, Yzaira) Kill by Aquino, Jo-Marie (from Dubois, Imani). |
| 10-2 | Point OW-WVB - (Galan, Yzaira) Kill by Brown, Rayn (from Hoffman, Chelsey). | so |
| 10-3 | Point OW-WVB - (Hoffman, Chelsey) Attack error by Aquino, Jo-Marie. |
| 10-4 | Point OW-WVB - (Hoffman, Chelsey) Service ace (Medina, Lizette). |
| 11-4 | Point LEHMAN - (Hoffman, Chelsey) Attack error by O'Keefe, Olivia. | so |
| 12-4 | Point LEHMAN - (Dubois, Imani) Service ace (Lucas, Gerlande). |
| 13-4 | Point LEHMAN - (Dubois, Imani) Service ace (Lucas, Gerlande). |
| 14-4 | Point LEHMAN - (Dubois, Imani) Kill by Aquino, Jo-Marie. |
| For OW-WVB: Gewirtz, Alicia. |
| 15-4 | Point LEHMAN - (Dubois, Imani) Kill by Aquino, Jo-Marie (from Gonzalez, Salveira). |
| 15-5 | Point OW-WVB - (Dubois, Imani) Service error. | so |
| 15-6 | Point OW-WVB - (Brown, Rayn) Service ace (Pantaleon, Lindsay). |
| 16-6 | Point LEHMAN - (Brown, Rayn) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 17-6 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Brown, Rayn). |
| 18-6 | Point LEHMAN - (Aquino, Jo-Marie) Bad set by Hoffman, Chelsey. |
| 19-6 | Point LEHMAN - (Aquino, Jo-Marie) Kill by Aquino, Jo-Marie (from Gonzalez, Salveira). |
| Timeout Old Westbury. |
| 19-7 | Point OW-WVB - (Aquino, Jo-Marie) Service error. | so |
| For OW-WVB: Lucas, Gerlande. |
| 19-8 | Point OW-WVB - (Dorney, Brianne) Attack error by Gonzalez, Salveira (block by Lucas, Gerlande; Buchanan, Brittany). |
| 20-8 | Point LEHMAN - (Dorney, Brianne) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 21-8 | Point LEHMAN - (Young, Monique) Bad set by Dorney, Brianne. |
| 22-8 | Point LEHMAN - (Young, Monique) Kill by Galan, Yzaira. |
| 22-9 | Point OW-WVB - (Young, Monique) Kill by O'Keefe, Olivia (from Hoffman, Chelsey). | so |
| 23-9 | Point LEHMAN - (O'Keefe, Olivia) Attack error by Buchanan, Brittany (block by Galan, Yzaira). | so |
| 24-9 | Point LEHMAN - (Gonzalez, Salveira) Kill by Aquino, Jo-Marie (from Medina, Lizette). |
| 24-10 | Point OW-WVB - (Gonzalez, Salveira) Service error. | so |
| 25-10 | Point LEHMAN - (Goris, Sofia) Kill by Dubois, Imani (from Aquino, Jo-Marie). | so |
| For LEHMAN: Aquino, Jo-Marie; Gonzalez, Salveira; Dubois, Imani; Young, Monique; Galan, Yzaira; Pantaleon, Lindsay; libero Medina, Lizette. |
| For OW-WVB: Brown, Rayn; Lucas, Gerlande; Lloyd, Shanayia; Hoffman, Chelsey; Buchanan, Brittany; O'Keefe, Olivia; libero Goris, Sofia. |
| 1-0 | Point LEHMAN - (Goris, Sofia) Attack error by Brown, Rayn. | so |
| 2-0 | Point LEHMAN - (Galan, Yzaira) Kill by Dubois, Imani (from Aquino, Jo-Marie). |
| 3-0 | Point LEHMAN - (Galan, Yzaira) Service ace (O'Keefe, Olivia). |
| 4-0 | Point LEHMAN - (Galan, Yzaira) Kill by Aquino, Jo-Marie (from Gonzalez, Salveira). |
| 5-0 | Point LEHMAN - (Galan, Yzaira) Bad set by Lucas, Gerlande. |
| 6-0 | Point LEHMAN - (Galan, Yzaira) Attack error by Hoffman, Chelsey. |
| 6-1 | Point OW-WVB - (Galan, Yzaira) Service error. | so |
| 6-2 | Point OW-WVB - (Lucas, Gerlande) Attack error by Young, Monique. |
| 7-2 | Point LEHMAN - (Lucas, Gerlande) Attack error by Hoffman, Chelsey. | so |
| 8-2 | Point LEHMAN - (Dubois, Imani) Service ace (Goris, Sofia). |
| 8-3 | Point OW-WVB - (Dubois, Imani) Service error. | so |
| 9-3 | Point LEHMAN - (Hoffman, Chelsey) Kill by Gonzalez, Salveira (from Dubois, Imani). | so |
| 10-3 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Goris, Sofia). |
| 11-3 | Point LEHMAN - (Aquino, Jo-Marie) Service ace (Lucas, Gerlande). |
| 11-4 | Point OW-WVB - (Aquino, Jo-Marie) Service error. | so |
| 12-4 | Point LEHMAN - (Brown, Rayn) Attack error by O'Keefe, Olivia. | so |
| 13-4 | Point LEHMAN - (Young, Monique) Kill by Dubois, Imani (from Aquino, Jo-Marie). |
| 13-5 | Point OW-WVB - (Young, Monique) Attack error by Pantaleon, Lindsay (block by Lloyd, Shanayia). | so |
| 13-6 | Point OW-WVB - (Lloyd, Shanayia) Attack error by Gonzalez, Salveira. |
| 14-6 | Point LEHMAN - (Gonzalez, Salveira) Service ace (Brown, Rayn). |
| 15-6 | Point LEHMAN - (Gonzalez, Salveira) Attack error by Lucas, Gerlande. |
| 16-6 | Point LEHMAN - (Gonzalez, Salveira) Kill by Pantaleon, Lindsay (from Medina, Lizette). |
| 17-6 | Point LEHMAN - (Gonzalez, Salveira) Attack error by Buchanan, Brittany. |
| Timeout Old Westbury. |
| 17-7 | Point OW-WVB - (Gonzalez, Salveira) Service error. | so |
| 18-7 | Point LEHMAN - (O'Keefe, Olivia) Service error. | so |
| 19-7 | Point LEHMAN - (18) Bad set by Lucas, Gerlande. |
| 20-7 | Point LEHMAN - (Pantaleon, Lindsay) Attack error by Lloyd, Shanayia. |
| 21-7 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Lloyd, Shanayia). |
| 22-7 | Point LEHMAN - (Pantaleon, Lindsay) Attack error by Buchanan, Brittany. |
| 23-7 | Point LEHMAN - (Pantaleon, Lindsay) Service ace (Lloyd, Shanayia). |
| 23-8 | Point OW-WVB - (Pantaleon, Lindsay) Service error. | so |
| 23-9 | Point OW-WVB - (Goris, Sofia) Service ace (Pantaleon, Lindsay). |
| 24-9 | Point LEHMAN - (Goris, Sofia) Kill by Aquino, Jo-Marie (from Dubois, Imani). | so |
| 24-10 | Point OW-WVB - (Galan, Yzaira) Service error. | so |
| 24-11 | Point OW-WVB - (Lucas, Gerlande) Service ace (Gonzalez, Salveira). |
| 24-12 | Point OW-WVB - (Lucas, Gerlande) Attack error by Gonzalez, Salveira. |
| 25-12 | Point LEHMAN - (Lucas, Gerlande) Service error. | so |