Lehman

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-15 Conf: 6-2 Home: 7-1 Away: 5-9 Neutral: 1-5

TEAM STATISTICS  LEHMAN  OPP 
ATTACK     
   Kills  792  826 
   Errors  577  477 
   Total Attacks  2880  2763 
   Attack Pct  .075  .126 
   Kills/Set  7.9  8.3 
SET     
   Assists  702  745 
   Assists/Set  7.0  7.4 
SERVE     
   Aces  267  279 
   Errors  288  238 
   Aces/Set  2.7  2.8 
SERVE RECEPTIONS     
   Errors  279  267 
   Errors/Set  2.8  2.7 
DEFENSE     
   Digs  1364  1316 
   Digs/Set  13.6  13.2 
BLOCKING     
   Block Solo  19  24 
   Block Assist  54  133 
   Total Blocks  46.0  90.5 
   Blocks/Set  0.5  0.9 
   Block Errors  29  47 
Ball handling errors  54  53 
ATTENDANCE     
   Total  864  914 
   Dates/Avg Per Date  8/108  14/65 
   Neutral site #/Avg  6/24   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Lehman  0  0  5  5  3  13 
Opponents  0  0  12  1  2  15 

Sets won by set  1  2  3  4  5  Total 
Lehman  11  10  12  8  3  44 
Opponents  17  18  16  3  2  56 

Points by set  1  2  3  4  5  Total 
Lehman  544  561  546  253  68  1972 
Opponents  600  614  608  231  55  2108 


 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 6-2 Home: 7-1 Away: 5-9 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Mendez, Dialys   3  3-   1  0.33  0  1  1.000  1  0.33  0  0.00  0 
11  Galan, Yzaira   69  20-   24  0.35  13  68  .162  3  0.04  14  0.20  27 
5   Aquino, Jo-Marie   98  28-   385  3.93  221  1189  .138  44  0.45  61  0.62  40 
6   Gonzalez, Salveira   100  28-   187  1.87  131  694  .081  29  0.29  37  0.37  38 
7   Dubois, Imani   100  28-   91  0.91  63  399  .070  573  5.73  69  0.69  56 
9   Young, Monique   98  28-   29  0.30  28  112  .009  2  0.02  16  0.16  38 
8   Rodriguez, Erika   3  3-   0  0.00  0  0  .000  0  0.00  1  0.33  0 
3   Pantaleon, Lindsay   94  27-   66  0.70  99  363  -.091  24  0.26  51  0.54  50 
2   Medina, Lizette   80  24-   2  0.03  7  26  -.192  23  0.29  12  0.15  25 
1   Baquero, Stephany   20  9-   3  0.15  6  13  -.231  1  0.05  3  0.15  1 
4   Lee, Chaochi   41  17-   4  0.10  9  15  -.333  2  0.05  3  0.07  13 
  LEHMAN..............  100  28-   792  7.92  577  2880  .075  702  7.02  267  2.67  288 
  Opponents...........  100  28-   826  8.26  477  2763  .126  745  7.45  279  2.79  238 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Mendez, Dialys   3  0  1  0.33  0  0  0  0.00  0  0 
11  Galan, Yzaira   69  4  37  0.54  3  3  6  0.09  2  0 
5   Aquino, Jo-Marie   98  29  382  3.90  7  10  17  0.17  12  6 
6   Gonzalez, Salveira   100  43  196  1.96  1  13  14  0.14  6  0 
7   Dubois, Imani   100  5  213  2.13  2  4  6  0.06  2  42 
9   Young, Monique   98  14  56  0.57  6  18  24  0.24  5  2 
8   Rodriguez, Erika   3  0  0  0.00  0  0  0  0.00  0  1 
3   Pantaleon, Lindsay   94  91  214  2.28  0  1  1  0.01  0  1 
2   Medina, Lizette   80  59  232  2.90  0  0  0  0.00  0  2 
1   Baquero, Stephany   20  15  23  1.15  0  0  0  0.00  0  0 
4   Lee, Chaochi   41  8  10  0.24  0  5  5  0.12  2  0 
   TEAM     11 
  LEHMAN..............  100  279  1364  13.64  19  54  46.0  0.46  29  54 
  Opponents...........  100  267  1316  13.16  24  133  90.5  0.90  47  53 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Aquino, Jo-Marie   98  385  3.93  221  1189  .138 
6   Gonzalez, Salveira   100  187  1.87  131  694  .081 
7   Dubois, Imani   100  91  0.91  63  399  .070 
3   Pantaleon, Lindsay   94  66  0.70  99  363  -.091 
9   Young, Monique   98  29  0.30  28  112  .009 
11  Galan, Yzaira   69  24  0.35  13  68  .162 
4   Lee, Chaochi   41  4  0.10  9  15  -.333 
1   Baquero, Stephany   20  3  0.15  6  13  -.231 
2   Medina, Lizette   80  2  0.03  7  26  -.192 
12  Mendez, Dialys   3  1  0.33  0  1  1.000 
  LEHMAN..............  100  792  7.92  577  2880  .075 
  Opponents...........  100  826  8.26  477  2763  .126 

##  SET (by A)  S  Ast  Ast/Set 
7   Dubois, Imani   100  573  5.73 
5   Aquino, Jo-Marie   98  44  0.45 
6   Gonzalez, Salveira   100  29  0.29 
3   Pantaleon, Lindsay   94  24  0.26 
2   Medina, Lizette   80  23  0.29 
11  Galan, Yzaira   69  3  0.04 
9   Young, Monique   98  2  0.02 
4   Lee, Chaochi   41  2  0.05 
12  Mendez, Dialys   3  1  0.33 
1   Baquero, Stephany   20  1  0.05 
8   Rodriguez, Erika   3  0  0.00 
  LEHMAN..............  100  702  7.02 
  Opponents...........  100  745  7.45 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Young, Monique   98  6  18  24.0  0.24  5 
5   Aquino, Jo-Marie   98  7  10  17.0  0.17  12 
6   Gonzalez, Salveira   100  1  13  14.0  0.14  6 
11  Galan, Yzaira   69  3  3  6.0  0.09  2 
7   Dubois, Imani   100  2  4  6.0  0.06  2 
4   Lee, Chaochi   41  0  5  5.0  0.12  2 
3   Pantaleon, Lindsay   94  0  1  1.0  0.01  0 
1   Baquero, Stephany   20  0  0  0.0  0.00  0 
2   Medina, Lizette   80  0  0  0.0  0.00  0 
  LEHMAN..............  100  19  54  46.0  0.46  29 
  Opponents...........  100  24  133  90.5  0.90  47 

##  KILL (by K)  S  K  K/Set 
5   Aquino, Jo-Marie   98  385  3.93 
6   Gonzalez, Salveira   100  187  1.87 
7   Dubois, Imani   100  91  0.91 
3   Pantaleon, Lindsay   94  66  0.70 
9   Young, Monique   98  29  0.30 
11  Galan, Yzaira   69  24  0.35 
4   Lee, Chaochi   41  4  0.10 
1   Baquero, Stephany   20  3  0.15 
2   Medina, Lizette   80  2  0.03 
12  Mendez, Dialys   3  1  0.33 
  LEHMAN..............  100  792  7.92 
  Opponents...........  100  826  8.26 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Dubois, Imani   100  69  56  0.69 
5   Aquino, Jo-Marie   98  61  40  0.62 
3   Pantaleon, Lindsay   94  51  50  0.54 
6   Gonzalez, Salveira   100  37  38  0.37 
9   Young, Monique   98  16  38  0.16 
11  Galan, Yzaira   69  14  27  0.20 
2   Medina, Lizette   80  12  25  0.15 
1   Baquero, Stephany   20  3  1  0.15 
4   Lee, Chaochi   41  3  13  0.07 
8   Rodriguez, Erika   3  1  0  0.33 
12  Mendez, Dialys   3  0  0  0.00 
  LEHMAN..............  100  267  288  2.67 
  Opponents...........  100  279  238  2.79 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Aquino, Jo-Marie   98  382  3.90 
2   Medina, Lizette   80  232  2.90 
3   Pantaleon, Lindsay   94  214  2.28 
7   Dubois, Imani   100  213  2.13 
6   Gonzalez, Salveira   100  196  1.96 
9   Young, Monique   98  56  0.57 
11  Galan, Yzaira   69  37  0.54 
1   Baquero, Stephany   20  23  1.15 
4   Lee, Chaochi   41  10  0.24 
12  Mendez, Dialys   3  1  0.33 
8   Rodriguez, Erika   3  0  0.00 
  LEHMAN..............  100  1364  13.64 
  Opponents...........  100  1316  13.16 

##  RECEPT (by TA)  S  RE  RE/Set 
3   Pantaleon, Lindsay   94  91  0.97 
6   Gonzalez, Salveira   100  43  0.43 
2   Medina, Lizette   80  59  0.74 
5   Aquino, Jo-Marie   98  29  0.30 
TM  TEAM   100  11  0.11 
9   Young, Monique   98  14  0.14 
1   Baquero, Stephany   20  15  0.75 
4   Lee, Chaochi   41  8  0.20 
11  Galan, Yzaira   69  4  0.06 
7   Dubois, Imani   100  5  0.05 
  LEHMAN..............  100  279  2.79 
  Opponents...........  100  267  2.67 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Mendez, Dialys   3  1  0.33  1.000  1  0.33    
11  Galan, Yzaira   69  24  0.35  .162  3  0.04    
5   Aquino, Jo-Marie   98  385  3.93  .138  44  0.45    
6   Gonzalez, Salveira   100  187  1.87  .081  29  0.29    
7   Dubois, Imani   100  91  0.91  .070  573  5.73    
9   Young, Monique   98  29  0.30  .009  2  0.02    
8   Rodriguez, Erika   3  0  0.00  .000  0  0.00    
3   Pantaleon, Lindsay   94  66  0.70  -.091  24  0.26    
2   Medina, Lizette   80  2  0.03  -.192  23  0.29    
1   Baquero, Stephany   20  3  0.15  -.231  1  0.05    
4   Lee, Chaochi   41  4  0.10  -.333  2  0.05    
  LEHMAN  100  792  7.92  .075  702  7.02    
  Opponents  100  826  8.26  .126  745  7.45    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
2  0  0.00  .000  1  0.50    
20  9  0.45  .200  2  0.10    
30  116  3.87  .137  11  0.37    
30  54  1.80  .075  8  0.27    
30  27  0.90  .095  169  5.63    
29  13  0.45  .051  0  0.00    
- 
28  22  0.79  -.009  6  0.21    
26  1  0.04  -.100  7  0.27    
7  0  0.00  .000  0  0.00    
11  1  0.09  -.429  0  0.00    
30  243  8.10  .089  204  6.80    
30  213  7.10  .123  194  6.47    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mendez, Dialys  0  0.00  0  1  0.33  0  0  0  0.00 
Galan, Yzaira  14  0.20  4  37  0.54  3  3  6  0.09 
Aquino, Jo-Marie  61  0.62  29  382  3.90  7  10  17  0.17 
Gonzalez, Salveira  37  0.37  43  196  1.96  1  13  14  0.14 
Dubois, Imani  69  0.69  5  213  2.13  2  4  6  0.06 
Young, Monique  16  0.16  14  56  0.57  6  18  24  0.24 
Rodriguez, Erika  1  0.33  0  0  0.00  0  0  0  0.00 
Pantaleon, Lindsay  51  0.54  91  214  2.28  0  1  1  0.01 
Medina, Lizette  12  0.15  59  232  2.90  0  0  0  0.00 
Baquero, Stephany  3  0.15  15  23  1.15  0  0  0  0.00 
Lee, Chaochi  3  0.07  8  10  0.24  0  5  5  0.12 
TEAM        11 
LEHMAN  267  2.67  279  1364  13.64  19  54  46.0  0.46 
Opponents  279  2.79  267  1316  13.16  24  133  90.5  0.90 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  1  0.50  0  0  0  0.00 
5  0.25  3  5  0.25  1  0  1  0.05 
30  1.00  7  116  3.87  3  3  6  0.20 
16  0.53  4  55  1.83  0  5  5  0.17 
19  0.63  2  53  1.77  2  1  3  0.10 
6  0.21  6  20  0.69  2  8  10  0.34 
- 
21  0.75  25  66  2.36  0  0  0  0.00 
6  0.23  21  68  2.62  0  0  0  0.00 
0  0.00  6  6  0.86  0  0  0  0.00 
0  0.00  1  2  0.18  0  3  3  0.27 
      5 
103  3.43  80  392  13.07  8  20  18.0  0.60 
80  2.67  103  361  12.03  12  25  24.5  0.82