|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | YESHIVA UNIVERSITY | W | 8-1 | 1-0-0 | 0-0-0 | 134 | Generoso, Juliana (unassisted) | |||
| Barreto, Lillian (Sanchez, Pamela) | ||||||||||
| Barreto, Lillian (Generoso, Juliana) | ||||||||||
| Generoso, Juliana (Rejouis, Thamare) | ||||||||||
| Rejouis, Thamare (Taylor, Renee) | ||||||||||
| Varillas, Melanie (unassisted) | ||||||||||
| Barreto, Lillian (unassisted) | ||||||||||
| Dias, Samantha (Sanchez, Pamela) | ||||||||||
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | L | 1-1-0 | 0-0-0 | 255 | Dias, Samantha (unassisted) | |||
| Sep 03, 2014 | MARITIME | W | 1-0 | 2-1-0 | 0-0-0 | 154 | Generoso, Juliana (Taylor, Renee) | |||
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | T | O2 | 2-1-1 | 0-0-0 | 105 | Generoso, Juliana (unassisted) | ||
| Sep 07, 2014 | vs VFWS2014 | W | 3-0 | 3-1-1 | 0-0-0 | 65 | Barreto, Lillian (unassisted) | |||
| Lopes, Ana (unassisted) | ||||||||||
| Dias, Samantha (unassisted) | ||||||||||
| * | Sep 17, 2014 | at York | W | 3-0 | 4-1-1 | 1-0-0 | 25 | Lopes, Ana (Taylor, Renee) | ||
| Lopes, Ana (Barreto, Lillian) | ||||||||||
| Generoso, Juliana (Dias, Samantha) | ||||||||||
| * | Sep 20, 2014 | at Staten Island | 1-2 | L | 4-2-1 | 1-1-0 | 207 | Barreto, Lillian (Generoso, Juliana) | ||
| * | Sep 24, 2014 | at Medgar Evers College | W | 8-0 | 5-2-1 | 2-1-0 | 32 | Vazquez, Andrea (Taylor, Renee) | ||
| Champagnie, Princess (Narvaez, Daisy) | ||||||||||
| Narvaez, Daisy (unassisted) | ||||||||||
| Generoso, Juliana (Narvaez, Daisy) | ||||||||||
| Balbuena, Estefany (Rejouis, Thamare) | ||||||||||
| Barreto, Lillian (Narvaez, Daisy) | ||||||||||
| Lopes, Ana (Taylor, Renee) | ||||||||||
| Rejouis, Thamare (unassisted) | ||||||||||
| Sep 28, 2014 | SARAH LAWRENCE COLL. | W | 6-0 | 6-2-1 | 2-1-0 | 178 | Lopes, Ana (unassisted) | |||
| Barreto, Lillian (Dias, Samantha) | ||||||||||
| Barreto, Lillian (Dias, Samantha) | ||||||||||
| Barreto, Lillian (Lopes, Ana) | ||||||||||
| Sanchez, Pamela (unassisted) | ||||||||||
| Generoso, Juliana (unassisted) | ||||||||||
| Sep 30, 2014 | at PUR-WSO | 0-2 | L | 6-3-1 | 2-1-0 | 45 | - | |||
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | L | 6-4-1 | 2-1-0 | 10 | - | |||
| * | Oct 11, 2014 | at Brooklyn College | 0-3 | L | 6-5-1 | 2-2-0 | 83 | - | ||
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | L | 6-6-1 | 2-2-0 | 95 | - | |||
| * | Oct 18, 2014 | at CCNY | W | 2-0 | 7-6-1 | 3-2-0 | 100 | Lopes, Ana (Barreto, Lillian) | ||
| Generoso, Juliana (unassisted) | ||||||||||
| * | Oct 27, 2014 | JOHN JAY COLLEGE | W | 1-0 | 8-6-1 | 4-2-0 | 243 | Sanchez, Pamela (unassisted) | ||
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | L | 8-7-1 | 4-2-0 | 106 | Generoso, Juliana (Vazquez, Andrea) | |||
| Barreto, Lillian (Sanchez, Pamela) | ||||||||||
| Nov 05, 2014 | vs #2 Staten Island | 0-5 | L | 8-8-1 | 4-2-0 | 290 | - | |||
| % | Nov 12, 2014 | at #2 Rutgers-Newark | 0-8 | L | 8-9-1 | 4-2-0 | 82 | - |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 4-2 |
| Home | 4-1 |
| Away | 3-7-1 |
| Neutral | 1-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2209 | 123 |
| Home | 5 | 815 | 163 |
| Away | 11 | 1039 | 94 |
| Neutral | 2 | 355 | 178 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | 8 | 5 | 21 | 27 | .296 | 18 | .667 | 1 | 0-0 |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 03, 2014 | MARITIME | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | 3 | 0 | 6 | 27 | .111 | 21 | .778 | 1 | 0-0 |
| Sep 17, 2014 | at York | 3-0 | 3 | 3 | 9 | 28 | .107 | 18 | .643 | 1 | 0-1 |
| Sep 20, 2014 | at Staten Island | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | 8 | 5 | 21 | 22 | .364 | 15 | .682 | 1 | 0-0 |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | 6 | 3 | 15 | 21 | .286 | 16 | .762 | 1 | 0-0 |
| Sep 30, 2014 | at PUR-WSO | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 11, 2014 | at Brooklyn College | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 2014 | at CCNY | 2-0 | 2 | 1 | 5 | 32 | .062 | 16 | .500 | 1 | 0-0 |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 1 | 0-0 |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0 | 0-0 |
| Nov 05, 2014 | vs Staten Island | 0-5 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Lehman College | 37-44 | 37 | 21 | 95 | 248 | .149 | 157 | .633 | 8 | 0-1 | |
| Opponent | 44 | 31 | 119 | 329 | .134 | 193 | .587 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.78 Goals per game: 2.06 Assists per game: 1.17 Points per game: 5.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | 90:00 | 4 | 2.50 | 23 | .852 | 0 | 1 | 0 | - |
| Sep 03, 2014 | MARITIME | 1-0 | 90:00 | 0 | 1.67 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | 110:00 | 1 | 1.42 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | 90:00 | 0 | 1.15 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2014 | at York | 3-0 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2014 | at Staten Island | 1-2 | 90:00 | 2 | 1.11 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2014 | at PUR-WSO | 0-2 | 90:00 | 2 | 0.98 | 15 | .882 | 0 | 1 | 0 | - |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | 89:59 | 1 | 0.98 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at Brooklyn College | 0-3 | 90:00 | 3 | 1.15 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | 90:00 | 9 | 1.74 | 14 | .609 | 0 | 1 | 0 | - |
| Oct 18, 2014 | at CCNY | 2-0 | 90:00 | 0 | 1.62 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | 90:00 | 0 | 1.51 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | 90:00 | 8 | 1.91 | 13 | .619 | 0 | 1 | 0 | - |
| Nov 05, 2014 | vs Staten Island | 0-5 | 90:00 | 5 | 2.09 | 9 | .643 | 0 | 1 | 0 | - |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | 90:00 | 8 | 2.41 | 11 | .579 | 0 | 1 | 0 | - |
| Totals | 37-44 | 1639:59 | 44 | 2.41 | 149 | .772 | 8 | 9 | 1 | 7 | |
| Opponent | 1640:00 | 37 | 2.41 | 120 | .764 | 9 | 8 | 1 | 6/5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | 4 | 4 | 12 | 44 | .091 | 27 | .614 | 1 | 0-0 |
| Sep 03, 2014 | MARITIME | 1-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 17, 2014 | at York | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2014 | at Staten Island | 1-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 30, 2014 | at PUR-WSO | 0-2 | 2 | 1 | 5 | 31 | .065 | 17 | .548 | 1 | 1-1 |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Oct 11, 2014 | at Brooklyn College | 0-3 | 3 | 2 | 8 | 27 | .111 | 16 | .593 | 1 | 0-0 |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | 9 | 7 | 25 | 33 | .273 | 23 | .697 | 1 | 0-0 |
| Oct 18, 2014 | at CCNY | 2-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | 8 | 3 | 19 | 30 | .267 | 21 | .700 | 1 | 0-0 |
| Nov 05, 2014 | vs Staten Island | 0-5 | 5 | 4 | 14 | 31 | .161 | 14 | .452 | 1 | 0-0 |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | 8 | 7 | 23 | 29 | .276 | 19 | .655 | 1 | 0-0 |
| Opponent totals | 44-37 | 44 | 31 | 119 | 329 | .134 | 193 | .587 | 9 | 1-1 | |
| Lehman College | 37 | 21 | 95 | 248 | .149 | 157 | .633 | 8 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 18.28 Goals per game: 2.44 Assists per game: 1.72 Points per game: 6.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | 90:00 | 8 | 8.00 | 10 | .556 | 0 | 1 | 0 | - |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | 90:00 | 1 | 4.50 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 03, 2014 | MARITIME | 1-0 | 90:00 | 1 | 3.33 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | 110:00 | 1 | 2.61 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | 90:00 | 3 | 2.68 | 18 | .857 | 0 | 1 | 0 | - |
| Sep 17, 2014 | at York | 3-0 | 90:00 | 3 | 2.73 | 15 | .833 | 0 | 1 | 0 | - |
| Sep 20, 2014 | at Staten Island | 1-2 | 90:00 | 1 | 2.49 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | 90:00 | 8 | 3.16 | 7 | .467 | 0 | 1 | 0 | - |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | 90:00 | 6 | 3.47 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 30, 2014 | at PUR-WSO | 0-2 | 90:00 | 0 | 3.13 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | 90:00 | 0 | 2.85 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | at Brooklyn College | 0-3 | 90:00 | 0 | 2.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | 90:00 | 0 | 2.42 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 18, 2014 | at CCNY | 2-0 | 90:00 | 2 | 2.39 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | 90:00 | 1 | 2.30 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | 90:00 | 2 | 2.28 | 10 | .833 | 1 | 0 | 0 | - |
| Nov 05, 2014 | vs Staten Island | 0-5 | 90:00 | 0 | 2.15 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | 90:00 | 0 | 2.03 | 1 | 1.000 | 1 | 0 | 0 | 1/3 |
| Opponent totals | 44-44 | 1640:00 | 37 | 2.03 | 120 | .764 | 9 | 8 | 1 | 6/5 | |
| Lehman College | 1639:59 | 44 | 2.03 | 149 | .772 | 8 | 9 | 1 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2014 | YESHIVA UNIVERSITY | 8-1 | 8/1 | 5/0 | 27/2 | 18/2 | 11/1 | 0/1 | 0/0 |
| Aug 31, 2014 | at Mount Saint Vincent | 1-4 | 1/4 | 0/4 | 2/44 | 1/27 | 0/8 | 2/2 | 0/0 |
| Sep 03, 2014 | MARITIME | 1-0 | 1/0 | 1/0 | 10/16 | 3/9 | 4/6 | 1/0 | 0/0 |
| Sep 06, 2014 | at Cedar Crest Soccer | 1-1 | 1/1 | 0/1 | 8/17 | 4/5 | 2/13 | 1/1 | 0/0 |
| Sep 07, 2014 | vs VFWS2014 | 3-0 | 3/0 | 0/0 | 27/10 | 21/6 | 1/3 | 0/0 | 0/0 |
| Sep 17, 2014 | at York | 3-0 | 3/0 | 3/0 | 28/2 | 18/1 | 8/0 | 0/0 | 0/0 |
| Sep 20, 2014 | at Staten Island | 1-2 | 1/2 | 1/1 | 6/19 | 4/9 | 1/9 | 0/0 | 0/0 |
| Sep 24, 2014 | at Medgar Evers College | 8-0 | 8/0 | 5/0 | 22/1 | 15/1 | 10/2 | 0/0 | 0/0 |
| Sep 28, 2014 | SARAH LAWRENCE COLL. | 6-0 | 6/0 | 3/0 | 21/4 | 16/2 | 4/1 | 0/0 | 0/0 |
| Sep 30, 2014 | at PUR-WSO | 0-2 | 0/2 | 0/1 | 1/31 | 0/17 | 0/6 | 1/0 | 0/0 |
| Oct 07, 2014 | at St. Joseph's (Bklyn) | 0-1 | 0/1 | 0/1 | 10/12 | 7/6 | 7/4 | 0/2 | 0/0 |
| Oct 11, 2014 | at Brooklyn College | 0-3 | 0/3 | 0/2 | 6/27 | 3/16 | 2/8 | 0/0 | 0/0 |
| Oct 13, 2014 | at Mount Saint Mary | 0-9 | 0/9 | 0/7 | 1/33 | 0/23 | 1/9 | 0/0 | 0/0 |
| Oct 18, 2014 | at CCNY | 2-0 | 2/0 | 1/0 | 32/11 | 16/8 | 4/5 | 0/0 | 0/0 |
| Oct 27, 2014 | JOHN JAY COLLEGE | 1-0 | 1/0 | 0/0 | 14/10 | 10/7 | 2/4 | 1/0 | 0/0 |
| Oct 29, 2014 | THE KING'S COLLEGE | 2-8 | 2/8 | 2/3 | 18/30 | 12/21 | 3/5 | 0/0 | 0/0 |
| Nov 05, 2014 | vs Staten Island | 0-5 | 0/5 | 0/4 | 13/31 | 8/14 | 3/4 | 0/0 | 0/0 |
| Nov 12, 2014 | at Rutgers-Newark | 0-8 | 0/8 | 0/7 | 2/29 | 1/19 | 1/9 | 0/0 | 0/0 |
| Totals | 37-44 | 37/44 | 21/31 | 248/329 | 157/193 | 64/97 | 6/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lehman College - TEAM GAME HIGHS |
| POINTS | 21 | at Medgar Evers College (Sep 24) | ||
| 21 | vs Yeshiva University (Aug 29) | |||
| GOALS | 8 | at Medgar Evers College (Sep 24) | ||
| 8 | vs Yeshiva University (Aug 29) | |||
| ASSISTS | 5 | at Medgar Evers College (Sep 24) | ||
| 5 | vs Yeshiva University (Aug 29) | |||
| SHOTS | 32 | at CCNY (Oct 18) | ||
| 28 | at York (Sep 17) | |||
| SHOTS ON GOAL | 21 | vs VFWS2014 (Sep 07) | ||
| 18 | at York (Sep 17) | |||
| 18 | vs Yeshiva University (Aug 29) | |||
| SAVES | 23 | at Mount Saint Vincent (Aug 31) | ||
| 15 | at PUR-WSO (Sep 30) | |||
| CORNER KICKS | 11 | vs Yeshiva University (Aug 29) | ||
| 10 | at Medgar Evers College (Sep 24) | |||
| FOULS | 15 | vs Yeshiva University (Aug 29) | ||
| 12 | vs Maritime (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Mount Saint Mary (Oct 13) | ||
| 23 | at Rutgers-Newark (Nov 12) | |||
| GOALS | 9 | at Mount Saint Mary (Oct 13) | ||
| 8 | at Rutgers-Newark (Nov 12) | |||
| 8 | vs The King's College (Oct 29) | |||
| ASSISTS | 7 | at Rutgers-Newark (Nov 12) | ||
| 7 | at Mount Saint Mary (Oct 13) | |||
| SHOTS | 44 | at Mount Saint Vincent (Aug 31) | ||
| 33 | at Mount Saint Mary (Oct 13) | |||
| SHOTS ON GOAL | 27 | at Mount Saint Vincent (Aug 31) | ||
| 23 | at Mount Saint Mary (Oct 13) | |||
| SAVES | 18 | vs VFWS2014 (Sep 07) | ||
| 15 | at York (Sep 17) | |||
| CORNER KICKS | 13 | at Cedar Crest Soccer (Sep 06) | ||
| 9 | at Rutgers-Newark (Nov 12) | |||
| 9 | at Mount Saint Mary (Oct 13) | |||
| 9 | at Staten Island (Sep 20) | |||
| FOULS | 15 | vs Staten Island (Nov 05) | ||
| 12 | at Mount Saint Vincent (Aug 31) |
| Lehman College - GAME LOWS |
| POINTS | 0 | at PUR-WSO (Sep 30) | ||
| 0 | at St. Joseph's (Bklyn) (Oct 07) | |||
| 0 | at Brooklyn College (Oct 11) | |||
| 0 | at Mount Saint Mary (Oct 13) | |||
| 0 | vs Staten Island (Nov 05) | |||
| 0 | at Rutgers-Newark (Nov 12) | |||
| GOALS | 0 | at PUR-WSO (Sep 30) | ||
| 0 | at St. Joseph's (Bklyn) (Oct 07) | |||
| 0 | at Brooklyn College (Oct 11) | |||
| 0 | at Mount Saint Mary (Oct 13) | |||
| 0 | vs Staten Island (Nov 05) | |||
| 0 | at Rutgers-Newark (Nov 12) | |||
| ASSISTS | 0 | at Mount Saint Vincent (Aug 31) | ||
| 0 | at Cedar Crest Soccer (Sep 06) | |||
| 0 | vs VFWS2014 (Sep 07) | |||
| 0 | at PUR-WSO (Sep 30) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 07) | |||
| 0 | at Brooklyn College (Oct 11) | |||
| 0 | at Mount Saint Mary (Oct 13) | |||
| 0 | vs John Jay College (Oct 27) | |||
| 0 | vs Staten Island (Nov 05) | |||
| 0 | at Rutgers-Newark (Nov 12) | |||
| SHOTS | 1 | at PUR-WSO (Sep 30) | ||
| 1 | at Mount Saint Mary (Oct 13) | |||
| SHOTS ON GOAL | 0 | at PUR-WSO (Sep 30) | ||
| 0 | at Mount Saint Mary (Oct 13) | |||
| SAVES | 1 | vs Yeshiva University (Aug 29) | ||
| 1 | at York (Sep 17) | |||
| 1 | at Medgar Evers College (Sep 24) | |||
| CORNER KICKS | 0 | at Mount Saint Vincent (Aug 31) | ||
| 0 | at PUR-WSO (Sep 30) | |||
| FOULS | 2 | vs VFWS2014 (Sep 07) | ||
| 2 | at Mount Saint Mary (Oct 13) | |||
| 2 | at Rutgers-Newark (Nov 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Maritime (Sep 03) | ||
| 0 | vs VFWS2014 (Sep 07) | |||
| 0 | at York (Sep 17) | |||
| 0 | at Medgar Evers College (Sep 24) | |||
| 0 | vs Sarah Lawrence Coll. (Sep 28) | |||
| 0 | at CCNY (Oct 18) | |||
| 0 | vs John Jay College (Oct 27) | |||
| GOALS | 0 | vs Maritime (Sep 03) | ||
| 0 | vs VFWS2014 (Sep 07) | |||
| 0 | at York (Sep 17) | |||
| 0 | at Medgar Evers College (Sep 24) | |||
| 0 | vs Sarah Lawrence Coll. (Sep 28) | |||
| 0 | at CCNY (Oct 18) | |||
| 0 | vs John Jay College (Oct 27) | |||
| ASSISTS | 0 | vs Yeshiva University (Aug 29) | ||
| 0 | vs Maritime (Sep 03) | |||
| 0 | vs VFWS2014 (Sep 07) | |||
| 0 | at York (Sep 17) | |||
| 0 | at Medgar Evers College (Sep 24) | |||
| 0 | vs Sarah Lawrence Coll. (Sep 28) | |||
| 0 | at CCNY (Oct 18) | |||
| 0 | vs John Jay College (Oct 27) | |||
| SHOTS | 1 | at Medgar Evers College (Sep 24) | ||
| 2 | vs Yeshiva University (Aug 29) | |||
| 2 | at York (Sep 17) | |||
| SHOTS ON GOAL | 1 | at York (Sep 17) | ||
| 1 | at Medgar Evers College (Sep 24) | |||
| SAVES | 0 | at Mount Saint Vincent (Aug 31) | ||
| 0 | at PUR-WSO (Sep 30) | |||
| 0 | at Mount Saint Mary (Oct 13) | |||
| CORNER KICKS | 0 | at York (Sep 17) | ||
| 1 | vs Yeshiva University (Aug 29) | |||
| 1 | vs Sarah Lawrence Coll. (Sep 28) | |||
| FOULS | 3 | at Rutgers-Newark (Nov 12) | ||
| 4 | vs VFWS2014 (Sep 07) | |||
| 4 | at Medgar Evers College (Sep 24) | |||
| 4 | at Mount Saint Mary (Oct 13) |
High/Low Analysis |
| Lehman College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Barreto, Lillian vs Sarah Lawrence Coll. (Sep 28) | |||
| 6 | Barreto, Lillian vs Yeshiva University (Aug 29) | ||||
| GOALS | 3 | Barreto, Lillian vs Sarah Lawrence Coll. (Sep 28) | |||
| 3 | Barreto, Lillian vs Yeshiva University (Aug 29) | ||||
| ASSISTS | 3 | Narvaez, Daisy at Medgar Evers College (Sep 24) | |||
| 2 | Dias, Samantha vs Sarah Lawrence Coll. (Sep 28) | ||||
| 2 | Sanchez, Pamela vs Yeshiva University (Aug 29) | ||||
| SHOTS | 10 | Barreto, Lillian vs VFWS2014 (Sep 07) | |||
| 8 | Taylor, Renee at CCNY (Oct 18) | ||||
| 8 | Narvaez, Daisy at York (Sep 17) | ||||
| 8 | Generoso, Juliana vs VFWS2014 (Sep 07) | ||||
| 8 | Barreto, Lillian vs Yeshiva University (Aug 29) | ||||
| SHOTS ON GOAL | 7 | Barreto, Lillian vs VFWS2014 (Sep 07) | |||
| 6 | Generoso, Juliana vs VFWS2014 (Sep 07) | ||||
| SAVES | 23 | Gonzalez, Stephanie at Mount Saint Vincent (Aug 31) | |||
| 15 | Gonzalez, Stephanie at PUR-WSO (Sep 30) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | GONZALEZ,S | SANCHEZ,PA | CHAMPAGNIE | LOPES,ANA | PAULINO,SE | NARVAEZ,DA | GENEROSO,J |
| YESHIVA UNIVERSITY | Aug 29 | 8-1 | W | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | DNP | 2-1-5 |
| at Mount Saint Vincent | Aug 31 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MARITIME | Sep 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Cedar Crest Soccer | Sep 06 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| vs VFWS2014 | Sep 07 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at York | Sep 17 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Staten Island | Sep 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Medgar Evers College | Sep 24 | 8-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 1-3-5 | 1-0-2 |
| SARAH LAWRENCE COLL. | Sep 28 | 6-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 |
