Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Maritime (N.Y.) | W | 3-2 | 17-25,23-25,25-22,25-16,15-10 | 1-0 | 0-0 | |||
| Sep 03 | at William Paterson | L | 0-3 | 14-25,5-25,9-25 | 1-1 | 0-0 | 70 | ||
| Sep 05 | vs U. of New England | L | 0-3 | 14-25,11-25,15-25 | 1-2 | 0-0 | 41 | ||
| Sep 05 | at Vassar College | L | 0-3 | 16-25,9-25,18-25 | 1-3 | 0-0 | 75 | ||
| Sep 09 | CCCVB15 | W | 3-0 | 25-20,25-21,25-14 | 2-3 | 0-0 | 74 | ||
| Sep 09 | PUR-WVB | W | 3-1 | 25-11,21-25,25-13,25-21 | 3-3 | 0-0 | 74 | ||
| * | Sep 12 | at CCNY | W | 3-1 | 21-25,25-18,25-21,25-17 | 4-3 | 1-0 | 138 | |
| * | Sep 12 | at Baruch | L | 0-3 | 8-25,7-25,10-25 | 4-4 | 1-1 | 33 | |
| * | Sep 15 | at Staten Island | W | 3-0 | 25-16,25-19,25-22 | 5-4 | 2-1 | 73 | |
| * | Sep 18 | at JOHNJAY | W | 3-2 | 25-14,25-17,20-25,19-25,15-10 | 6-4 | 3-1 | 92 | |
| Sep 22 | MSMC | L | 2-3 | 19-25,24-26,25-23,25-21,14-16 | 6-5 | 3-1 | 150 | ||
| * | Sep 23 | BROOKLYN | W | 3-2 | 25-22,25-27,25-14,20-25,15-4 | 7-5 | 4-1 | 110 | |
| Sep 26 | at SJCLIWVB | L | 0-3 | 17-25,16-25,24-26 | 7-6 | 4-1 | 25 | ||
| Sep 26 | vs MVILLE | L | 0-3 | 12-25,18-25,11-25 | 7-7 | 4-1 | 40 | ||
| Oct 02 | ST JOSEPH'S BROOKLYN | W | 3-1 | 23-25,25-16,25-16,25-19 | 8-7 | 4-1 | 102 | ||
| Oct 06 | at Farmingale State | L | 0-3 | 16-25,11-25,15-25 | 8-8 | 4-1 | 50 | ||
| Oct 09 | vs JOHNJAY | L | 2-3 | 25-15,21-25,20-25,25-22,9-15 | 8-9 | 4-1 | 25 | ||
| Oct 10 | vs Kean | L | 0-3 | 17-25,20-25,13-25 | 8-10 | 4-1 | 30 | ||
| Oct 10 | at Merchant Marine | L | 0-3 | 7-25,15-25,13-25 | 8-11 | 4-1 | 45 | ||
| * | Oct 12 | vs HUNTER | L | 0-3 | 15-25,24-26,12-25 | 8-12 | 4-2 | 10 | |
| * | Oct 12 | vs York | W | 3-1 | 25-16,22-25,25-22,25-20 | 9-12 | 5-2 | ||
| Oct 14 | at CNRWVB15 | L | 1-3 | 13-25,26-25,21-25,14-25 | 9-13 | 5-2 | 50 | ||
| Oct 15 | YU-W | W | 3-0 | 25-15,25-5,25-13 | 10-13 | 5-2 | 75 | ||
| Oct 20 | OLD WESTBURY | W | 3-0 | 25-11,25-10,25-12 | 11-13 | 5-2 | 175 | ||
| * | Oct 27 | at Medgar Evers | W | 3-0 | 25-17,25-13,25-15 | 12-13 | 6-2 | 34 | |
| Oct 29 | at Rutgers-Newark | L | 0-3 | 15-25,17-25,18-25 | 12-14 | 6-2 | 84 | ||
| Nov 03 | STATEN ISLAND | W | 3-1 | 25-16,25-16,17-25,25-20 | 13-14 | 6-2 | 104 | ||
| 11/6/2015 | at #2 HUNTER | L | 0-3 | 25-27,21-25,10-25 | 13-15 | 6-2 | 145 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Maritime (N.Y.) | 5 | 43 | 26 | 137 | .124 | 40 | 12 | 13 | 15 | 72 | 2 | 0 | 1 | 2.0 | 4 | 57.0 |
| Sep 03 | at William Paterson | 3 | 13 | 24 | 80 | -.138 | 13 | 3 | 5 | 9 | 35 | 1 | 0 | 5 | 1.0 | 2 | 17.0 |
| Sep 05 | vs U. of New England | 3 | 23 | 21 | 86 | .023 | 22 | 1 | 5 | 8 | 38 | 0 | 2 | 1 | 1.0 | 0 | 25.0 |
| Sep 05 | at Vassar College | 3 | 11 | 13 | 74 | -.027 | 11 | 2 | 5 | 16 | 54 | 0 | 0 | 1 | 0.0 | 2 | 13.0 |
| Sep 09 | CCCVB15 | 3 | 33 | 16 | 75 | .227 | 29 | 16 | 12 | 5 | 29 | 0 | 0 | 1 | 0.0 | 2 | 49.0 |
| Sep 09 | PUR-WVB | 4 | 36 | 22 | 93 | .151 | 33 | 21 | 14 | 10 | 35 | 0 | 2 | 2 | 1.0 | 3 | 58.0 |
| Sep 12 | at CCNY | 4 | 39 | 25 | 127 | .110 | 31 | 9 | 16 | 12 | 59 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Sep 12 | at Baruch | 3 | 8 | 21 | 85 | -.153 | 7 | 1 | 3 | 12 | 33 | 1 | 2 | 0 | 2.0 | 1 | 11.0 |
| Sep 15 | at Staten Island | 3 | 29 | 19 | 87 | .115 | 24 | 19 | 14 | 8 | 40 | 0 | 2 | 0 | 1.0 | 1 | 49.0 |
| Sep 18 | at JOHNJAY | 5 | 36 | 11 | 92 | .272 | 28 | 15 | 17 | 21 | 36 | 2 | 6 | 3 | 5.0 | 2 | 56.0 |
| Sep 22 | MSMC | 5 | 39 | 26 | 178 | .073 | 23 | 11 | 17 | 13 | 62 | 1 | 6 | 2 | 4.0 | 4 | 54.0 |
| Sep 23 | BROOKLYN | 5 | 48 | 31 | 156 | .109 | 42 | 22 | 15 | 6 | 83 | 1 | 0 | 0 | 1.0 | 1 | 71.0 |
| Sep 26 | at SJCLIWVB | 3 | 22 | 16 | 76 | .079 | 18 | 3 | 9 | 9 | 38 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
| Sep 26 | vs MVILLE | 3 | 13 | 19 | 81 | -.074 | 13 | 6 | 6 | 14 | 43 | 0 | 0 | 0 | 0.0 | 6 | 19.0 |
| Oct 02 | ST JOSEPH'S BROOKLYN | 4 | 51 | 26 | 145 | .172 | 49 | 12 | 13 | 3 | 69 | 1 | 0 | 2 | 1.0 | 3 | 64.0 |
| Oct 06 | at Farmingale State | 3 | 11 | 21 | 68 | -.147 | 11 | 0 | 5 | 10 | 24 | 0 | 0 | 0 | 0.0 | 3 | 11.0 |
| Oct 09 | vs JOHNJAY | 5 | 47 | 29 | 165 | .109 | 42 | 10 | 10 | 15 | 83 | 0 | 2 | 2 | 1.0 | 4 | 58.0 |
| Oct 10 | vs Kean | 3 | 22 | 20 | 88 | .023 | 22 | 1 | 5 | 10 | 45 | 0 | 0 | 0 | 0.0 | 2 | 23.0 |
| Oct 10 | at Merchant Marine | 3 | 18 | 28 | 94 | -.106 | 16 | 3 | 8 | 11 | 46 | 1 | 0 | 0 | 1.0 | 1 | 22.0 |
| Oct 12 | vs HUNTER | 3 | 20 | 14 | 134 | .045 | 19 | 1 | 9 | 11 | 44 | 3 | 6 | 1 | 6.0 | 2 | 27.0 |
| Oct 12 | vs York | 4 | 32 | 30 | 142 | .014 | 27 | 20 | 18 | 5 | 76 | 1 | 0 | 0 | 1.0 | 3 | 53.0 |
| Oct 14 | at CNRWVB15 | 4 | 23 | 17 | 84 | .071 | 23 | 2 | 8 | 18 | 75 | 0 | 10 | 1 | 5.0 | 2 | 30.0 |
| Oct 15 | YU-W | 3 | 29 | 10 | 76 | .250 | 25 | 24 | 6 | 6 | 39 | 0 | 2 | 0 | 1.0 | 1 | 54.0 |
| Oct 20 | OLD WESTBURY | 3 | 29 | 10 | 67 | .284 | 27 | 20 | 12 | 6 | 36 | 1 | 0 | 0 | 1.0 | 0 | 50.0 |
| Oct 27 | at Medgar Evers | 3 | 31 | 13 | 66 | .273 | 26 | 16 | 11 | 5 | 21 | 0 | 4 | 1 | 2.0 | 1 | 49.0 |
| Oct 29 | at Rutgers-Newark | 3 | 24 | 26 | 97 | -.021 | 23 | 2 | 10 | 3 | 44 | 1 | 4 | 0 | 3.0 | 3 | 29.0 |
| Nov 03 | STATEN ISLAND | 4 | 35 | 23 | 133 | .090 | 32 | 12 | 16 | 12 | 68 | 2 | 2 | 1 | 3.0 | 0 | 50.0 |
| 11/6/2015 | at HUNTER | 3 | 27 | 20 | 94 | .074 | 26 | 3 | 6 | 6 | 37 | 1 | 4 | 4 | 3.0 | 1 | 33.0 |
| Lehman | 100 | 792 | 577 | 2880 | .075 | 702 | 267 | 288 | 279 | 1364 | 19 | 54 | 29 | 46.0 | 54 | 1105.0 | |
| Opponent | 100 | 826 | 477 | 2763 | .126 | 745 | 279 | 238 | 267 | 1316 | 24 | 133 | 47 | 90.5 | 53 | 1195.5 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 7.92 Assists per set: 7.02 Service aces per set: 2.67 Reception errors per set: 2.79 Digs per set: 13.64 Blocks per set: 0.46 Ball handling errors per set: 0.54 Reception errors per set: 2.79 |
Overall record: 13-15 Conf: 6-2 Home: 7-1 Away: 5-9 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Maritime (N.Y.) | 5 | 35 | 28 | 137 | .051 | 30 | 15 | 14 | 12 | 61 | 0 | 12 | 1 | 6.0 | 1 | 56.0 |
| Sep 03 | at William Paterson | 3 | 35 | 8 | 82 | .329 | 33 | 9 | 2 | 3 | 40 | 1 | 2 | 1 | 2.0 | 1 | 46.0 |
| Sep 05 | vs U. of New England | 3 | 41 | 10 | 91 | .341 | 39 | 8 | 4 | 1 | 39 | 1 | 10 | 3 | 6.0 | 2 | 55.0 |
| Sep 05 | at Vassar College | 3 | 39 | 14 | 110 | .227 | 36 | 16 | 15 | 2 | 48 | 1 | 4 | 0 | 3.0 | 1 | 58.0 |
| Sep 09 | CCCVB15 | 3 | 19 | 14 | 63 | .079 | 15 | 5 | 8 | 16 | 25 | 0 | 0 | 1 | 0.0 | 2 | 24.0 |
| Sep 09 | PUR-WVB | 4 | 20 | 20 | 76 | .000 | 19 | 10 | 7 | 21 | 31 | 0 | 0 | 2 | 0.0 | 4 | 30.0 |
| Sep 12 | at CCNY | 4 | 23 | 23 | 110 | .000 | 21 | 12 | 12 | 9 | 58 | 0 | 0 | 0 | 0.0 | 0 | 35.0 |
| Sep 12 | at Baruch | 3 | 37 | 7 | 99 | .303 | 35 | 12 | 7 | 1 | 47 | 4 | 0 | 0 | 4.0 | 0 | 53.0 |
| Sep 15 | at Staten Island | 3 | 14 | 14 | 70 | .000 | 12 | 8 | 10 | 19 | 36 | 0 | 2 | 0 | 1.0 | 1 | 23.0 |
| Sep 18 | at JOHNJAY | 5 | 35 | 26 | 101 | .089 | 28 | 21 | 16 | 15 | 39 | 0 | 2 | 1 | 1.0 | 3 | 57.0 |
| Sep 22 | MSMC | 5 | 45 | 27 | 134 | .134 | 31 | 13 | 20 | 11 | 110 | 1 | 6 | 6 | 4.0 | 0 | 62.0 |
| Sep 23 | BROOKLYN | 5 | 35 | 24 | 144 | .076 | 33 | 6 | 12 | 22 | 70 | 1 | 8 | 2 | 5.0 | 2 | 46.0 |
| Sep 26 | at SJCLIWVB | 3 | 36 | 16 | 100 | .200 | 33 | 9 | 9 | 3 | 36 | 0 | 4 | 2 | 2.0 | 0 | 47.0 |
| Sep 26 | vs MVILLE | 3 | 28 | 9 | 81 | .235 | 27 | 14 | 9 | 6 | 38 | 1 | 4 | 1 | 3.0 | 2 | 45.0 |
| Oct 02 | ST JOSEPH'S BROOKLYN | 4 | 30 | 26 | 130 | .031 | 28 | 3 | 5 | 12 | 66 | 1 | 2 | 2 | 2.0 | 2 | 35.0 |
| Oct 06 | at Farmingale State | 3 | 37 | 19 | 82 | .220 | 34 | 10 | 7 | 0 | 34 | 1 | 12 | 0 | 7.0 | 4 | 54.0 |
| Oct 09 | vs JOHNJAY | 5 | 42 | 29 | 157 | .083 | 39 | 15 | 8 | 10 | 81 | 0 | 4 | 8 | 2.0 | 1 | 59.0 |
| Oct 10 | vs Kean | 3 | 38 | 20 | 106 | .170 | 34 | 10 | 4 | 1 | 41 | 0 | 6 | 0 | 3.0 | 2 | 51.0 |
| Oct 10 | at Merchant Marine | 3 | 26 | 10 | 85 | .188 | 22 | 11 | 3 | 3 | 43 | 1 | 8 | 1 | 5.0 | 0 | 42.0 |
| Oct 12 | vs HUNTER | 3 | 40 | 8 | 92 | .348 | 38 | 11 | 7 | 1 | 38 | 1 | 8 | 1 | 5.0 | 4 | 56.0 |
| Oct 12 | vs York | 4 | 16 | 8 | 95 | .084 | 15 | 5 | 9 | 20 | 51 | 6 | 3 | 9 | 7.5 | 7 | 28.5 |
| Oct 14 | at CNRWVB15 | 4 | 33 | 20 | 136 | .096 | 31 | 18 | 11 | 2 | 50 | 1 | 4 | 2 | 3.0 | 1 | 54.0 |
| Oct 15 | YU-W | 3 | 8 | 12 | 59 | -.068 | 7 | 6 | 4 | 24 | 35 | 0 | 2 | 1 | 1.0 | 3 | 15.0 |
| Oct 20 | OLD WESTBURY | 3 | 4 | 14 | 55 | -.182 | 4 | 6 | 5 | 20 | 25 | 1 | 4 | 0 | 3.0 | 0 | 13.0 |
| Oct 27 | at Medgar Evers | 3 | 13 | 10 | 45 | .067 | 12 | 5 | 8 | 16 | 22 | 0 | 2 | 0 | 1.0 | 5 | 19.0 |
| Oct 29 | at Rutgers-Newark | 3 | 32 | 14 | 94 | .191 | 30 | 3 | 6 | 2 | 44 | 1 | 8 | 2 | 5.0 | 2 | 40.0 |
| Nov 03 | STATEN ISLAND | 4 | 21 | 30 | 124 | -.073 | 18 | 12 | 11 | 12 | 68 | 1 | 4 | 1 | 3.0 | 0 | 36.0 |
| 11/6/2015 | at HUNTER | 3 | 44 | 17 | 105 | .257 | 41 | 6 | 5 | 3 | 40 | 0 | 12 | 0 | 6.0 | 3 | 56.0 |
| Opponent totals | 100 | 826 | 477 | 2763 | .126 | 745 | 279 | 238 | 267 | 1316 | 24 | 133 | 47 | 90.5 | 53 | 1195.5 | |
| Lehman | 100 | 792 | 577 | 2880 | .075 | 702 | 267 | 288 | 279 | 1364 | 19 | 54 | 29 | 46.0 | 54 | 1105.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 8.26 Assists per set: 7.45 Service aces per set: 2.79 Reception errors per set: 2.67 Digs per set: 13.16 Blocks per set: 0.90 Ball handling errors per set: 0.53 Reception errors per set: 2.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Maritime (N.Y.) | 3-2 | 5 | 43 / | 35 | .124 / | .051 | 40 / | 30 | 12 / | 15 | 13 / | 14 |
| William Paterson | 0-3 | 3 | 13 / | 35 | -.138 / | .329 | 13 / | 33 | 3 / | 9 | 5 / | 2 |
| U. of New England | 0-3 | 3 | 23 / | 41 | .023 / | .341 | 22 / | 39 | 1 / | 8 | 5 / | 4 |
| Vassar College | 0-3 | 3 | 11 / | 39 | -.027 / | .227 | 11 / | 36 | 2 / | 16 | 5 / | 15 |
| CCCVB15 | 3-0 | 3 | 33 / | 19 | .227 / | .079 | 29 / | 15 | 16 / | 5 | 12 / | 8 |
| PUR-WVB | 3-1 | 4 | 36 / | 20 | .151 / | .000 | 33 / | 19 | 21 / | 10 | 14 / | 7 |
| CCNY | 3-1 | 4 | 39 / | 23 | .110 / | .000 | 31 / | 21 | 9 / | 12 | 16 / | 12 |
| Baruch | 0-3 | 3 | 8 / | 37 | -.153 / | .303 | 7 / | 35 | 1 / | 12 | 3 / | 7 |
| Staten Island | 3-0 | 3 | 29 / | 14 | .115 / | .000 | 24 / | 12 | 19 / | 8 | 14 / | 10 |
| JOHNJAY | 3-2 | 5 | 36 / | 35 | .272 / | .089 | 28 / | 28 | 15 / | 21 | 17 / | 16 |
| MSMC | 2-3 | 5 | 39 / | 45 | .073 / | .134 | 23 / | 31 | 11 / | 13 | 17 / | 20 |
| BROOKLYN | 3-2 | 5 | 48 / | 35 | .109 / | .076 | 42 / | 33 | 22 / | 6 | 15 / | 12 |
| SJCLIWVB | 0-3 | 3 | 22 / | 36 | .079 / | .200 | 18 / | 33 | 3 / | 9 | 9 / | 9 |
| MVILLE | 0-3 | 3 | 13 / | 28 | -.074 / | .235 | 13 / | 27 | 6 / | 14 | 6 / | 9 |
| ST JOSEPH'S BROOKLYN | 3-1 | 4 | 51 / | 30 | .172 / | .031 | 49 / | 28 | 12 / | 3 | 13 / | 5 |
| Farmingale State | 0-3 | 3 | 11 / | 37 | -.147 / | .220 | 11 / | 34 | 0 / | 10 | 5 / | 7 |
| JOHNJAY | 2-3 | 5 | 47 / | 42 | .109 / | .083 | 42 / | 39 | 10 / | 15 | 10 / | 8 |
| Kean | 0-3 | 3 | 22 / | 38 | .023 / | .170 | 22 / | 34 | 1 / | 10 | 5 / | 4 |
| Merchant Marine | 0-3 | 3 | 18 / | 26 | -.106 / | .188 | 16 / | 22 | 3 / | 11 | 8 / | 3 |
| HUNTER | 0-3 | 3 | 20 / | 40 | .045 / | .348 | 19 / | 38 | 1 / | 11 | 9 / | 7 |
| York | 3-1 | 4 | 32 / | 16 | .014 / | .084 | 27 / | 15 | 20 / | 5 | 18 / | 9 |
| CNRWVB15 | 1-3 | 4 | 23 / | 33 | .071 / | .096 | 23 / | 31 | 2 / | 18 | 8 / | 11 |
| YU-W | 3-0 | 3 | 29 / | 8 | .250 / | -.068 | 25 / | 7 | 24 / | 6 | 6 / | 4 |
| OLD WESTBURY | 3-0 | 3 | 29 / | 4 | .284 / | -.182 | 27 / | 4 | 20 / | 6 | 12 / | 5 |
| Medgar Evers | 3-0 | 3 | 31 / | 13 | .273 / | .067 | 26 / | 12 | 16 / | 5 | 11 / | 8 |
| Rutgers-Newark | 0-3 | 3 | 24 / | 32 | -.021 / | .191 | 23 / | 30 | 2 / | 3 | 10 / | 6 |
| STATEN ISLAND | 3-1 | 4 | 35 / | 21 | .090 / | -.073 | 32 / | 18 | 12 / | 12 | 16 / | 11 |
| HUNTER | 0-3 | 3 | 27 / | 44 | .074 / | .257 | 26 / | 41 | 3 / | 6 | 6 / | 5 | Totals | 44-56 | 100 | 792 / | 826 | .075 / | .126 | 702 / | 745 | 267 / | 279 | 288 / | 238 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Maritime (N.Y.) | 15 / | 12 | 72 / | 61 | 2-0 / | 0-12 | 2.0 / | 6.0 | 1 / | 1 | 4 / | 1 |
| William Paterson | 9 / | 3 | 35 / | 40 | 1-0 / | 1-2 | 1.0 / | 2.0 | 5 / | 1 | 2 / | 1 |
| U. of New England | 8 / | 1 | 38 / | 39 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 3 | 0 / | 2 |
| Vassar College | 16 / | 2 | 54 / | 48 | 0-0 / | 1-4 | 0.0 / | 3.0 | 1 / | 0 | 2 / | 1 |
| CCCVB15 | 5 / | 16 | 29 / | 25 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 1 | 2 / | 2 |
| PUR-WVB | 10 / | 21 | 35 / | 31 | 0-2 / | 0-0 | 1.0 / | 0.0 | 2 / | 2 | 3 / | 4 |
| CCNY | 12 / | 9 | 59 / | 58 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Baruch | 12 / | 1 | 33 / | 47 | 1-2 / | 4-0 | 2.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| Staten Island | 8 / | 19 | 40 / | 36 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
| JOHNJAY | 21 / | 15 | 36 / | 39 | 2-6 / | 0-2 | 5.0 / | 1.0 | 3 / | 1 | 2 / | 3 |
| MSMC | 13 / | 11 | 62 / | 110 | 1-6 / | 1-6 | 4.0 / | 4.0 | 2 / | 6 | 4 / | 0 |
| BROOKLYN | 6 / | 22 | 83 / | 70 | 1-0 / | 1-8 | 1.0 / | 5.0 | 0 / | 2 | 1 / | 2 |
| SJCLIWVB | 9 / | 3 | 38 / | 36 | 0-0 / | 0-4 | 0.0 / | 2.0 | 1 / | 2 | 0 / | 0 |
| MVILLE | 14 / | 6 | 43 / | 38 | 0-0 / | 1-4 | 0.0 / | 3.0 | 0 / | 1 | 6 / | 2 |
| ST JOSEPH'S BROOKLYN | 3 / | 12 | 69 / | 66 | 1-0 / | 1-2 | 1.0 / | 2.0 | 2 / | 2 | 3 / | 2 |
| Farmingale State | 10 / | 0 | 24 / | 34 | 0-0 / | 1-12 | 0.0 / | 7.0 | 0 / | 0 | 3 / | 4 |
| JOHNJAY | 15 / | 10 | 83 / | 81 | 0-2 / | 0-4 | 1.0 / | 2.0 | 2 / | 8 | 4 / | 1 |
| Kean | 10 / | 1 | 45 / | 41 | 0-0 / | 0-6 | 0.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
| Merchant Marine | 11 / | 3 | 46 / | 43 | 1-0 / | 1-8 | 1.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
| HUNTER | 11 / | 1 | 44 / | 38 | 3-6 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 2 / | 4 |
| York | 5 / | 20 | 76 / | 51 | 1-0 / | 6-3 | 1.0 / | 7.5 | 0 / | 9 | 3 / | 7 |
| CNRWVB15 | 18 / | 2 | 75 / | 50 | 0-10 / | 1-4 | 5.0 / | 3.0 | 1 / | 2 | 2 / | 1 |
| YU-W | 6 / | 24 | 39 / | 35 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 1 | 1 / | 3 |
| OLD WESTBURY | 6 / | 20 | 36 / | 25 | 1-0 / | 1-4 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Medgar Evers | 5 / | 16 | 21 / | 22 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 0 | 1 / | 5 |
| Rutgers-Newark | 3 / | 2 | 44 / | 44 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 2 | 3 / | 2 |
| STATEN ISLAND | 12 / | 12 | 68 / | 68 | 2-2 / | 1-4 | 3.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| HUNTER | 6 / | 3 | 37 / | 40 | 1-4 / | 0-12 | 3.0 / | 6.0 | 4 / | 0 | 1 / | 3 | Totals | 279 / | 267 | 1364 / | 1316 | 19-54 / | 24-133 | 46.0 / | 90.5 | 29 / | 47 | 54 / | 53 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .429 (14- 2-28) | Aquino, Jo-Marie | vs Old Westbury (Oct 20, 2015) |
| .400 (13- 3-25) | Gonzalez, Salveira | vs PUR-WVB (Sep 09, 2015) |
| .393 (14- 3-28) | Aquino, Jo-Marie | vs YU-W (Oct 15, 2015) |
| .391 (12- 3-23) | Gonzalez, Salveira | at Medgar Evers (Oct 27, 2015) |
| .352 (25- 6-54) | Aquino, Jo-Marie | vs St Joseph's Brooklyn (Oct 02, 2015) |
| .324 (17- 6-34) | Aquino, Jo-Marie | vs CCCVB15 (Sep 09, 2015) |
| .297 (16- 5-37) | Aquino, Jo-Marie | at JOHNJAY (Sep 18, 2015) |
| .292 (12- 5-24) | Aquino, Jo-Marie | at Medgar Evers (Oct 27, 2015) |
| .276 (12- 4-29) | Gonzalez, Salveira | at CCNY (Sep 12, 2015) |
| .250 (19- 5-56) | Gonzalez, Salveira | vs JOHNJAY (Oct 09, 2015) |
KILLS (K-E-TA)
| 25 (25-11-63) 5s | Aquino, Jo-Marie | vs Brooklyn (Sep 23, 2015) |
| 25 (25- 6-54) 4s | Aquino, Jo-Marie | vs St Joseph's Brooklyn (Oct 02, 2015) |
| 21 (21- 9-53) 5s | Aquino, Jo-Marie | at Maritime (N.Y.) (Sep 01, 2015) |
| 19 (19-11-59) 4s | Aquino, Jo-Marie | at CCNY (Sep 12, 2015) |
| 19 (19-15-60) 5s | Aquino, Jo-Marie | vs JOHNJAY (Oct 09, 2015) |
| 19 (19- 5-56) 5s | Gonzalez, Salveira | vs JOHNJAY (Oct 09, 2015) |
| 18 (18-11-73) 5s | Aquino, Jo-Marie | vs MSMC (Sep 22, 2015) |
| 17 (17- 9-51) 3s | Aquino, Jo-Marie | at HUNTER (11/6/2015) |
| 17 (17- 6-34) 3s | Aquino, Jo-Marie | vs CCCVB15 (Sep 09, 2015) |
| 17 (17- 9-56) 4s | Aquino, Jo-Marie | vs Staten Island (Nov 03, 2015) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 6-34) | Aquino, Jo-Marie | vs CCCVB15 (Sep 09, 2015) |
| 17 (17- 9-51) | Aquino, Jo-Marie | at HUNTER (11/6/2015) |
| 15 (15- 8-38) | Aquino, Jo-Marie | at Staten Island (Sep 15, 2015) |
| 15 (15- 7-42) | Aquino, Jo-Marie | vs Kean (Oct 10, 2015) |
| 14 (14- 2-28) | Aquino, Jo-Marie | vs Old Westbury (Oct 20, 2015) |
KILLS 4-SETS (K-E-TA)
| 25 (25- 6-54) | Aquino, Jo-Marie | vs St Joseph's Brooklyn (Oct 02, 2015) |
| 19 (19-11-59) | Aquino, Jo-Marie | at CCNY (Sep 12, 2015) |
| 17 (17- 9-56) | Aquino, Jo-Marie | vs Staten Island (Nov 03, 2015) |
| 17 (17- 9-50) | Aquino, Jo-Marie | at CNRWVB15 (Oct 14, 2015) |
| 15 (15- 7-54) | Aquino, Jo-Marie | vs York (Oct 12, 2015) |
KILLS 5-SETS (K-E-TA)
| 25 (25-11-63) | Aquino, Jo-Marie | vs Brooklyn (Sep 23, 2015) |
| 21 (21- 9-53) | Aquino, Jo-Marie | at Maritime (N.Y.) (Sep 01, 2015) |
| 19 (19-15-60) | Aquino, Jo-Marie | vs JOHNJAY (Oct 09, 2015) |
| 19 (19- 5-56) | Gonzalez, Salveira | vs JOHNJAY (Oct 09, 2015) |
| 18 (18-11-73) | Aquino, Jo-Marie | vs MSMC (Sep 22, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 73 (18-11-73) 5s | Aquino, Jo-Marie | vs MSMC (Sep 22, 2015) |
| 63 (25-11-63) 5s | Aquino, Jo-Marie | vs Brooklyn (Sep 23, 2015) |
| 60 (19-15-60) 5s | Aquino, Jo-Marie | vs JOHNJAY (Oct 09, 2015) |
| 60 (11- 9-60) 3s | Aquino, Jo-Marie | vs HUNTER (Oct 12, 2015) |
| 59 (19-11-59) 4s | Aquino, Jo-Marie | at CCNY (Sep 12, 2015) |
| 56 (14-16-56) 3s | Aquino, Jo-Marie | at Merchant Marine (Oct 10, 2015) |
| 56 (19- 5-56) 5s | Gonzalez, Salveira | vs JOHNJAY (Oct 09, 2015) |
| 56 (17- 9-56) 4s | Aquino, Jo-Marie | vs Staten Island (Nov 03, 2015) |
| 54 (25- 6-54) 4s | Aquino, Jo-Marie | vs St Joseph's Brooklyn (Oct 02, 2015) |
| 54 (15- 7-54) 4s | Aquino, Jo-Marie | vs York (Oct 12, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 60 (11- 9-60) | Aquino, Jo-Marie | vs HUNTER (Oct 12, 2015) |
| 56 (14-16-56) | Aquino, Jo-Marie | at Merchant Marine (Oct 10, 2015) |
| 51 (17- 9-51) | Aquino, Jo-Marie | at HUNTER (11/6/2015) |
| 42 (15- 7-42) | Aquino, Jo-Marie | vs Kean (Oct 10, 2015) |
| 40 (11- 9-40) | Aquino, Jo-Marie | at Rutgers-Newark (Oct 29, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
